Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Manchester College (79, ) vs DePauw University (46, )

Box Score

DePauw University logo
46
vs
79
Manchester College logo
Team Score By Half
Team 1 2 Total F
DPU DePauw University 15 31 46
Winner MAN Manchester College 40 39 79

DePauw University 46

DePauw University 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Garner, JoAnne * 0 8-15 2-3 2-2 0-1 1 1 3 4 1 1 20
25 25 Kingsley, Angela * 0 2-9 0-0 0-1 3-2 5 2 1 5 0 1 4
32 32 Simmons, Brenda * 0 2-8 0-0 0-0 1-0 1 2 1 1 1 0 4
10 10 Stoner, Shannon * 0 0-5 0-1 1-4 3-2 5 5 0 3 1 3 1
33 33 Lynch, Stephanie * 0 0-6 0-0 0-1 0-3 3 2 1 6 0 1 0
20 20 Asher, Amber 0 3-6 0-0 0-0 1-0 1 1 0 1 0 0 6
11 11 Pratt, Lisa 0 2-3 1-1 0-0 0-1 1 1 0 0 0 0 5
35 35 Dorsey, Vernetta 0 2-3 0-0 0-0 2-2 4 0 1 0 1 1 4
13 13 Nicholson, Melissa 0 0-1 0-0 1-2 0-0 0 0 0 0 0 0 1
21 21 Haas, Kim 0 0-0 0-0 1-2 1-0 1 1 0 0 0 0 1
24 24 Clevenger, Julie 0 0-0 0-0 0-0 0-3 3 1 0 1 0 0 0
31 31 Pearson, Julie 0 0-2 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 0 19-58 3-5 5-12 11-16 27 16 7 21 4 8 46
Team Summary FG 3PT FT
Total 19-58 3-5 5-12
32.8 % 60.0 % 41.7 %
Column One Column Two Column Three

Manchester College 79

Manchester College 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 TEAM 0 33-70 2-6 11-14 21-32 53 18 19 19 0 11 79
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 33-70 2-6 11-14 21-32 53 18 19 19 0 11 79
Team Summary FG 3PT FT
Total 33-70 2-6 11-14
47.1 % 33.3 % 78.6 %
Column One Column Two Column Three

1st Half Box Score

DePauw University 15

DePauw University 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Garner, JoAnne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kingsley, Angela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Simmons, Brenda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Stoner, Shannon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Lynch, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Asher, Amber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Pratt, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Dorsey, Vernetta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Nicholson, Melissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Haas, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Clevenger, Julie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Pearson, Julie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Manchester College 40

Manchester College 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

DePauw University 31

DePauw University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Garner, JoAnne 0 8-15 2-3 2-2 0-1 1 1 3 4 1 1 20
25 25 Kingsley, Angela 0 2-9 0-0 0-1 3-2 5 2 1 5 0 1 4
32 32 Simmons, Brenda 0 2-8 0-0 0-0 1-0 1 2 1 1 1 0 4
10 10 Stoner, Shannon 0 0-5 0-1 1-4 3-2 5 5 0 3 1 3 1
33 33 Lynch, Stephanie 0 0-6 0-0 0-1 0-3 3 2 1 6 0 1 0
20 20 Asher, Amber 0 3-6 0-0 0-0 1-0 1 1 0 1 0 0 6
11 11 Pratt, Lisa 0 2-3 1-1 0-0 0-1 1 1 0 0 0 0 5
35 35 Dorsey, Vernetta 0 2-3 0-0 0-0 2-2 4 0 1 0 1 1 4
13 13 Nicholson, Melissa 0 0-1 0-0 1-2 0-0 0 0 0 0 0 0 1
21 21 Haas, Kim 0 0-0 0-0 1-2 1-0 1 1 0 0 0 0 1
24 24 Clevenger, Julie 0 0-0 0-0 0-0 0-3 3 1 0 1 0 0 0
31 31 Pearson, Julie 0 0-2 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 0 (32.8 %) 19-58 (60.0 %) 3-5 (41.7 %) 5-12 11-16 27 16 7 21 4 8 46
Team Total % 32.8 % 60.0 % 41.7 %

Manchester College 39

Manchester College 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 33-70 2-6 11-14 21-32 53 18 19 19 0 11 79
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (47.1 %) 33-70 (33.3 %) 2-6 (78.6 %) 11-14 21-32 53 18 19 19 0 11 79
Team Total % 47.1 % 33.3 % 78.6 %

Play Analysis

Points Off Turnovers
Team Total
DePauw University 0
Manchester College 0
0
0
2nd Chance Points
Team Total
DePauw University 0
Manchester College 0
0
0
Bench Points
Team Total
DePauw University 0
Manchester College 0
0
0
Lead Gained By
Team Total
DePauw University 0
Manchester College 0
0
0
Points in Paint
Team Total
DePauw University 0
Manchester College 0
0
0
Fast Break Points
Team Total
DePauw University 0
Manchester College 0
0
0
Score Tied By
Team Total
DePauw University 0
Manchester College 0
0
0