Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

DePauw University (0-4)-VS-Beloit (1-5)

Box Score

DePauw University logo
1
vs
Beloit logo
16

DePauw University (0-4)
-VS-
Beloit (1-5)

Team Score By Period
Team F Total
DePauw University 0 0 0 1 1
Winner Beloit 2 3 7 4 16
DPU
Glerum, Jack (1)
BCM
Aidan Whinnery (4); Thomas Porkka (3); Jacob Pritscher (3); Ryan Hazuka (2); Liam O'Connor (2); Xavier Ward (1); Jack Jenkins (1)
Date:
3/16/2013
Start:
1:00 pm
Time:
2:12
Attendance:
150
Location:
Beloit, Wis.
Stadium:
Strong Stadium
Officials:
Matt Murphy; Nicholas Brescia; John Devries
VIEW
Match History vs Beloit

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DPU BCM
BCM 1st 08:40 Aidan Whinnery Xavier Ward 0 1
BCM 1st 00:28 Aidan Whinnery Jacob Pritscher 0 2
BCM 2nd 11:01 Thomas Porkka Unassisted 0 3
BCM 2nd 07:03 Aidan Whinnery Jack Jenkins 0 4
BCM 2nd 05:43 Jacob Pritscher (UP) Unassisted 0 5
BCM 3rd 13:38 Ryan Hazuka Thomas Porkka 0 6
BCM 3rd 11:20 Thomas Porkka Liam O'Connor 0 7
BCM 3rd 10:25 Aidan Whinnery Liam O'Connor 0 8
BCM 3rd 09:29 Jacob Pritscher Liam O'Connor 0 9
BCM 3rd 04:24 Jacob Pritscher Unassisted 0 10
BCM 3rd 03:32 Ryan Hazuka Unassisted 0 11
BCM 3rd 02:48 Thomas Porkka Unassisted 0 12
BCM 4th 14:20 Liam O'Connor Unassisted 0 13
BCM 4th 10:40 Jack Jenkins Unassisted 0 14
DPU 4th 07:34 Jack Glerum Greg Lambert 1 14
BCM 4th 06:09 Liam O'Connor (UP) Aidan Whinnery 1 15
BCM 4th 03:18 Xavier Ward Liam O'Connor 1 16

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BCM 2nd 14:39 Jacob Pritscher 01:00 TRIPPING
BCM 2nd 04:22 Erik Macaulay 00:30 HOLDING
BCM 2nd 00:01 Erik Macaulay 01:00 UNNECESSARY ROUGHNESS
BCM 4th 01:41 Ryan Hazuka 01:00 SLAS
BCM 4th 01:17 Ikey Chafkin 01:00 CROS
DPU 2nd 10:30 Chris Wright 01:00 SLAS
DPU 2nd 05:43 John Zupancic 01:00 CROS
DPU 4th 09:47 John Zupancic 02:00 CROS
DPU 4th 06:49 Josh Han 01:00 TRIPPING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
DePauw University 5 10 6 6 27
Beloit 7 12 7 11 37
Shots On Goal
DePauw University 3 2 3 4 12
Beloit 5 5 8 7 25
Saves
DePauw University 3 2 1 3 9
Beloit 3 2 3 3 11
Turnovers
DePauw University 3 4 7 2 16
Beloit 4 3 4 4 15
Clears
DePauw University 1-1 2-2 0-1 0-0 3-4
Beloit 1-2 2-2 1-1 1-2 5-7
Ground Balls
DePauw University 8 3 6 8 25
Beloit 8 6 3 2 19
Face Offs
DePauw University 1 3 2 3 9
Beloit 2 2 3 2 9
Extra Man Opportunities
DePauw University 0-0 0-2 0-0 0-2 0-4
Beloit 0-0 1-2 0-0 1-2 2-4

Individual Statistics

DePauw University 1

DePauw University 1
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Arthur Small 0 0 0 0 0 0 0 0 - -
3 Clayton Miller 0 0 0 0 0 0 1 1 - -
4 Russell, Jack 0 0 0 0 0 0 0 0 - -
5 Zupancic, John 0 0 0 0 0 0 0 0 7-18 2-03:00
6 Strader, Michael 0 0 0 1 0 4 0 0 1-1 -
7 Schile, Austin 0 0 0 1 0 0 0 0 - -
8 Logan Patterson 0 0 0 1 0 4 3 2 - -
9 Bartucci, Andrew 0 0 0 1 0 0 0 0 - -
GK 10 Strubbe, J.R. 0 0 0 0 0 0 0 0 - -
11 Johnson, Sam 0 0 0 7 4 5 0 0 - -
12 de Nicola, Ted 0 0 0 0 0 0 0 0 - -
13 Combs, Cameron 0 0 0 2 2 2 0 1 - -
15 Lambert, Greg 0 1 1 7 2 4 1 0 - -
16 Tobin, Michael 0 0 0 0 0 1 0 0 - -
17 Lucca, Nick 0 0 0 1 1 0 0 0 - -
23 Glerum, Jack 1 0 1 5 3 4 1 2 - -
24 Wright, Chris 0 0 0 0 0 0 1 1 - 1-01:00
29 Han, Josh 0 0 0 1 0 0 0 0 1-1 1-01:00
33 Ellinwood, Pierce 0 0 0 0 0 0 4 0 0-1 -
37 Deaver, Chris 0 0 0 0 0 1 1 0 - -
Totals 1 1 2 27 12 25 12 7 9-21 4-05:00

Beloit 16

Beloit 16
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Tom LaSalle 0 0 0 0 0 0 0 1 - -
GK 4 Trevor Kenahan 0 0 0 0 0 0 0 0 - -
6 Joseph Brambil 0 0 0 0 0 0 0 0 - -
7 Thomas Porkka 3 1 4 5 4 1 3 0 - -
8 Jacob Pritscher 3 1 4 11 7 3 2 2 - 1-01:00
11 Ikey Chafkin 0 0 0 1 0 1 0 3 - 1-01:00
15 Kit Gildein 0 0 0 0 0 1 1 1 - -
16 Brandon Seiler 0 0 0 0 0 0 0 0 - -
17 Erik Macaulay 0 0 0 0 0 0 0 1 - 2-01:30
22 Ryan Hazuka 2 0 2 3 2 3 1 3 - 1-01:00
23 Xavier Ward 1 1 2 4 2 2 1 0 - -
26 Charlie Ziegeler 0 0 0 0 0 0 0 0 3-4 -
27 Nick Yielding 0 0 0 1 1 0 1 0 - -
29 Liam O'Connor 2 4 6 5 3 4 2 0 - -
30 Jacob Mayer 0 0 0 0 0 0 0 0 - -
31 Tyler Jackson 0 0 0 0 0 0 0 0 - -
33 Jack Jenkins 1 1 2 1 1 0 1 0 6-20 -
37 Aidan Whinnery 4 1 5 6 5 4 3 0 - -
Totals 16 9 25 37 25 19 15 11 9-24 5-04:30

Goalkeeping Statistics

DPU - Goalkeeping
# Player Minutes GA Saves Dec
10 Strubbe, J.R. 60:00 16 9 L
Totals 16 9
BCM - Goalkeeping
# Player Minutes GA Saves Dec
4 Trevor Kenahan 52:45 1 8 W
30 Jacob Mayer 7:15 0 3
Totals 1 11

Play By Play