Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

DePauw University (69, 3-5) vs Loras College (80, 5-2)

Box Score

Loras College logo
80
vs
69
DePauw University logo
5-2
3-5
Team Score By Half
Team 1 2 Total F Records
Winner LORAS Loras College 24 56 80 5-2
DEPAUW DePauw University 30 39 69 3-5

Loras College 80

Loras College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Bobby Stineman * 28 4-7 0-2 9-10 0-1 1 2 6 1 0 1 17
52 52 Dwayne Penn * 20 6-9 0-0 3-3 1-3 4 4 0 3 0 1 15
34 34 Joel Cornilsen * 21 6-11 2-5 0-0 5-6 11 1 0 3 2 1 14
20 20 Brian Feldott * 33 4-8 2-6 3-4 0-3 3 2 2 3 1 0 13
3 3 Travis Williams * 12 0-3 0-2 1-2 1-1 2 1 1 2 0 1 1
40 40 Matt Uthoff 25 4-8 4-6 0-0 1-3 4 0 1 0 0 0 12
31 31 Pete Silvestri 13 2-2 0-0 0-0 0-1 1 3 0 0 0 1 4
30 30 Jeff Ludovissy 24 0-3 0-2 2-4 0-4 4 2 1 1 1 0 2
23 23 Greg King 12 1-1 0-0 0-0 1-2 3 1 1 0 0 0 2
15 15 Mats Nordin 9 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 Jordan Olufson 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ray Sackmaster 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-54 8-23 18-23 9-24 33 17 12 13 4 5 80
Team Summary FG 3PT FT
Total 27-54 8-23 18-23
50.0 % 34.8 % 78.3 %
Column One Column Two Column Three

DePauw University 69

DePauw University 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Hanger, Joey * 30 3-8 2-4 0-0 2-5 7 2 2 4 0 1 8
12 12 Owens, Jon * 26 3-4 1-1 1-3 0-6 6 2 2 3 0 2 8
34 34 Bettis, Jeremy * 25 4-11 0-1 0-1 1-1 2 5 2 1 1 1 8
24 24 Davis, Robert * 25 3-4 0-0 1-2 0-1 1 3 2 1 0 0 7
35 35 Humerickhouse, Todd * 22 2-2 0-0 0-0 4-1 5 5 0 2 0 2 4
22 22 Ringger, Joe 16 5-12 0-0 3-6 4-0 4 3 1 1 0 0 13
15 15 Kleymeyer, Matt 12 2-4 1-2 1-2 2-2 4 1 0 0 0 0 6
20 20 Stewart, Alex 12 2-6 1-3 0-0 4-0 4 1 1 0 0 0 5
33 33 Drake, Aaron 8 2-4 1-2 0-0 0-1 1 0 0 0 0 0 5
42 42 Lawrence, Derek 8 1-4 0-0 0-1 0-2 2 2 0 2 0 0 2
21 21 Gergely, John 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
14 14 Thornhill, Wes 15 0-2 0-1 1-2 0-1 1 0 4 2 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-62 6-14 7-17 17-20 37 24 14 16 1 6 69
Team Summary FG 3PT FT
Total 28-62 6-14 7-17
45.2 % 42.9 % 41.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Loras College
DePauw University
2nd Chance Points
Team Total
Loras College
DePauw University
Bench Points
Team Total
Loras College
DePauw University
Lead Gained By
Team Total
Loras College
DePauw University
Points in Paint
Team Total
Loras College
DePauw University
Fast Break Points
Team Total
Loras College
DePauw University
Score Tied By
Team Total
Loras College
DePauw University