Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

DePauw University (58, 12-3 (6-2 SCAC)) vs Rose-Hulman Inst. of Tech. (62, 7-7 (3-5 SCAC))

Box Score

Rose-Hulman Inst. of Tech. logo
62
vs
58
DePauw University logo
7-7 (3-5 SCAC)
12-3 (6-2 SCAC)
Team Score By Half
Team 1 2 Total F Records
Winner RHIT Rose-Hulman Inst. of Tech. 26 36 62 7-7 (3-5 SCAC)
DEPAUW DePauw University 26 32 58 12-3 (6-2 SCAC)

Rose-Hulman Inst. of Tech. 62

Rose-Hulman Inst. of Tech. 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Patrick Grace * 38 6-13 1-3 6-8 1-4 5 1 10 4 0 2 19
11 11 T.J. Holmes * 38 6-12 3-7 0-0 0-2 2 1 0 2 0 1 15
53 53 Michael Harris * 29 6-12 0-0 1-2 1-1 2 2 0 4 1 2 13
33 33 Clint Ferguson * 29 1-11 0-4 5-5 1-2 3 2 0 4 0 2 7
41 41 Jeff Siefert * 23 1-3 0-0 1-1 3-6 9 2 1 1 2 0 3
54 54 Chris Unton 11 1-2 0-0 1-1 0-1 1 4 0 0 0 0 3
45 45 Ryan Harris 17 0-2 0-0 2-2 5-4 9 2 2 1 3 0 2
23 23 Jimmy Kosieniak 13 0-1 0-0 0-0 1-1 2 1 0 1 0 0 0
21 21 Rashad Gold 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 21-56 4-14 16-19 14-22 36 15 13 17 6 7 62
Team Summary FG 3PT FT
Total 21-56 4-14 16-19
37.5 % 28.6 % 84.2 %
Column One Column Two Column Three

DePauw University 58

DePauw University 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Howland, Mike * 37 8-14 1-2 0-0 1-3 4 0 6 3 0 2 17
33 33 Steiner, Bob * 34 5-8 2-4 0-0 0-1 1 2 2 1 0 3 12
30 30 Nixon, Joe * 26 2-7 1-3 4-4 1-3 4 5 2 5 0 0 9
42 42 Ringger, Joe * 21 2-6 0-0 1-2 1-4 5 2 1 3 0 0 5
35 35 Gifford, Dave * 29 0-7 0-1 3-4 2-2 4 4 0 2 0 0 3
45 45 Lewis, Sean 16 4-7 0-0 0-0 2-2 4 2 1 2 0 0 8
20 20 Parker, Alex 13 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
32 32 Dancler, Darron 7 1-2 0-1 0-0 0-4 4 1 0 1 0 0 2
43 43 Humerickhouse, Todd 9 0-0 0-0 0-0 2-1 3 1 0 1 0 1 0
12 12 Joey Davidson 6 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
13 13 Payne, Justin 2 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 23-54 4-12 8-10 9-21 30 19 12 18 0 8 58
Team Summary FG 3PT FT
Total 23-54 4-12 8-10
42.6 % 33.3 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

Rose-Hulman Inst. of Tech. 26

Rose-Hulman Inst. of Tech. 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Patrick Grace 38 6-13 1-3 6-8 1-4 5 1 10 4 0 2 19
11 11 T.J. Holmes 38 6-12 3-7 0-0 0-2 2 1 0 2 0 1 15
53 53 Michael Harris 29 6-12 0-0 1-2 1-1 2 2 0 4 1 2 13
33 33 Clint Ferguson 29 1-11 0-4 5-5 1-2 3 2 0 4 0 2 7
41 41 Jeff Siefert 23 1-3 0-0 1-1 3-6 9 2 1 1 2 0 3
54 54 Chris Unton 11 1-2 0-0 1-1 0-1 1 4 0 0 0 0 3
45 45 Ryan Harris 17 0-2 0-0 2-2 5-4 9 2 2 1 3 0 2
23 23 Jimmy Kosieniak 13 0-1 0-0 0-0 1-1 2 1 0 1 0 0 0
21 21 Rashad Gold 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (37.5 %) 21-56 (28.6 %) 4-14 (84.2 %) 16-19 14-22 36 15 13 17 6 7 62
Team Total % 37.5 % 28.6 % 84.2 %

DePauw University 26

DePauw University 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Howland, Mike 37 8-14 1-2 0-0 1-3 4 0 6 3 0 2 17
33 33 Steiner, Bob 34 5-8 2-4 0-0 0-1 1 2 2 1 0 3 12
30 30 Nixon, Joe 26 2-7 1-3 4-4 1-3 4 5 2 5 0 0 9
42 42 Ringger, Joe 21 2-6 0-0 1-2 1-4 5 2 1 3 0 0 5
35 35 Gifford, Dave 29 0-7 0-1 3-4 2-2 4 4 0 2 0 0 3
45 45 Lewis, Sean 16 4-7 0-0 0-0 2-2 4 2 1 2 0 0 8
20 20 Parker, Alex 13 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
32 32 Dancler, Darron 7 1-2 0-1 0-0 0-4 4 1 0 1 0 0 2
12 12 Joey Davidson 6 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
13 13 Payne, Justin 2 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
43 43 Humerickhouse, Todd 9 0-0 0-0 0-0 2-1 3 1 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (42.6 %) 23-54 (33.3 %) 4-12 (80.0 %) 8-10 9-21 30 19 12 18 0 8 58
Team Total % 42.6 % 33.3 % 80.0 %

2nd Half Box Score

Rose-Hulman Inst. of Tech. 36

Rose-Hulman Inst. of Tech. 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Patrick Grace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 T.J. Holmes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Michael Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Clint Ferguson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Jeff Siefert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Chris Unton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Ryan Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jimmy Kosieniak 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rashad Gold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

DePauw University 32

DePauw University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Howland, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Steiner, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Nixon, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ringger, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Gifford, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Lewis, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Parker, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dancler, Darron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Joey Davidson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Payne, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Humerickhouse, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rose-Hulman Inst. of Tech. 0
DePauw University 0
0
0
2nd Chance Points
Team Total
Rose-Hulman Inst. of Tech. 0
DePauw University 0
0
0
Bench Points
Team Total
Rose-Hulman Inst. of Tech. 0
DePauw University 0
0
0
Lead Gained By
Team Total
Rose-Hulman Inst. of Tech. 0
DePauw University 0
0
0
Points in Paint
Team Total
Rose-Hulman Inst. of Tech. 0
DePauw University 0
0
0
Fast Break Points
Team Total
Rose-Hulman Inst. of Tech. 0
DePauw University 0
0
0
Score Tied By
Team Total
Rose-Hulman Inst. of Tech. 0
DePauw University 0
0
0