Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Southwestern University (60, 6-7, 2-4 SCAC) vs DePauw University (64, 12-2, 6-1 SCAC)

Box Score

DePauw University logo
64
vs
60
Southwestern University logo
12-2, 6-1 SCAC
6-7, 2-4 SCAC
Team Score By Half
Team 1 2 Total F Records
Winner DPU DePauw University 35 29 64 12-2, 6-1 SCAC
SW Southwestern University 25 35 60 6-7, 2-4 SCAC

DePauw University 64

DePauw University 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Howland, Mike * 36 4-9 3-5 0-0 0-3 3 0 3 7 0 0 11
33 33 Steiner, Bob * 28 3-10 3-7 0-0 1-0 1 1 2 0 0 0 9
42 42 Ringger, Joe * 17 4-5 0-0 1-3 2-1 3 4 1 2 0 0 9
35 35 Gifford, Dave * 35 3-5 0-0 2-2 1-4 5 1 2 3 0 3 8
45 45 Lewis, Sean * 27 4-7 0-0 0-0 0-3 3 3 2 1 0 0 8
30 30 Nixon, Joe 28 5-6 1-2 3-4 1-3 4 3 1 2 0 1 14
32 32 Dancler, Darron 12 1-2 1-1 0-0 0-1 1 0 1 1 0 0 3
20 20 Parker, Alex 1 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
24 24 Bettis, Jeremy 7 0-1 0-0 0-0 0-1 1 3 0 1 1 0 0
13 13 Payne, Justin 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
12 12 Davidson, Joey 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
43 43 Humerickhouse, Todd 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-48 8-17 6-9 5-17 22 15 13 17 1 4 64
Team Summary FG 3PT FT
Total 25-48 8-17 6-9
52.1 % 47.1 % 66.7 %
Column One Column Two Column Three

Southwestern University 60

Southwestern University 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Porter, Preston * 38 10-16 0-0 2-3 1-6 7 2 1 6 0 1 22
40 40 Washington, Marcus * 34 4-7 0-0 4-6 4-5 9 5 0 1 0 0 12
10 10 Dunleavy, Michael * 24 3-7 1-1 2-2 2-2 4 3 1 1 0 0 9
33 33 Parker, Derrick * 31 2-13 1-3 3-5 1-3 4 2 4 3 1 0 8
15 15 Mueller, Derrick * 25 2-8 0-3 2-2 0-3 3 2 3 3 0 0 6
45 45 Hall, Matthew 7 1-2 1-1 0-0 0-1 1 0 0 1 0 0 3
12 12 Salinas, Chris 18 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
25 25 Smitth, Erroll 17 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
30 30 Smyre, Scott 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Zinda, John 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 22-55 3-9 13-18 12-20 32 15 10 17 1 1 60
Team Summary FG 3PT FT
Total 22-55 3-9 13-18
40.0 % 33.3 % 72.2 %
Column One Column Two Column Three

1st Half Box Score

DePauw University 35

DePauw University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Howland, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Steiner, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ringger, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Gifford, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Lewis, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Nixon, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dancler, Darron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Parker, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Bettis, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Payne, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Davidson, Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Humerickhouse, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Southwestern University 25

Southwestern University 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Porter, Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Washington, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dunleavy, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Parker, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mueller, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Hall, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Salinas, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Smitth, Erroll 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Smyre, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Zinda, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

DePauw University 29

DePauw University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Howland, Mike 36 4-9 3-5 0-0 0-3 3 0 3 7 0 0 11
33 33 Steiner, Bob 28 3-10 3-7 0-0 1-0 1 1 2 0 0 0 9
42 42 Ringger, Joe 17 4-5 0-0 1-3 2-1 3 4 1 2 0 0 9
35 35 Gifford, Dave 35 3-5 0-0 2-2 1-4 5 1 2 3 0 3 8
45 45 Lewis, Sean 27 4-7 0-0 0-0 0-3 3 3 2 1 0 0 8
30 30 Nixon, Joe 28 5-6 1-2 3-4 1-3 4 3 1 2 0 1 14
32 32 Dancler, Darron 12 1-2 1-1 0-0 0-1 1 0 1 1 0 0 3
20 20 Parker, Alex 1 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
24 24 Bettis, Jeremy 7 0-1 0-0 0-0 0-1 1 3 0 1 1 0 0
13 13 Payne, Justin 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
12 12 Davidson, Joey 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
43 43 Humerickhouse, Todd 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (52.1 %) 25-48 (47.1 %) 8-17 (66.7 %) 6-9 5-17 22 15 13 17 1 4 64
Team Total % 52.1 % 47.1 % 66.7 %

Southwestern University 35

Southwestern University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Porter, Preston 38 10-16 0-0 2-3 1-6 7 2 1 6 0 1 22
40 40 Washington, Marcus 34 4-7 0-0 4-6 4-5 9 5 0 1 0 0 12
10 10 Dunleavy, Michael 24 3-7 1-1 2-2 2-2 4 3 1 1 0 0 9
33 33 Parker, Derrick 31 2-13 1-3 3-5 1-3 4 2 4 3 1 0 8
15 15 Mueller, Derrick 25 2-8 0-3 2-2 0-3 3 2 3 3 0 0 6
45 45 Hall, Matthew 7 1-2 1-1 0-0 0-1 1 0 0 1 0 0 3
12 12 Salinas, Chris 18 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
25 25 Smitth, Erroll 17 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
30 30 Smyre, Scott 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Zinda, John 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 200 (40.0 %) 22-55 (33.3 %) 3-9 (72.2 %) 13-18 12-20 32 15 10 17 1 1 60
Team Total % 40.0 % 33.3 % 72.2 %

Play Analysis

Points Off Turnovers
Team Total
DePauw University 0
Southwestern University 0
0
0
2nd Chance Points
Team Total
DePauw University 0
Southwestern University 0
0
0
Bench Points
Team Total
DePauw University 0
Southwestern University 0
0
0
Lead Gained By
Team Total
DePauw University 0
Southwestern University 0
0
0
Points in Paint
Team Total
DePauw University 0
Southwestern University 0
0
0
Fast Break Points
Team Total
DePauw University 0
Southwestern University 0
0
0
Score Tied By
Team Total
DePauw University 0
Southwestern University 0
0
0