Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Judson College (81, 4-7) vs DePauw University (90, 5-1)

Box Score

DePauw University logo
90
vs
81
Judson College logo
5-1
4-7
Team Score By Half
Team 1 2 Total F Records
Winner DPU DePauw University 48 42 90 5-1
JUDSON Judson College 40 41 81 4-7

DePauw University 90

DePauw University 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Nixon, Joe * 33 10-16 1-4 2-3 3-8 11 1 0 1 0 1 23
10 10 Howland, Mike * 34 5-11 1-4 8-10 0-0 0 3 6 7 0 0 19
33 33 Steiner, Bob * 27 4-8 4-6 0-0 0-2 2 2 0 3 0 1 12
35 35 Gifford, Dave * 34 4-10 0-1 3-4 6-4 10 3 4 0 2 4 11
45 45 Lewis, Sean * 18 2-6 0-0 0-1 1-3 4 1 2 1 0 1 4
42 42 Ringger, Joe 15 5-7 0-0 0-0 1-2 3 2 1 0 0 0 10
32 32 Dancler, Darron 17 1-3 0-1 4-5 3-1 4 1 2 0 0 1 6
20 20 Parker, Alex 15 1-2 1-1 2-2 1-1 2 3 0 2 0 0 5
13 13 Payne, Justin 6 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
21 21 McNamara, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 32-63 7-17 19-25 17-21 38 17 15 15 2 8 90
Team Summary FG 3PT FT
Total 32-63 7-17 19-25
50.8 % 41.2 % 76.0 %
Column One Column Two Column Three

Judson College 81

Judson College 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Team 200 32-64 8-12 9-16 8-14 22 0 10 20 4 1 81
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 32-64 8-12 9-16 11-16 27 0 10 20 4 1 81
Team Summary FG 3PT FT
Total 32-64 8-12 9-16
50.0 % 66.7 % 56.3 %
Column One Column Two Column Three

1st Half Box Score

DePauw University 48

DePauw University 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Nixon, Joe 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Howland, Mike 17 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Steiner, Bob 13 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Gifford, Dave 18 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Lewis, Sean 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ringger, Joe 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dancler, Darron 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Parker, Alex 12 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Payne, Justin 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 McNamara, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Judson College 40

Judson College 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 100 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

DePauw University 42

DePauw University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Nixon, Joe 18 10-16 1-4 2-3 3-8 11 1 0 1 0 1 23
10 10 Howland, Mike 17 5-11 1-4 8-10 0-0 0 3 6 7 0 0 19
33 33 Steiner, Bob 14 4-8 4-6 0-0 0-2 2 2 0 3 0 1 12
35 35 Gifford, Dave 16 4-10 0-1 3-4 6-4 10 3 4 0 2 4 11
45 45 Lewis, Sean 10 2-6 0-0 0-1 1-3 4 1 2 1 0 1 4
42 42 Ringger, Joe 10 5-7 0-0 0-0 1-2 3 2 1 0 0 0 10
32 32 Dancler, Darron 8 1-3 0-1 4-5 3-1 4 1 2 0 0 1 6
20 20 Parker, Alex 3 1-2 1-1 2-2 1-1 2 3 0 2 0 0 5
13 13 Payne, Justin 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
21 21 McNamara, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (50.8 %) 32-63 (41.2 %) 7-17 (76.0 %) 19-25 17-21 38 17 15 15 2 8 90
Team Total % 50.8 % 41.2 % 76.0 %

Judson College 41

Judson College 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 100 32-64 8-12 9-16 8-14 22 0 10 20 4 1 81
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 100 (50.0 %) 32-64 (66.7 %) 8-12 (56.3 %) 9-16 11-16 27 0 10 20 4 1 81
Team Total % 50.0 % 66.7 % 56.3 %

Play Analysis

Points Off Turnovers
Team Total
DePauw University 0
Judson College 0
0
0
2nd Chance Points
Team Total
DePauw University 0
Judson College 0
0
0
Bench Points
Team Total
DePauw University 0
Judson College 0
0
0
Lead Gained By
Team Total
DePauw University 0
Judson College 0
0
0
Points in Paint
Team Total
DePauw University 0
Judson College 0
0
0
Fast Break Points
Team Total
DePauw University 0
Judson College 0
0
0
Score Tied By
Team Total
DePauw University 0
Judson College 0
0
0