Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Franklin College (66, ) vs DePauw University (70, )

Box Score

DePauw University logo
70
vs
66
Franklin College logo
Team Score By Half
Team 1 2 Total F
Winner DPUM DePauw University 35 35 70
FC Franklin College 33 33 66

DePauw University 70

DePauw University 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Phelps, Zach * 36 10-18 4-7 1-3 0-1 1 4 2 2 0 3 25
22 22 Harvey, Brady * 36 4-11 2-4 1-1 0-2 2 0 4 0 0 1 11
14 14 Huse, Patrick * 25 2-5 2-4 5-6 2-3 5 0 4 2 0 1 11
32 32 Giesen, Jim * 30 4-8 1-1 0-2 1-4 5 2 1 0 1 1 9
24 24 Hooker, Ryan * 26 2-6 0-0 2-3 0-2 2 3 1 3 0 1 6
34 34 Carpenter, Matt 29 4-5 0-0 0-1 2-4 6 3 2 0 2 0 8
42 42 Danielson, Ron 10 0-1 0-0 0-0 1-3 4 3 1 0 0 0 0
10 10 Kreag, Jason 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Newsom, Chase 3 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
35 35 Vaughan, Wayne 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 26-55 9-16 9-16 7-19 26 20 15 8 3 7 70
Team Summary FG 3PT FT
Total 26-55 9-16 9-16
47.3 % 56.3 % 56.3 %
Column One Column Two Column Three

Franklin College 66

Franklin College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 GUTH, Mike * 39 7-11 2-4 0-0 1-2 3 3 8 3 0 0 16
40 40 EMMERT, Brad * 29 4-10 0-1 5-5 1-5 6 2 2 3 1 1 13
44 44 DUNKLE, Dave * 38 3-11 0-0 4-5 5-6 11 2 0 0 0 1 10
30 30 SMITH, Adam * 27 4-8 0-2 1-2 2-5 7 5 3 3 1 1 9
42 42 CHADWICK, Jim * 20 3-6 0-1 0-5 0-1 1 1 0 2 0 0 6
52 52 BERGLUND, Brandon 12 3-3 0-0 0-1 2-1 3 2 0 1 0 0 6
24 24 ROSENTHALL, Mark 19 1-1 1-1 2-2 1-2 3 2 4 2 0 0 5
10 10 CHANDLER, Cary 6 0-0 0-0 1-2 0-0 0 2 0 0 0 0 1
32 32 LORY, Brady 9 0-1 0-1 0-0 0-2 2 2 0 1 0 0 0
34 34 STECZYK, Marc 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 2 0 0 0
Totals - 200 25-51 3-10 13-22 13-25 38 21 17 17 2 3 66
Team Summary FG 3PT FT
Total 25-51 3-10 13-22
49.0 % 30.0 % 59.1 %
Column One Column Two Column Three

1st Half Box Score

DePauw University 35

DePauw University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Phelps, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Harvey, Brady 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Huse, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Giesen, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hooker, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Carpenter, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Danielson, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kreag, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Newsom, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Vaughan, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Franklin College 33

Franklin College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 GUTH, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 EMMERT, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 DUNKLE, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 SMITH, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 CHADWICK, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 BERGLUND, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 ROSENTHALL, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 CHANDLER, Cary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 LORY, Brady 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 STECZYK, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

DePauw University 35

DePauw University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Phelps, Zach 36 10-18 4-7 1-3 0-1 1 4 2 2 0 3 25
22 22 Harvey, Brady 36 4-11 2-4 1-1 0-2 2 0 4 0 0 1 11
14 14 Huse, Patrick 25 2-5 2-4 5-6 2-3 5 0 4 2 0 1 11
32 32 Giesen, Jim 30 4-8 1-1 0-2 1-4 5 2 1 0 1 1 9
24 24 Hooker, Ryan 26 2-6 0-0 2-3 0-2 2 3 1 3 0 1 6
34 34 Carpenter, Matt 29 4-5 0-0 0-1 2-4 6 3 2 0 2 0 8
42 42 Danielson, Ron 10 0-1 0-0 0-0 1-3 4 3 1 0 0 0 0
10 10 Kreag, Jason 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Newsom, Chase 3 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
35 35 Vaughan, Wayne 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (47.3 %) 26-55 (56.3 %) 9-16 (56.3 %) 9-16 7-19 26 20 15 8 3 7 70
Team Total % 47.3 % 56.3 % 56.3 %

Franklin College 33

Franklin College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 GUTH, Mike 39 7-11 2-4 0-0 1-2 3 3 8 3 0 0 16
40 40 EMMERT, Brad 29 4-10 0-1 5-5 1-5 6 2 2 3 1 1 13
44 44 DUNKLE, Dave 38 3-11 0-0 4-5 5-6 11 2 0 0 0 1 10
30 30 SMITH, Adam 27 4-8 0-2 1-2 2-5 7 5 3 3 1 1 9
42 42 CHADWICK, Jim 20 3-6 0-1 0-5 0-1 1 1 0 2 0 0 6
52 52 BERGLUND, Brandon 12 3-3 0-0 0-1 2-1 3 2 0 1 0 0 6
24 24 ROSENTHALL, Mark 19 1-1 1-1 2-2 1-2 3 2 4 2 0 0 5
10 10 CHANDLER, Cary 6 0-0 0-0 1-2 0-0 0 2 0 0 0 0 1
32 32 LORY, Brady 9 0-1 0-1 0-0 0-2 2 2 0 1 0 0 0
34 34 STECZYK, Marc 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 2 0 0 0
Totals 200 (49.0 %) 25-51 (30.0 %) 3-10 (59.1 %) 13-22 13-25 38 21 17 17 2 3 66
Team Total % 49.0 % 30.0 % 59.1 %

Play Analysis

Points Off Turnovers
Team Total
DePauw University 0
Franklin College 0
0
0
2nd Chance Points
Team Total
DePauw University 0
Franklin College 0
0
0
Bench Points
Team Total
DePauw University 0
Franklin College 0
0
0
Lead Gained By
Team Total
DePauw University 0
Franklin College 0
0
0
Points in Paint
Team Total
DePauw University 0
Franklin College 0
0
0
Fast Break Points
Team Total
DePauw University 0
Franklin College 0
0
0
Score Tied By
Team Total
DePauw University 0
Franklin College 0
0
0