Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Manchester College (68, ) vs DePauw University (58, )

Box Score

DePauw University logo
58
vs
68
Manchester College logo
Team Score By Half
Team 1 2 Total F
DPUM DePauw University 26 32 58
Winner MC Manchester College 29 39 68

DePauw University 58

DePauw University 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Phelps, Zach * 30 5-11 4-6 3-5 0-2 2 0 1 2 0 0 17
34 34 Carpenter, Matt * 24 5-8 1-1 5-6 1-1 2 4 1 3 1 0 16
20 20 Fulk, Brent * 22 2-5 0-1 3-4 0-1 1 2 0 3 0 1 7
32 32 Giesen, Jim * 32 3-6 0-1 0-0 2-7 9 3 0 3 0 2 6
42 42 Danielson, Ron * 14 0-2 0-0 0-0 1-1 2 3 0 1 0 0 0
24 24 Hooker, Ryan 22 2-2 1-1 1-2 1-0 1 2 0 0 1 1 6
22 22 Harvey, Brady 18 1-6 1-6 0-0 0-1 1 2 0 3 0 0 3
14 14 Huse, Patrick 15 1-5 1-4 0-0 0-0 0 2 1 0 0 0 3
12 12 Newsom, Chase 9 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
15 15 Miller, Ryan 8 0-0 0-0 0-0 0-2 2 0 1 0 0 0 0
10 10 Kreag, Jason 5 0-0 0-0 0-0 0-0 0 1 1 2 0 0 0
43 43 McCollum, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 19-45 8-20 12-17 5-18 23 19 5 18 2 4 58
Team Summary FG 3PT FT
Total 19-45 8-20 12-17
42.2 % 40.0 % 70.6 %
Column One Column Two Column Three

Manchester College 68

Manchester College 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 KUHN, Travis * 31 8-11 0-0 3-3 5-6 11 2 3 4 0 2 19
50 50 HUPFER, Kyle * 32 6-12 0-0 3-3 2-5 7 1 0 3 0 1 15
42 42 HINDMAN, Colin * 22 2-3 0-0 3-4 1-3 4 0 1 2 0 0 7
12 12 KNOY, Brad * 22 1-4 0-0 4-4 0-2 2 3 2 2 0 1 6
22 22 CHRISTMAN, Chad * 16 0-2 0-0 0-1 0-1 1 0 1 0 0 0 0
14 14 FRIEDEN, Tony 13 3-4 2-2 0-0 3-1 4 3 0 0 0 1 8
30 30 PADDOCK, Burt 22 3-8 1-5 0-0 1-0 1 0 0 3 0 2 7
33 33 ARNOLD, Greg 18 2-7 0-0 0-0 0-1 1 5 1 2 0 2 4
03 03 ALVEY, Chad 12 1-4 0-0 0-0 2-1 3 0 0 1 0 0 2
00 00 GOOD, Gerad 12 0-3 0-0 0-0 1-2 3 4 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 26-58 3-7 13-15 15-23 38 18 8 18 0 9 68
Team Summary FG 3PT FT
Total 26-58 3-7 13-15
44.8 % 42.9 % 86.7 %
Column One Column Two Column Three

1st Half Box Score

DePauw University 26

DePauw University 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Phelps, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Carpenter, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Fulk, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Giesen, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Danielson, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hooker, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Harvey, Brady 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Huse, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Newsom, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Miller, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kreag, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 McCollum, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Manchester College 29

Manchester College 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 KUHN, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 HUPFER, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 HINDMAN, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 KNOY, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 CHRISTMAN, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 FRIEDEN, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 PADDOCK, Burt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 ARNOLD, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 ALVEY, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 GOOD, Gerad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

DePauw University 32

DePauw University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Phelps, Zach 30 5-11 4-6 3-5 0-2 2 0 1 2 0 0 17
34 34 Carpenter, Matt 24 5-8 1-1 5-6 1-1 2 4 1 3 1 0 16
20 20 Fulk, Brent 22 2-5 0-1 3-4 0-1 1 2 0 3 0 1 7
32 32 Giesen, Jim 32 3-6 0-1 0-0 2-7 9 3 0 3 0 2 6
42 42 Danielson, Ron 14 0-2 0-0 0-0 1-1 2 3 0 1 0 0 0
24 24 Hooker, Ryan 22 2-2 1-1 1-2 1-0 1 2 0 0 1 1 6
22 22 Harvey, Brady 18 1-6 1-6 0-0 0-1 1 2 0 3 0 0 3
14 14 Huse, Patrick 15 1-5 1-4 0-0 0-0 0 2 1 0 0 0 3
12 12 Newsom, Chase 9 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
15 15 Miller, Ryan 8 0-0 0-0 0-0 0-2 2 0 1 0 0 0 0
10 10 Kreag, Jason 5 0-0 0-0 0-0 0-0 0 1 1 2 0 0 0
43 43 McCollum, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (42.2 %) 19-45 (40.0 %) 8-20 (70.6 %) 12-17 5-18 23 19 5 18 2 4 58
Team Total % 42.2 % 40.0 % 70.6 %

Manchester College 39

Manchester College 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 KUHN, Travis 31 8-11 0-0 3-3 5-6 11 2 3 4 0 2 19
50 50 HUPFER, Kyle 32 6-12 0-0 3-3 2-5 7 1 0 3 0 1 15
42 42 HINDMAN, Colin 22 2-3 0-0 3-4 1-3 4 0 1 2 0 0 7
12 12 KNOY, Brad 22 1-4 0-0 4-4 0-2 2 3 2 2 0 1 6
22 22 CHRISTMAN, Chad 16 0-2 0-0 0-1 0-1 1 0 1 0 0 0 0
14 14 FRIEDEN, Tony 13 3-4 2-2 0-0 3-1 4 3 0 0 0 1 8
30 30 PADDOCK, Burt 22 3-8 1-5 0-0 1-0 1 0 0 3 0 2 7
33 33 ARNOLD, Greg 18 2-7 0-0 0-0 0-1 1 5 1 2 0 2 4
3 3 ALVEY, Chad 12 1-4 0-0 0-0 2-1 3 0 0 1 0 0 2
0 0 GOOD, Gerad 12 0-3 0-0 0-0 1-2 3 4 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (44.8 %) 26-58 (42.9 %) 3-7 (86.7 %) 13-15 15-23 38 18 8 18 0 9 68
Team Total % 44.8 % 42.9 % 86.7 %

Play Analysis

Points Off Turnovers
Team Total
DePauw University 0
Manchester College 0
0
0
2nd Chance Points
Team Total
DePauw University 0
Manchester College 0
0
0
Bench Points
Team Total
DePauw University 0
Manchester College 0
0
0
Lead Gained By
Team Total
DePauw University 0
Manchester College 0
0
0
Points in Paint
Team Total
DePauw University 0
Manchester College 0
0
0
Fast Break Points
Team Total
DePauw University 0
Manchester College 0
0
0
Score Tied By
Team Total
DePauw University 0
Manchester College 0
0
0