Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

DePauw (0-3,0-0 NCAC) -VS- Wittenberg (1-0,0-0 NCAC)

Box Score

DePauw logo
1
vs
Wittenberg logo
3

DePauw (0-3,0-0 NCAC)
-VS-
Wittenberg (1-0,0-0 NCAC)

Team Score By Period
Team 1 2 3 4
DePauw DPU 26 5 17 14
Winner Wittenberg Witten 24 25 25 25
Date:
3/28/2021
Time:
1:03 pm
Site:
Springfield, OH (HPER Center)
Attendance:
150

Match Details

Game Statistics By Set
Set DePauw Wittenberg
K E TA % K E TA %
Set #1 10 8 34 .059 14 8 35 .171
Set #2 2 12 33 -.303 8 1 22 .318
Set #3 9 5 29 .138 18 5 33 .394
Set #4 4 4 38 .000 14 8 44 .136
Total 25 29 134 -.030 54 22 134 .239
Team Statistical Comparison
Statistic Team Comparison
DPU - Witten
Points
32.0
68.0
Kills
25
54
Aces
6
8
Blocks
1
6
Assists
24
51
Digs
51
72

Game Leaders

DPU - Leaders
Statistic Leaders
Kills Monroe, Elise (8), Levy, Jessica (7), Herman, Sarah (6)
Aces Levy, Jessica (4), Christy, Avery (1), Filbrun, Grace (1)
Blocks Filbrun, Grace (1.0), Cho, Riley (0.0), Purichia, Jenna (0.0)
Assists Filbrun, Grace (20), Purichia, Jenna (2), Herman, Sarah (1)
Digs Levy, Jessica (13), Purichia, Jenna (11), Filbrun, Grace (7)
Witten - Leaders
Statistic Leaders
Kills Reeder, Sidney (12), Hancock, Gabi (12), Hiestand, Katie (10)
Aces Hiestand, Katie (3), , (3), , (1)
Blocks Hancock, Gabi (4.0), Hettich, Sarah (2.0), Schartz, Hannah (1.0)
Assists Brooks, Ashley (43), , (5), White, Dakota (1)
Digs , (25), White, Dakota (10), Hiestand, Katie (10)

Individual Statistics

DePauw (0-3,0-0 NCAC)

DPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cho, Riley 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 4 0.0
2 2 Purichia, Jenna 4 0 1 4 -.250 2 1 0 0 0-0 0 0 0 11 0 0 0.0
5 5 Christy, Avery 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
6 6 Herman, Sarah 4 6 5 22 .045 1 0 0 0 0-0 0 0 0 2 0 0 6.0
8 8 Levy, Jessica 4 7 6 37 .027 1 0 4 1 4-1 0 0 0 13 0 0 11.0
9 9 White, Emma 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
10 10 Monroe, Elise 4 8 10 38 -.053 0 0 0 0 0-0 0 0 0 6 0 0 8.0
11 11 Filbrun, Grace 4 1 1 6 .000 20 3 1 1 1-1 1 0 0 7 0 0 3.0
14 14 Ridgway, Lauren 4 1 2 12 -.083 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Staggs, Abbie 4 2 4 14 -.143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 29 134 -.030 24 4 6 4 6-4 1 0 0 51 0 4 32
DPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cho, Riley 4 0 0 0 4 0 4 0.0
2 2 Purichia, Jenna 4 0 0 0 11 0 0 0.0
5 5 Christy, Avery 4 0 0 0 1 0 0 1.0
6 6 Herman, Sarah 4 0 0 0 2 0 0 6.0
8 8 Levy, Jessica 4 0 0 0 13 0 0 11.0
9 9 White, Emma 4 0 0 0 6 0 0 0.0
10 10 Monroe, Elise 4 0 0 0 6 0 0 8.0
11 11 Filbrun, Grace 4 1 0 0 7 0 0 3.0
14 14 Ridgway, Lauren 4 0 0 0 0 0 0 1.0
15 15 Staggs, Abbie 4 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 0 0 51 0 4 32

Wittenberg (1-0,0-0 NCAC)

Witten - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 White, Dakota 4 0 0 0 0 1 1 0 1 0-1 0 0 0 10 0 0 0.0
9 9 , 4 9 4 20 .250 0 0 0 0 0-0 0 0 0 5 0 0 9.0
14 14 Brooks, Ashley 4 3 1 10 .200 43 1 1 1 1-1 0 1 2 5 0 0 4.5
16 16 Reeder, Sidney 4 12 5 27 .259 0 1 0 2 0-2 0 0 1 9 0 1 12.0
17 17 Hettich, Sarah 4 5 2 14 .214 1 0 0 0 0-0 2 0 0 0 0 0 7.0
18 18 Hiestand, Katie 4 10 4 27 .222 0 1 3 1 3-1 0 0 2 10 0 2 13.0
20 20 , 4 0 0 1 .000 1 0 3 0 3-0 0 0 0 25 0 1 3.0
22 22 Hancock, Gabi 4 12 3 28 .321 0 0 0 0 0-0 2 2 2 2 0 0 15.0
8 8 Schartz, Hannah 2 3 3 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
2 2 Hagander, Maya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 , 1 0 0 0 0 5 0 1 0 1-0 0 0 0 1 0 0 1.0
7 7 , 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 22 134 .239 51 4 8 5 8-5 4 4 7 72 0 4 68
Witten - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 White, Dakota 4 0 0 0 10 0 0 0.0
9 9 , 4 0 0 0 5 0 0 9.0
14 14 Brooks, Ashley 4 0 1 2 5 0 0 4.5
16 16 Reeder, Sidney 4 0 0 1 9 0 1 12.0
17 17 Hettich, Sarah 4 2 0 0 0 0 0 7.0
18 18 Hiestand, Katie 4 0 0 2 10 0 2 13.0
20 20 , 4 0 0 0 25 0 1 3.0
22 22 Hancock, Gabi 4 2 2 2 2 0 0 15.0
8 8 Schartz, Hannah 2 0 1 0 0 0 0 3.5
2 2 Hagander, Maya 1 0 0 0 0 0 0 0.0
3 3 , 1 0 0 0 1 0 0 1.0
7 7 , 1 0 0 0 5 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 4 7 72 0 4 68