Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Hiram College (19-6, 5-2 NCAC) -VS- DePauw University (22-7, 7-1 NCAC)

Box Score

Hiram College logo
1
vs
DePauw University logo
3

Hiram College (19-6, 5-2 NCAC)
-VS-
DePauw University (22-7, 7-1 NCAC)

Team Score By Period
Team 1 2 3 4
Hiram College HIRAM 25 21 20 17
Winner DePauw University DPU 23 25 25 25
Date:
10/25/2014
Time:
1 pm
Site:
Greencastle, Ind. (Neal Fieldhouse)
Attendance:
100

Match Details

Game Statistics By Set
Set Hiram College DePauw University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HIRAM - DPU
Points
57.0
76.5
Kills
50
62
Aces
0
6
Blocks
7
8
Assists
55
52
Digs
70
51

Game Leaders

HIRAM - Leaders
Statistic Leaders
Kills Lindsay Brewer (17), Jennifer Yardas (16), Nikolette Scruggs (8)
Aces
Blocks Lindsay Brewer (3.0), Logan Brewer (2.0), Tierra Moore (1.0)
Assists Tierra Moore (50), Claire Maier (2), Nikolette Scruggs (1)
Digs Regina Zyle (30), Megan Schaefer (11), Jennifer Yardas (9)
DPU - Leaders
Statistic Leaders
Kills Etling, Mary Kate (16), Falotico, Lauren (14), Wilson, Elisabeth (11)
Aces McGrath, Keely (2), Lenderman, Rachael (1), Rolwes, Faith (1)
Blocks Wilson, Elisabeth (8.0), Rolwes, Faith (4.0), Burtenshaw, Sarah (2.0)
Assists Rolwes, Faith (50), McGrath, Keely (1), Weszely, Brekiesha (1)
Digs McGrath, Keely (19), Lenderman, Rachael (8), Beckes, Emily (7)

Individual Statistics

Hiram College (19-6, 5-2 NCAC)

HIRAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Logan Brewer 4 4 2 13 .154 0 0 0 0 0-0 2 0 0 0 0 0 6.0
3 3 Tierra Moore 4 2 2 11 .000 50 0 0 0 0-0 1 0 0 6 0 0 3.0
6 6 Megan Schaefer 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
8 8 Lindsay Brewer 4 17 1 41 .390 0 0 0 0 0-0 3 0 0 0 0 0 20.0
9 9 Nikolette Scruggs 4 8 4 24 .167 1 0 0 0 0-0 0 0 0 0 0 0 8.0
13 13 Laura Kelly 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
17 17 Jennifer Yardas 4 16 6 37 .270 0 0 0 0 0-0 0 0 0 9 0 0 16.0
18 18 Regina Zyle 4 0 0 0 0 1 0 0 0 0-0 0 0 0 30 0 0 0.0
4 4 Marissa Jay 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Ashton Webb 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Claire Maier 2 1 0 1 1.000 2 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Katie Barton 2 2 1 6 .167 0 0 0 0 0-0 1 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 50 16 133 .256 55 0 0 0 0-0 7 0 0 70 0 0 57
HIRAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Logan Brewer 4 2 0 0 0 0 0 6.0
3 3 Tierra Moore 4 1 0 0 6 0 0 3.0
6 6 Megan Schaefer 4 0 0 0 11 0 0 0.0
8 8 Lindsay Brewer 4 3 0 0 0 0 0 20.0
9 9 Nikolette Scruggs 4 0 0 0 0 0 0 8.0
13 13 Laura Kelly 4 0 0 0 8 0 0 0.0
17 17 Jennifer Yardas 4 0 0 0 9 0 0 16.0
18 18 Regina Zyle 4 0 0 0 30 0 0 0.0
4 4 Marissa Jay 3 0 0 0 4 0 0 0.0
2 2 Ashton Webb 2 0 0 0 1 0 0 0.0
11 11 Claire Maier 2 0 0 0 0 0 0 1.0
15 15 Katie Barton 2 1 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 7 0 0 70 0 0 57

DePauw University (22-7, 7-1 NCAC)

DPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McGrath, Keely 4 0 1 4 -.250 1 0 2 2 2-2 0 0 0 19 0 0 2.0
2 2 Rinehart, Molly 4 9 4 17 .294 0 0 0 0 0-0 0 0 0 0 0 0 9.0
3 3 Lenderman, Rachael 4 0 0 0 0 0 0 1 2 1-2 0 0 0 8 0 0 1.0
4 4 Rolwes, Faith 4 4 2 15 .133 50 1 1 1 1-1 0 4 0 4 0 0 7.0
7 7 Burtenshaw, Sarah 4 7 4 33 .091 0 0 0 0 0-0 0 2 0 4 0 0 8.0
9 9 Falotico, Lauren 4 14 1 34 .382 0 0 0 0 0-0 0 2 1 2 0 0 15.0
12 12 Beckes, Emily 4 0 0 3 .000 0 0 1 1 1-1 0 0 0 7 0 0 1.0
15 15 Etling, Mary Kate 4 16 2 30 .467 0 0 0 0 0-0 0 0 1 1 0 0 16.0
20 20 Weszely, Brekiesha 4 1 2 9 -.111 1 0 1 0 1-0 0 0 0 5 0 0 2.0
21 21 Wilson, Elisabeth 4 11 1 24 .417 0 0 0 1 0-1 1 7 0 1 0 0 15.5
TM TM TEAM 0 0 -
Totals 62 17 169 .266 52 1 6 7 6-7 1 15 2 51 0 0 76.5
DPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McGrath, Keely 4 0 0 0 19 0 0 2.0
2 2 Rinehart, Molly 4 0 0 0 0 0 0 9.0
3 3 Lenderman, Rachael 4 0 0 0 8 0 0 1.0
4 4 Rolwes, Faith 4 0 4 0 4 0 0 7.0
7 7 Burtenshaw, Sarah 4 0 2 0 4 0 0 8.0
9 9 Falotico, Lauren 4 0 2 1 2 0 0 15.0
12 12 Beckes, Emily 4 0 0 0 7 0 0 1.0
15 15 Etling, Mary Kate 4 0 0 1 1 0 0 16.0
20 20 Weszely, Brekiesha 4 0 0 0 5 0 0 2.0
21 21 Wilson, Elisabeth 4 1 7 0 1 0 0 15.5
TM TM TEAM 0
Totals 1 15 2 51 0 0 76.5