Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

Allegheny College (16-10, 2-4 NCAC) -VS- DePauw University (21-7, 6-1 NCAC)

Box Score

Allegheny College logo
0
vs
DePauw University logo
3

Allegheny College (16-10, 2-4 NCAC)
-VS-
DePauw University (21-7, 6-1 NCAC)

Team Score By Period
Team 1 2 3
Allegheny College ALLW 13 13 14
Winner DePauw University DPU 25 25 25
Date:
10/24/2014
Time:
7 pm
Site:
Greencastle, Ind. (Neal Fieldhouse)
Attendance:
115

Match Details

Game Statistics By Set
Set Allegheny College DePauw University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALLW - DPU
Points
25.0
60.0
Kills
18
51
Aces
1
4
Blocks
6
5
Assists
17
38
Digs
53
48

Game Leaders

ALLW - Leaders
Statistic Leaders
Kills Bailey Gawley (6), Sarah Swartz (4), Emily Adams (2)
Aces Justine Kelly (1)
Blocks Bailey Gawley (2.0), Leah Franzluebbers (2.0), Sarah Swartz (2.0)
Assists Justine Kelly (17)
Digs Terra Schall (17), C. Kasianowicz (13), Kylee Karczewski (7)
DPU - Leaders
Statistic Leaders
Kills Etling, Mary Kate (11), Wilson, Elisabeth (9), Rinehart, Molly (8)
Aces Lenderman, Rachael (1), Rolwes, Faith (1), Braun, Abby (1)
Blocks Kollias, Keegan (2.0), Luft, Taylor (2.0), Bitzer, Haley (2.0)
Assists Rolwes, Faith (22), Kollias, Keegan (10), Rinehart, Molly (6)
Digs McGrath, Keely (14), Lenderman, Rachael (8), Rolwes, Faith (6)

Individual Statistics

Allegheny College (16-10, 2-4 NCAC)

ALLW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 C. Kasianowicz 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 13 0 2 0.0
4 4 Christa Cash 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Terra Schall 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 17 0 1 0.0
10 10 Bailey Gawley 3 6 6 21 .000 0 0 0 0 0-0 1 1 0 1 0 0 7.5
13 13 Kylee Karczewski 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 7 0 1 0.0
15 15 Sarah Swartz 3 4 1 19 .158 0 0 0 0 0-0 1 1 0 3 0 0 5.5
17 17 Justine Kelly 3 0 1 4 -.250 17 0 1 0 1-0 0 1 0 4 2 0 1.5
9 9 Morgan Bush 2 2 0 14 .143 0 0 0 0 0-0 0 1 1 1 0 0 2.5
12 12 Hannah Cubarney 2 2 4 14 -.143 0 0 0 0 0-0 1 0 0 1 0 0 3.0
14 14 Leah Franzluebbers 2 1 0 12 .083 0 0 0 0 0-0 0 2 0 0 0 0 2.0
16 16 Alyssa Lebowitz 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Julia Weeks 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Emily Adams 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 18 18 110 .000 17 0 1 0 1-0 3 6 1 53 2 4 25
ALLW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 C. Kasianowicz 3 0 0 0 13 0 2 0.0
4 4 Christa Cash 3 0 0 0 5 0 0 0.0
7 7 Terra Schall 3 0 0 0 17 0 1 0.0
10 10 Bailey Gawley 3 1 1 0 1 0 0 7.5
13 13 Kylee Karczewski 3 0 0 0 7 0 1 0.0
15 15 Sarah Swartz 3 1 1 0 3 0 0 5.5
17 17 Justine Kelly 3 0 1 0 4 2 0 1.5
9 9 Morgan Bush 2 0 1 1 1 0 0 2.5
12 12 Hannah Cubarney 2 1 0 0 1 0 0 3.0
14 14 Leah Franzluebbers 2 0 2 0 0 0 0 2.0
16 16 Alyssa Lebowitz 2 0 0 0 0 0 0 1.0
18 18 Julia Weeks 2 0 0 0 1 0 0 0.0
8 8 Emily Adams 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 6 1 53 2 4 25

DePauw University (21-7, 6-1 NCAC)

DPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McGrath, Keely 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 14 0 1 1.0
2 2 Rinehart, Molly 3 8 1 14 .500 6 0 0 0 0-0 0 0 0 3 0 0 8.0
3 3 Lenderman, Rachael 3 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 0 1.0
4 4 Rolwes, Faith 3 7 0 9 .778 22 0 1 0 1-0 0 0 0 6 0 0 8.0
15 15 Etling, Mary Kate 3 11 0 23 .478 0 0 0 0 0-0 0 1 0 0 0 0 11.5
5 5 Kollias, Keegan 2 1 0 3 .333 10 1 0 1 0-1 0 2 1 2 0 0 2.0
6 6 Braun, Abby 2 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
7 7 Burtenshaw, Sarah 2 6 1 13 .385 0 0 0 0 0-0 0 0 0 0 0 0 6.0
8 8 Adams, Hannah 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Falotico, Lauren 2 4 3 21 .048 0 0 0 0 0-0 0 1 0 1 0 0 4.5
12 12 Beckes, Emily 2 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
20 20 Weszely, Brekiesha 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
21 21 Wilson, Elisabeth 2 9 3 15 .400 0 0 0 0 0-0 0 1 0 0 0 0 9.5
10 10 Burge, Nicole 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Wagner, Megan 1 1 3 14 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Luft, Taylor 1 1 0 3 .333 0 0 0 0 0-0 1 1 0 0 0 0 2.5
18 18 Bitzer, Haley 1 0 0 1 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 51 13 126 .302 38 1 4 5 4-5 1 8 1 48 0 1 60
DPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McGrath, Keely 3 0 0 0 14 0 1 1.0
2 2 Rinehart, Molly 3 0 0 0 3 0 0 8.0
3 3 Lenderman, Rachael 3 0 0 0 8 0 0 1.0
4 4 Rolwes, Faith 3 0 0 0 6 0 0 8.0
15 15 Etling, Mary Kate 3 0 1 0 0 0 0 11.5
5 5 Kollias, Keegan 2 0 2 1 2 0 0 2.0
6 6 Braun, Abby 2 0 0 0 6 0 0 1.0
7 7 Burtenshaw, Sarah 2 0 0 0 0 0 0 6.0
8 8 Adams, Hannah 2 0 0 0 0 0 0 1.0
9 9 Falotico, Lauren 2 0 1 0 1 0 0 4.5
12 12 Beckes, Emily 2 0 0 0 3 0 0 1.0
20 20 Weszely, Brekiesha 2 0 0 0 5 0 0 0.0
21 21 Wilson, Elisabeth 2 0 1 0 0 0 0 9.5
10 10 Burge, Nicole 1 0 0 0 0 0 0 1.0
13 13 Wagner, Megan 1 0 0 0 0 0 0 1.0
14 14 Luft, Taylor 1 1 1 0 0 0 0 2.5
18 18 Bitzer, Haley 1 0 2 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 8 1 48 0 1 60