Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

North Central Col. (10-21) -VS- DePauw University (22-4)

Box Score

North Central Col. logo
0
vs
DePauw University logo
3

North Central Col. (10-21)
-VS-
DePauw University (22-4)

Team Score By Period
Team 1 2 3
North Central Col. NCC 20 19 18
Winner DePauw University DPU 25 25 25
Date:
11/1/2013
Time:
4:00 pm
Site:
Lisle, Ill. (Rice Center)
Attendance:
65

Match Details

Game Statistics By Set
Set North Central Col. DePauw University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NCC - DPU
Points
33.5
44.0
Kills
19
34
Aces
9
2
Blocks
5
8
Assists
15
32
Digs
31
46

Game Leaders

NCC - Leaders
Statistic Leaders
Kills Walker, Amanda (7), Williams, Danielle (4), Tickner, Brittany (3)
Aces Bachmann, AnnMarie (2), Fiala, Jessie (1), Eggert, Sarah (1)
Blocks Walker, Amanda (3), Connolly, Katie (2), Bachmann, AnnMarie (2)
Assists Connolly, Katie (15)
Digs Fiala, Jessie (6), Wegrzyn, Annie (5), Bachmann, AnnMarie (5)
DPU - Leaders
Statistic Leaders
Kills Falotico, Lauren (7), Doyle, Kelly (7), Etling, MaryKate (6)
Aces McGrath, Keely (1), Lenderman, Rachael (1)
Blocks Wilson, Elisabeth (6), Rolwes, Faith (2), Etling, MaryKate (2)
Assists Rolwes, Faith (30), Falotico, Lauren (1), Weszely, Brekiesha (1)
Digs McGrath, Keely (17), Weszely, Brekiesha (8), Bowerman, Tori (6)

Individual Statistics

North Central Col. (10-21)

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fiala, Jessie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
5 5 Eggert, Sarah 3 0 1 3 -.333 0 0 1 0 1-0 0 0 0 4 0 0 1.0
6 6 Williams, Danielle 3 4 2 14 .143 0 0 1 0 1-0 0 1 0 4 0 1 5.5
8 8 Connolly, Katie 3 2 0 5 .400 15 0 0 2 0-2 1 1 2 3 0 0 3.5
10 10 Hilmer, Amanda 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 3 0 0 1.0
11 11 Walker, Amanda 3 7 1 15 .400 0 0 0 0 0-0 1 2 3 0 0 0 9.0
21 21 Bachmann, AnnMarie 3 2 1 6 .167 0 0 2 1 2-1 0 2 0 5 0 0 5.0
27 27 Tickner, Brittany 3 3 0 6 .500 0 0 1 1 1-1 0 1 0 0 0 0 4.5
12 12 Wegrzyn, Annie 2 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 5 0 1 1.0
3 3 Hermle, Amy 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Greene, Casey 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
14 14 White, Bridget 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Ganz, Stephanie 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 19 6 58 .224 15 0 9 4 9-4 2 7 5 31 0 2 33.5
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fiala, Jessie 3 0 0 0 6 0 0 1.0
5 5 Eggert, Sarah 3 0 0 0 4 0 0 1.0
6 6 Williams, Danielle 3 0 1 0 4 0 1 5.5
8 8 Connolly, Katie 3 1 1 2 3 0 0 3.5
10 10 Hilmer, Amanda 3 0 0 0 3 0 0 1.0
11 11 Walker, Amanda 3 1 2 3 0 0 0 9.0
21 21 Bachmann, AnnMarie 3 0 2 0 5 0 0 5.0
27 27 Tickner, Brittany 3 0 1 0 0 0 0 4.5
12 12 Wegrzyn, Annie 2 0 0 0 5 0 1 1.0
3 3 Hermle, Amy 1 0 0 0 0 0 0 0.0
7 7 Greene, Casey 1 0 0 0 1 0 0 1.0
14 14 White, Bridget 1 0 0 0 0 0 0 0.0
22 22 Ganz, Stephanie 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 7 5 31 0 2 33.5

DePauw University (22-4)

DPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McGrath, Keely 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 17 1 1 2.0
3 3 Lenderman, Rachael 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 1 1.0
4 4 Rolwes, Faith 3 0 0 4 .000 30 0 0 1 0-1 0 2 0 5 1 0 1.0
7 7 Burtenshaw, Sarah 3 5 3 16 .125 0 0 0 0 0-0 0 1 0 0 0 0 5.5
9 9 Falotico, Lauren 3 7 3 21 .190 1 0 0 0 0-0 0 1 0 5 0 0 7.5
14 14 Bowerman, Tori 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Etling, MaryKate 3 6 2 15 .267 0 0 0 0 0-0 1 1 0 0 0 0 7.5
16 16 Doyle, Kelly 3 7 2 13 .385 0 0 0 0 0-0 0 2 0 0 0 0 8.0
20 20 Weszely, Brekiesha 3 1 0 4 .250 1 0 0 2 0-2 0 0 0 8 0 3 1.0
21 21 Wilson, Elisabeth 3 6 2 14 .286 0 0 0 2 0-2 1 5 1 0 0 0 9.5
10 10 Hilbrich, Sanne 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 McIntyre, Madison 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Wagner, Megan 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 16 98 .184 32 0 2 5 2-5 2 12 1 46 2 5 44
DPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McGrath, Keely 3 0 0 0 17 1 1 2.0
3 3 Lenderman, Rachael 3 0 0 0 5 0 1 1.0
4 4 Rolwes, Faith 3 0 2 0 5 1 0 1.0
7 7 Burtenshaw, Sarah 3 0 1 0 0 0 0 5.5
9 9 Falotico, Lauren 3 0 1 0 5 0 0 7.5
14 14 Bowerman, Tori 3 0 0 0 6 0 0 0.0
15 15 Etling, MaryKate 3 1 1 0 0 0 0 7.5
16 16 Doyle, Kelly 3 0 2 0 0 0 0 8.0
20 20 Weszely, Brekiesha 3 0 0 0 8 0 3 1.0
21 21 Wilson, Elisabeth 3 1 5 1 0 0 0 9.5
10 10 Hilbrich, Sanne 1 0 0 0 0 0 0 1.0
11 11 McIntyre, Madison 1 0 0 0 0 0 0 0.0
13 13 Wagner, Megan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 12 1 46 2 5 44