Skip To Main Content
Skip To Main Content

DePauw University

Scoreboard

2020-21 Women's Golf

Allison Miller

  • Year Senior
  • Hometown Princeton, Iowa
  • High School Pleasant Valley
  • Major Economics

Biography

Career Statistics

     
Low Tournaments
Low Finish Top    
Season Rounds Strokes 72-holes 54-holes 36-holes 18-holes Round Events  1  5 10 W-L Average
2017-18 14 1219 - - 168 - 80 7 - - 1 268-270 87.07
2018-19 23 1862 347 - 155 81 74 11 - 1 4 606-238 80.96
2019-20 - - - - - - - - - - - - -
Totals 37 3081 347 - 155 81 74 18 - 1 5 874-508 83.27

 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational Sept. 2-3 2 91-92=183   +41   t-47th/87
Kyle Campbell Classic 9/8-9/2017 2 92-84=176   +32   t-27th/69
Illinois Wesleyan Fall Classic 9/16-17/2017 2 92-85=177   +33   t-78th/100
Dan Quayle Collegiate Classic 9/23-24/2017 2 83-85=168   +24   t-33rd/67
Pat Clouse Invitational 10/7-8/2017 2 89-89=178   +34   t-49th/81
Kathy Niepagen Spring Fling 4/14-15/2018 2 84-84=168   +24   t-34th/102
Take Back The Night 4/21-22/2018 2 80-89=169   +25   t-9th/39
2017-18 TOTALS 14 1219 Avg. 87.07 +15 -

 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/1-2/2018 2 80-78=158   +16   t-8th/69
Kyle Campbell Invitational 9/7-8/2018 2 82-76=158   +14   t-3rd/77
Illinois Wesleyan Fall Classic 9/15-16/2018 2 81-80=161   +17   t-36th/93
DIII National Preview 9/24-25/2018 2 79-80=159   +15   t-18th/101
Dan Quayle Collegiate Classic 9/29-30/2018 2 75-82=157   +13   9th/32
Saints Spring Invite 03/23-24/19 2 81-78=159   +15   t-8th/43
Perry Park Spring Fling 3/30-31/2019 2 74-81=155   +11   t-15th/103
WashU Invite 4/7-8/2019 2 78-80=158   +14   t-24th/84
Kathy Niepagen Spring Fling 4/13/2019 1 81   +9   t-38th/92
2019 NCAC Women's Championships 5/4-5/2019 2 86-83=169   +25   t-12th/30
NCAA D-III Women's Golf Championship May 14-17, 2019 4 84-87-85-91=347   +59   78th/131
2018-19 TOTALS 23 1862 Avg. 80.96 +9 -

At DePauw:

2019-20:

  • Tiger Pride Honor Roll (Fall 2019)

2018-19:

  • Appeared in 11 events, playing 23
  • Average: 80.96
  • Tiger Pride Honor Roll (Fall 2018, Spring 2019)

2017-18:

  • Appeared in seven events, playing 14 rounds
  • Average: 87.07
  • Tiger Pride Honor Roll (Fall 2017, Spring 2018)

 

 High School:

  • Two-year varsity letterwinner in golf and tennis
  • Academic Honor Roll (2014-17)
  • National Honors Society (2016-17)
  • Conference Champion (tennis 2015, golf 2017)
  • State Qualifier (tennis 2015, golf-2017)
  • State (tennis): fourth in doubles; second as team (2015)
  • State (golf): 14th as individual; sixth as team (2017)
  • All-Conference First Team (tennis 2015, golf 2016-17)
  • All-Conference Second Team (tennis 2014)

Historical Player Information

  • 2017-18Freshman

  • 2018-19Sophomore

  • 2019-20Junior

  • 2020-21Senior