Skip To Main Content

DePauw University

2014 Women's Volleyball Cumulative Statistics - DePauw University

2014 Women's Volleyball Cumulative Statistics

Team (27-11, 7-1)

Overall Team Statistics
Statistic DePauw Opponents
Attack
Kills 1696 1457
Errors 597 730
Attempts 5074 4940
Percent .217 .147
Kills Per Set 12.8 11.0
Set
Assists 1527 1317
Assists Per Set 11.6 10.0
Ball Handling Errors 32 42
Serve
Aces 243 142
Errors 232 192
Aces Per Set 1.8 1.1
Receptions
Errors 133 222
Errors Per Set 1.0 1.7
Defense
Digs 2465 2580
Digs Per Set 18.7 19.5
Blocking
Solo 62 56
Assists 341 256
Errors 40 72
Blocks 232.5 184.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gibbons, Jackie 3 1 0 7.5 2.50 6 2.00 5 16 .063 0 0.00 1 0.33 0  
1 McGrath, Keely 129 37 1 51.0 0.40 6 0.05 30 173 -.139 48 0.37 45 0.35 55
2 Rinehart, Molly 124 36 23 198.5 1.60 179 1.44 91 571 .154 59 0.48 0 0.00 0
2 Salandra, Casey 3 1 0 5.0 1.67 5 1.67 2 15 .200 0 0.00 0 0.00 0  
3 Lenderman, Rachael 129 37 23 37.5 0.29 7 0.05 3 41 .098 32 0.25 29 0.22 25
4 Rolwes, Faith 129 37 24 251.5 1.95 179 1.39 26 404 .379 1235 9.57 29 0.22 19
4 Vlahovic, Ivana 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
5 Kollias, Keegan 13 9 0 5.0 0.38 4 0.31 2 16 .125 25 1.92 0 0.00 2
5 Thiele, Amanda 3 1 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 0  
6 Braun, Abby 17 10 0 2.0 0.12 0 0.00 0 1 .000 0 0.00 2 0.12 0
6 Donohue, Eliza 3 1 0 4.5 1.50 3 1.00 1 12 .167 0 0.00 0 0.00 0  
7 Burtenshaw, Sarah 126 37 0 307.0 2.44 296 2.35 113 849 .216 6 0.05 0 0.00 0
8 Adams, Hannah 6 5 0 1.0 0.17 1 0.17 2 5 -.200 0 0.00 0 0.00 0
8 Newton, Emily 3 1 0 2.0 0.67 0 0.00 1 8 -.125 24 8.00 1 0.33 1  
9 Falotico, Lauren 126 37 24 352.0 2.79 330 2.62 103 1103 .206 9 0.07 1 0.01 0
9 Higgins, Molly 3 1 0 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 1  
10 Burge, Nicole 7 7 0 10.0 1.43 7 1.00 2 18 .278 0 0.00 2 0.29 2
10 Wooten, Hannah 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
11 Holton, Heather 3 1 0 13.0 4.33 12 4.00 1 25 .440 0 0.00 0 0.00 0  
12 Beckes, Emily 128 37 0 68.0 0.53 6 0.05 8 45 -.044 22 0.17 62 0.48 50
13 Celentano, Ali 3 1 0 13.0 4.33 12 4.00 4 50 .160 0 0.00 1 0.33 1  
13 Wagner, Megan 9 8 0 11.0 1.22 11 1.22 8 46 .065 1 0.11 0 0.00 0
14 Luft, Taylor 16 9 1 11.0 0.69 9 0.56 3 34 .176 2 0.13 0 0.00 0
15 Etling, Mary Kate 122 35 24 324.5 2.66 285 2.34 61 768 .292 4 0.03 0 0.00 0
15 Etling, Mary-kate 6 2 0 11.5 1.92 10 1.67 3 27 .259 0 0.00 0 0.00 0  
18 Bitzer, Haley 7 6 0 14.5 2.07 7 1.00 2 20 .250 0 0.00 4 0.57 4
20 Weszely, Brekiesha 128 37 0 46.0 0.36 14 0.11 18 137 -.029 45 0.35 31 0.24 33
21 Wilson, Elisabeth 125 37 24 421.5 3.37 307 2.46 107 688 .291 9 0.07 32 0.26 37
Total 132 38 2,171.5 16.45 1696 12.85 597 5074 .217 1527 11.57 243 1.84 232
Opponents 132 38 1,783.0 13.51 1457 11.04 730 4940 .147 1317 9.98 142 1.08 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gibbons, Jackie 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
1 McGrath, Keely 129 678 5.26 27 457 .941 0.21 0 0 0 0.00 0 2
2 Rinehart, Molly 124 73 0.59 0 4 1.000 0.00 2 35 37.0 0.30 3 7
2 Salandra, Casey 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Lenderman, Rachael 129 390 3.02 26 502 .948 0.20 0 3 3.0 0.02 0 0
4 Rolwes, Faith 129 309 2.40 0 4 1.000 0.00 8 71 79.0 0.61 5 15
4 Vlahovic, Ivana 3 4 1.33 2 7 .714 0.67 0 0 0 0.00 0 0  
5 Kollias, Keegan 13 7 0.54 0 0 .000 0.00 0 2 2.0 0.15 1 0
5 Thiele, Amanda 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Braun, Abby 17 17 1.00 0 15 1.000 0.00 0 0 0 0.00 0 0
6 Donohue, Eliza 3 0 0.00 0 2 1.000 0.00 0 3 3.0 1.00 0 0  
7 Burtenshaw, Sarah 126 60 0.48 0 8 1.000 0.00 0 22 22.0 0.17 1 0
8 Adams, Hannah 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Newton, Emily 3 5 1.67 0 0 .000 0.00 0 2 2.0 0.67 0 2  
9 Falotico, Lauren 126 142 1.13 14 204 .931 0.11 5 32 37.0 0.29 3 0
9 Higgins, Molly 3 13 4.33 0 17 1.000 0.00 0 0 0 0.00 0 0  
10 Burge, Nicole 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
10 Wooten, Hannah 3 8 2.67 0 13 1.000 0.00 0 0 0 0.00 0 0  
11 Holton, Heather 3 11 3.67 0 2 1.000 0.00 0 2 2.0 0.67 0 0  
12 Beckes, Emily 128 336 2.63 29 412 .930 0.23 0 0 0 0.00 0 0
13 Celentano, Ali 3 7 2.33 3 12 .750 1.00 0 0 0 0.00 0 0  
13 Wagner, Megan 9 4 0.44 0 6 1.000 0.00 0 0 0 0.00 0 0
14 Luft, Taylor 16 8 0.50 0 3 1.000 0.00 1 2 3.0 0.19 0 0
15 Etling, Mary Kate 122 23 0.19 0 3 1.000 0.00 9 61 70.0 0.57 5 1
15 Etling, Mary-kate 6 1 0.17 0 0 .000 0.00 1 1 2.0 0.33 1 0  
18 Bitzer, Haley 7 2 0.29 0 0 .000 0.00 0 7 7.0 1.00 0 0
20 Weszely, Brekiesha 128 281 2.20 22 297 .926 0.17 1 0 1.0 0.01 0 4
21 Wilson, Elisabeth 125 81 0.65 1 11 .909 0.01 35 95 130.0 1.04 21 1
Total 132 2465 18.67 133 2109 .937 1.01 62 341 232.5 1.76 40 32
Opponents 132 2580 19.55 222 1939 .886 1.68 56 256 184.0 1.39 72 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McGrath, Keely 27 8 0 9.0 0.33 1 0.04 8 37 -.189 11 0.41 8 0.30 8
2 Rinehart, Molly 27 8 3 39.5 1.46 36 1.33 14 106 .208 13 0.48 0 0.00 0
3 Lenderman, Rachael 27 8 3 8.0 0.30 2 0.07 0 6 .333 6 0.22 5 0.19 4
4 Rolwes, Faith 27 8 3 64.5 2.39 50 1.85 5 98 .459 256 9.48 5 0.19 2
5 Kollias, Keegan 7 4 0 4.0 0.57 3 0.43 2 11 .091 18 2.57 0 0.00 2
6 Braun, Abby 8 5 0 1.0 0.13 0 0.00 0 1 .000 0 0.00 1 0.13 0
7 Burtenshaw, Sarah 24 8 0 72.5 3.02 70 2.92 18 175 .297 0 0.00 0 0.00 0
8 Adams, Hannah 4 3 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
9 Falotico, Lauren 26 8 3 74.0 2.85 69 2.65 14 220 .250 1 0.04 1 0.04 0
10 Burge, Nicole 4 4 0 8.0 2.00 5 1.25 2 14 .214 0 0.00 2 0.50 2
12 Beckes, Emily 26 8 0 15.0 0.58 0 0.00 1 11 -.091 5 0.19 15 0.58 12
13 Wagner, Megan 4 4 0 5.0 1.25 5 1.25 6 29 -.034 0 0.00 0 0.00 0
14 Luft, Taylor 4 4 0 6.5 1.63 5 1.25 2 21 .143 1 0.25 0 0.00 0
15 Etling, Mary Kate 27 8 3 77.5 2.87 73 2.70 9 163 .393 3 0.11 0 0.00 0
18 Bitzer, Haley 3 3 0 11.0 3.67 4 1.33 2 11 .182 0 0.00 4 1.33 4
20 Weszely, Brekiesha 26 8 0 11.0 0.42 3 0.12 4 24 -.042 10 0.38 8 0.31 10
21 Wilson, Elisabeth 23 8 3 76.0 3.30 53 2.30 12 107 .383 0 0.00 5 0.22 6
Total 27 8 483.5 17.91 380 14.07 99 1036 .271 324 12.00 54 2.00 50
Opponents 27 8 314.0 11.63 264 9.78 131 972 .137 261 9.67 22 0.81 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McGrath, Keely 27 134 4.96 5 81 .938 0.19 0 0 0 0.00 0 0
2 Rinehart, Molly 27 19 0.70 0 1 1.000 0.00 0 7 7.0 0.26 0 1
3 Lenderman, Rachael 27 71 2.63 6 96 .938 0.22 0 2 2.0 0.07 0 0
4 Rolwes, Faith 27 54 2.00 0 0 .000 0.00 0 19 19.0 0.70 0 3
5 Kollias, Keegan 7 5 0.71 0 0 .000 0.00 0 2 2.0 0.29 1 0
6 Braun, Abby 8 12 1.50 0 11 1.000 0.00 0 0 0 0.00 0 0
7 Burtenshaw, Sarah 24 16 0.67 0 1 1.000 0.00 0 5 5.0 0.21 0 0
8 Adams, Hannah 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Falotico, Lauren 26 14 0.54 2 27 .926 0.08 0 8 8.0 0.31 1 0
10 Burge, Nicole 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
12 Beckes, Emily 26 59 2.27 6 79 .924 0.23 0 0 0 0.00 0 0
13 Wagner, Megan 4 2 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Luft, Taylor 4 4 1.00 0 3 1.000 0.00 1 1 2.0 0.50 0 0
15 Etling, Mary Kate 27 9 0.33 0 0 .000 0.00 0 9 9.0 0.33 2 0
18 Bitzer, Haley 3 2 0.67 0 0 .000 0.00 0 6 6.0 2.00 0 0
20 Weszely, Brekiesha 26 46 1.77 3 60 .950 0.12 0 0 0 0.00 0 1
21 Wilson, Elisabeth 23 23 1.00 0 1 1.000 0.00 5 26 31.0 1.35 2 1
Total 27 470 17.41 22 364 .940 0.81 6 87 49.5 1.83 6 6
Opponents 27 512 18.96 40 207 .807 1.48 18 20 28.0 1.04 13 20

Match-By-Match

DePauw

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2014 at Berry L 4 49 21 155 .181 38 5 8 7 99 7 9 0 11.5 0 65.5
8/30/2014 vs Agnes Scott W 3 44 6 93 .409 41 9 8 0 52 1 8 0 5.0 0 58.0
8/31/2014 vs Lynchburg W 3 39 12 92 .293 38 5 9 5 43 1 6 0 4.0 0 48.0
8/31/2014 vs Emory W 4 48 26 165 .133 45 11 4 7 79 3 13 0 9.5 0 68.5
9/05/2014 vs Spalding W 5 49 20 159 .182 49 5 8 4 63 4 12 3 10.0 0 64.0
9/06/2014 vs Otterbein University W 3 25 16 88 .102 26 5 8 0 37 3 2 1 4.0 0 34.0
9/06/2014 vs Centre W 3 47 11 103 .350 42 2 4 2 48 2 12 1 8.0 0 57.0
9/12/2014 Baldwin Wallace W 3 44 9 120 .292 33 8 6 2 68 4 10 2 9.0 0 61.0
9/12/2014 Defiance W 4 57 17 139 .288 52 7 5 3 81 1 10 1 6.0 0 70.0
9/13/2014 Millikin W 3 46 14 140 .229 45 4 6 2 70 5 16 1 13.0 1 63.0
9/13/2014 Millikin W 3 46 14 140 .229 45 4 6 2 70 5 16 1 13.0 1 63.0
9/20/2014 at Oberlin College W 3 41 11 107 .280 38 7 9 3 52 0 10 1 5.0 1 53.0
9/20/2014 vs Manchester Spartans W 3 39 10 92 .315 32 4 5 4 45 0 5 1 2.5 1 45.5
9/27/2014 at Mount Union L 4 38 23 158 .095 34 5 9 6 70 1 12 1 7.0 0 50.0
9/27/2014 vs Geneva L 5 52 37 204 .074 49 11 10 4 99 1 4 0 3.0 0 66.0
9/28/2014 vs Carnegie Mellon L 3 36 23 112 .116 31 5 6 6 73 0 4 1 2.0 1 43.0
9/28/2014 vs DePauw University W 3 38 14 127 .189 30 6 5 5 53 0 8 0 4.0 2 48.0
9/30/2014 Ohio Wesleyan W 3 44 7 108 .343 44 4 6 1 57 0 10 1 5.0 3 53.0
10/04/2014 Kenyon College W 3 39 9 91 .330 27 12 7 1 43 1 8 0 5.0 0 56.0
10/04/2014 Kenyon College W 3 39 9 91 .330 27 12 7 1 43 1 8 0 5.0 0 56.0
10/07/2014 at Wittenberg L 4 49 18 180 .172 46 1 3 10 101 1 12 1 7.0 2 57.0
10/10/2014 vs Wheaton College (IL) W 3 46 9 121 .306 43 9 5 5 71 0 0 0 0.0 2 55.0
10/10/2014 at Calvin College L 3 30 14 113 .142 28 5 2 4 43 3 2 0 4.0 1 39.0
10/11/2014 at Hope L 4 39 17 170 .129 38 7 8 4 84 0 19 5 9.5 4 55.5
10/11/2014 vs Kalamazoo College W 3 48 8 116 .345 35 5 5 2 40 2 8 0 6.0 0 59.0
10/15/2014 at Rose-Hulman W 3 52 16 127 .283 49 4 6 3 67 3 8 0 7.0 2 63.0
10/18/2014 at Denison W 4 55 15 164 .244 52 8 6 5 75 1 16 0 9.0 0 72.0
10/24/2014 Allegheny College W 3 51 13 126 .302 38 4 5 1 48 1 8 1 5.0 0 60.0
10/25/2014 Hiram College W 4 62 17 169 .266 52 6 7 0 51 1 15 2 8.5 0 76.5
10/31/2014 vs Dominican W 4 55 22 180 .183 52 9 1 7 90 1 14 2 8.0 1 72.0
10/31/2014 vs Carthage L 5 51 23 180 .156 48 8 7 3 87 2 4 2 4.0 0 63.0
11/01/2014 vs North Central W 3 36 10 93 .280 35 7 10 6 39 0 8 0 4.0 0 47.0
11/01/2014 vs Elmhurst L 5 56 27 174 .167 55 9 4 7 82 2 6 1 5.0 4 70.0
11/07/2014 vs Oberlin W 3 39 9 103 .291 36 12 5 3 58 0 6 0 3.0 2 54.0
11/08/2014 vs Hiram W 3 47 14 127 .260 47 2 5 3 67 1 16 5 9.0 0 58.0
11/08/2014 at Wittenberg L 4 41 30 199 .055 37 4 6 1 95 2 6 1 5.0 0 50.0
11/13/2014 vs Chicago W 3 41 10 110 .282 35 10 5 2 53 1 4 1 3.0 3 54.0
11/14/2014 at Carthage L 3 38 16 138 .159 35 2 6 2 69 1 6 4 4.0 1 44.0
DePauw 132 1696 597 5074 .217 1527 243 232 133 2465 62 341 40 232.5 32 2,171.5
Opponents 132 1457 730 4940 .147 1317 142 192 222 2580 56 256 72 184.0 42 1,783.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 132
Kills Per Set 12.85
Assists Per Set 11.57
Service Aces Per Set 1.84
Reception Errors Per Set 1.01
Digs Per Set 18.67
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.24
Points Per Set 16.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2014 Berry W 4 47 22 142 .176 42 10 5 6 79 0 5 0 2.5 0 59.5
8/30/2014 vs Agnes Scott L 3 10 10 75 .000 8 0 1 9 33 1 0 0 1.0 0 11.0
8/31/2014 vs Lynchburg L 3 26 23 98 .031 25 5 5 5 35 1 6 0 4.0 0 35.0
8/31/2014 vs Emory L 4 45 24 157 .134 44 7 6 11 83 1 22 0 12.0 0 64.0
9/05/2014 vs Spalding L 5 42 27 96 .156 0 4 12 0 103 5 8 7 9.0 0 55.0
9/06/2014 vs Otterbein University L 3 18 22 96 -.042 19 4 11 4 55 1 10 0 6.0 0 28.0
9/06/2014 vs Centre L 3 29 17 116 .103 21 4 5 1 52 0 5 7 2.5 1 35.5
9/12/2014 at Baldwin Wallace L 3 28 12 113 .142 26 2 4 7 65 3 4 2 5.0 1 35.0
9/12/2014 at Defiance L 4 44 10 132 .258 38 2 8 8 85 2 4 7 4.0 0 50.0
9/13/2014 at Millikin L 3 46 21 147 .170 41 2 4 4 69 2 8 2 6.0 1 54.0
9/13/2014 at Millikin L 3 46 21 147 .170 41 2 4 4 69 2 8 2 6.0 1 54.0
9/20/2014 Oberlin College L 3 23 14 97 .093 20 3 5 7 52 1 8 1 5.0 3 31.0
9/20/2014 vs Manchester Spartans L 3 30 25 104 .048 26 4 6 4 39 0 8 2 4.0 0 38.0
9/27/2014 Mount Union W 4 49 29 165 .121 45 6 8 5 79 0 8 4 4.0 0 59.0
9/27/2014 vs Geneva W 5 53 29 193 .124 44 4 3 11 100 4 4 0 6.0 0 63.0
9/28/2014 vs Carnegie Mellon W 3 38 14 127 .189 30 6 5 5 53 0 8 0 4.0 2 48.0
9/28/2014 vs DePauw University L 3 36 23 112 .116 31 5 6 6 73 0 4 1 2.0 1 43.0
9/30/2014 at Ohio Wesleyan L 3 29 17 114 .105 29 1 7 4 50 0 2 0 1.0 1 31.0
10/04/2014 at Kenyon College L 3 16 15 90 .011 16 1 4 8 55 0 0 5 0.0 6 17.0
10/04/2014 at Kenyon College L 3 16 15 90 .011 16 1 4 8 55 0 0 5 0.0 6 17.0
10/07/2014 Wittenberg W 4 62 19 193 .223 59 10 6 1 102 0 4 1 2.0 2 74.0
10/10/2014 vs Wheaton College (IL) L 3 22 13 109 .083 21 5 1 9 60 1 2 0 2.0 2 29.0
10/10/2014 Calvin College W 3 52 7 107 .421 49 4 4 5 57 1 2 0 2.0 0 58.0
10/11/2014 Hope W 4 63 27 194 .186 61 4 8 7 106 1 14 2 8.0 0 75.0
10/11/2014 vs Kalamazoo College L 3 21 20 92 .011 19 3 0 5 66 1 2 5 2.0 2 26.0
10/15/2014 Rose-Hulman L 3 21 14 109 .064 20 3 0 4 51 1 10 3 6.0 2 30.0
10/18/2014 Denison L 4 50 17 145 .228 49 5 3 8 75 7 0 0 7.0 0 62.0
10/24/2014 at Allegheny College L 3 18 18 110 .000 17 1 0 4 53 3 6 1 6.0 2 25.0
10/25/2014 at Hiram College L 4 50 16 133 .256 55 0 0 0 70 7 0 0 7.0 0 57.0
10/31/2014 vs Dominican L 4 60 24 179 .201 56 7 3 8 95 1 14 4 8.0 1 75.0
10/31/2014 vs Carthage W 5 70 30 200 .200 68 3 11 8 91 1 14 2 8.0 1 81.0
11/01/2014 vs North Central L 3 27 24 98 .031 25 6 7 7 41 0 4 0 2.0 0 35.0
11/01/2014 vs Elmhurst W 5 62 25 185 .200 56 7 10 9 73 6 10 0 11.0 1 80.0
11/07/2014 vs Oberlin L 3 27 13 100 .140 26 3 7 12 52 0 12 2 6.0 0 36.0
11/08/2014 vs Hiram L 3 37 20 128 .133 37 3 2 2 61 2 4 1 4.0 1 44.0
11/08/2014 Wittenberg W 4 59 21 188 .202 54 1 9 4 111 1 18 2 10.0 1 70.0
11/13/2014 vs Chicago L 3 36 14 112 .196 36 2 5 10 54 0 8 3 4.0 3 42.0
11/14/2014 Carthage W 3 49 18 147 .211 47 2 3 2 78 0 10 1 5.0 1 56.0
Opponents 132 1457 730 4940 .147 1317 142 192 222 2580 56 256 72 184.0 42 1,783.0
DePauw 132 1696 597 5074 .217 1527 243 232 133 2465 62 341 40 232.5 32 2,171.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 132
Kills Per Set 11.04
Assists Per Set 9.98
Service Aces Per Set 1.08
Reception Errors Per Set 1.68
Digs Per Set 19.55
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.32
Points Per Set 13.51

Leaders

Team Leaders: Kills
Player High
Kills
Falotico, Lauren 330
Wilson, Elisabeth 307
Burtenshaw, Sarah 296
Etling, Mary Kate 285
Rinehart, Molly 179
Team Leaders: Assists
Player High
Assists
Rolwes, Faith 1235
Rinehart, Molly 59
McGrath, Keely 48
Weszely, Brekiesha 45
Lenderman, Rachael 32
Team Leaders: Service Aces
Player High
Service Aces
Beckes, Emily 62
McGrath, Keely 45
Wilson, Elisabeth 32
Weszely, Brekiesha 31
Lenderman, Rachael 29
Team Leaders: Digs
Player High
Digs
McGrath, Keely 678
Lenderman, Rachael 390
Beckes, Emily 336
Rolwes, Faith 309
Weszely, Brekiesha 281
Team Leaders: Blocks
Player High
Blocks
Wilson, Elisabeth 130.0
Rolwes, Faith 79.0
Etling, Mary Kate 70.0
Falotico, Lauren 37.0
Rinehart, Molly 37.0

Copyright © 2025 DePauw University