UW-Stevens Point vs. DePauw
@ Chicago, Ill. (Ratner Center)
8/30/2019 at 3:00 PM
@ Chicago, Ill. (Ratner Center)
8/30/2019 at 3:00 PM
Wis.-Stevens Point
3 |
DePauw
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Wis.-Stevens Point (1-0) | 25 | 25 | 25 | 3 |
DePauw (0-1) | 20 | 15 | 19 | 0 |
Wis.-Stevens Point |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 0 | 30 | .433 |
2 | 9 | 2 | 42 | .167 |
3 | 11 | 4 | 38 | .184 |
DePauw |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 5 | 31 | .323 |
2 | 11 | 8 | 43 | .070 |
3 | 12 | 8 | 37 | .108 |
Wis.-Stevens Point |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Peterson,Emma | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
2 | Gehl,April * | 3 | 9 | 2 | 34 | .206 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
3 | Albrecht,Katie * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | Emme,Tara | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
9 | Derousseau,Reis | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Nagel,Mazie * | 3 | 0 | 1 | 4 | -.250 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
15 | Jarr,Hailey * | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
18 | Belfiori,Kelsie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
19 | Schmitz,Jamie | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 |
20 | Adams,Ellie * | 3 | 3 | 0 | 6 | .500 | 27 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
24 | Lawson,Maddie * | 3 | 3 | 0 | 13 | .231 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
Totals | 33 | 6 | 110 | .245 | 31 | 7 | 6 | 2 | 49 | 0 | 8 | 1 | 1 | 44.0 |
DePauw |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emma White | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2 | Jenna Purichia | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
6 | Sarah Herman * | 1 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
8 | Jessica Levy | 1 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
9 | Kaylee Nichols | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
10 | Liv Hartman * | 3 | 10 | 6 | 37 | .108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
11 | Grace Filbrun * | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
12 | Sera Little | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Allie Frymire | 3 | 4 | 2 | 9 | .222 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
17 | Morgan Stearley * | 3 | 9 | 6 | 27 | .111 | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
21 | Corri Rusk * | 3 | 4 | 1 | 9 | .333 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4.0 |
22 | Delaney Bell * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 21 | 111 | .153 | 38 | 2 | 9 | 7 | 57 | 0 | 0 | 2 | 3 | 40.0 |
Other Information |
---|
Arena: Ratner Center Attendance: 44 Time: 1:09 |
* = Starter