Skip To Main Content

DePauw University

2013 Women's Lacrosse Cumulative Statistics - DePauw University

2013 Women's Lacrosse Cumulative Statistics

Team (4-8, 1-7)

Overall Team Statistics
Statistic DePauw University Opponents
Scoring
Goals 152 187
Assists 50 69
Shots 319 338
Shot Percentage .476 .560
Shots On Goal 210 258
Shots On Goal Percentage .658 .772
Shots Per Game 26.6 27.8
Goal Breakdown
Free Position 16 31
Woman-up 4 11
Woman-down 2 1
Unassisted 91 112
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 16-50 31-59
Free Position: % .320 .525
Miscellaneous
Ground Balls 240 240
Turnovers 223 192
Caused Turnovers 103 91
Draw Controls 171 180
Clears 81-116 91-136
Clear Percentage .698 .669

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 McCracken, Elizabeth McCracken, Elizabeth 12-12 30 20 50 50 .600 39 .780 2 3 6 24 22 6 8 4 0-0-1
15 Swiler, Natalie Swiler, Natalie 12-12 35 4 39 72 .486 49 .681 0 1 6 26 23 10 16 13 0-5-0
21 Powell, Jamie Powell, Jamie 12-11 25 3 28 43 .581 30 .698 1 4 9 26 25 13 35 11 0-5-0
5 Kunz, Carey Kunz, Carey 10-10 16 8 24 47 .340 27 .574 0 4 12 22 22 17 36 4 0-0-0
6 Kunz, Knubbe Kunz, Knubbe 10-9 12 3 15 26 .462 12 .462 0 0 4 13 18 4 25 4 0-4-0
26 Snively, Abigail Snively, Abigail 12-12 8 5 13 23 .348 15 .652 0 1 5 20 19 8 16 8 0-0-0
3 Heldring, Maryclaire Heldring, Maryclaire 12-12 10 2 12 23 .435 17 .739 0 1 2 13 10 6 12 2 0-1-0
18 Ware, Hailey Ware, Hailey 10-6 9 3 12 17 .529 10 .588 0 1 2 4 7 2 1 2 0-1-0
24 Sherrill, Katie Sherrill, Katie 10-2 4 1 5 9 .444 4 .444 0 0 2 2 4 1 0 0 0-0-0
1 White, Mary White, Mary 10-0 3 1 4 6 .500 5 .833 0 1 1 5 8 2 1 2 0-0-0
0 Clark, Amy Clark, Amy 12-12 0 0 0 0 .000 0 .000 0 0 0 11 3 0 0 0 0-0-0
14 Copper, Katherine Copper, Katherine 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0  
8 Fleschler, Margaux Fleschler, Margaux 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 2 0 0-0-0
2 Guild, Laura Guild, Laura 12-12 0 0 0 0 .000 0 .000 0 0 0 19 8 11 3 4 0-0-0
11 Harms, Kelly Harms, Kelly 8-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 1 2 0-1-0
9 Jayaraman, Sheela Jayaraman, Sheela 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 4 0 0 0 0-0-0
13 Mcfall, Keeley Mcfall, Keeley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
19 Morrison, Megan Morrison, Megan 12-12 0 0 0 2 .000 1 .500 0 0 1 17 4 6 2 4 0-0-0
7 Parker, Lucy Parker, Lucy 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 1 1 0-0-0
27 Qua, Caitlin Qua, Caitlin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
12 Smoot, Ella Smoot, Ella 12-12 0 0 0 0 .000 0 .000 0 0 0 12 7 8 1 3 0-0-0
4 Vincent, Lizzie Vincent, Lizzie 10-8 0 0 0 0 .000 0 .000 0 0 0 17 6 7 0 9 0-1-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 2 22 0 11 106 0-0-0  
Totals 12 152 50 202 319 .476 210 .658 3 16 50 240 223 103 171 180 0-18-1
Opponents 12 187 69 256 334 .560 258 .772 8 31 59 240 192 91 180 113 0-9-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Clark, Amy Clark, Amy 12-12 718:59 187 15.61 82 .305 4 8 327

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 McCracken, Elizabeth McCracken, Elizabeth 8-8 11 8 19 23 .478 20 .870 0 1 4 10 13 3 2 0 0-0-1
15 Swiler, Natalie Swiler, Natalie 8-8 18 0 18 41 .439 32 .780 0 1 6 17 17 3 9 3 0-4-0
5 Kunz, Carey Kunz, Carey 7-7 12 4 16 30 .400 22 .733 0 3 9 15 17 9 25 3 0-0-0
21 Powell, Jamie Powell, Jamie 8-8 13 2 15 21 .619 15 .714 1 1 3 17 19 8 27 3 0-3-0
3 Heldring, Maryclaire Heldring, Maryclaire 8-8 7 1 8 14 .500 11 .786 0 1 2 6 6 2 8 0 0-1-0
6 Kunz, Knubbe Kunz, Knubbe 8-7 5 2 7 16 .313 10 .625 0 0 3 10 18 1 18 0 0-2-0
1 White, Mary White, Mary 7-0 3 1 4 6 .500 5 .833 0 1 1 5 8 2 1 1 0-0-0
24 Sherrill, Katie Sherrill, Katie 7-1 2 0 2 5 .400 4 .800 0 0 1 2 4 1 0 0 0-0-0
26 Snively, Abigail Snively, Abigail 8-8 1 1 2 9 .111 6 .667 0 1 3 9 13 2 7 1 0-0-0
18 Ware, Hailey Ware, Hailey 6-3 1 1 2 4 .250 2 .500 0 1 2 1 3 1 1 1 0-0-0
0 Clark, Amy Clark, Amy 8-8 0 0 0 0 .000 0 .000 0 0 0 10 3 0 0 0 0-0-0
8 Fleschler, Margaux Fleschler, Margaux 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 2 0 0-0-0
2 Guild, Laura Guild, Laura 8-8 0 0 0 0 .000 0 .000 0 0 0 12 4 9 2 0 0-0-0
11 Harms, Kelly Harms, Kelly 6-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 1 1 0-1-0
9 Jayaraman, Sheela Jayaraman, Sheela 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
13 Mcfall, Keeley Mcfall, Keeley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
19 Morrison, Megan Morrison, Megan 8-8 0 0 0 2 .000 1 .500 0 0 1 7 3 2 0 0 0-0-0
7 Parker, Lucy Parker, Lucy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
27 Qua, Caitlin Qua, Caitlin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
12 Smoot, Ella Smoot, Ella 8-8 0 0 0 0 .000 0 .000 0 0 0 8 5 6 1 2 0-0-0
4 Vincent, Lizzie Vincent, Lizzie 6-4 0 0 0 0 .000 0 .000 0 0 0 11 5 3 0 3 0-1-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 5 50 0-0-0  
Totals 8 73 20 93 172 .424 129 .750 1 10 35 146 165 53 109 68 0-12-1
Opponents 8 146 63 209 250 .584 200 .800 7 23 39 177 129 70 122 57 0-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Clark, Amy Clark, Amy 8-8 478:59 146 18.29 54 .270 1 7 250

Game-By-Game

DePauw University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/13/13 Wilmington College W 26-6 26 15 41 46 .565 0 .000 0 0 5 0 0 25 7 20 17
3/23/13 at Albion College W 23-12 23 8 31 30 .767 28 .933 1 2 3 0 0 15 5 3 17
3/24/13 at Trine University W 17-6 17 4 21 43 .395 31 .721 1 4 5 0 0 29 24 17 14
3/30/13 Hiram College W 27-1 27 8 35 44 .614 34 .773 1 3 7 0 0 30 11 11 20
4/02/13 Ohio Wesleyan Univ. L 12-16 12 2 14 27 .444 18 .667 0 0 3 1 0 16 17 1 15
4/06/13 at OBEW L 10-17 10 3 13 18 .556 17 .944 0 4 6 2 0 18 25 7 13
4/10/13 at Denison L 4-20 4 1 5 11 .364 9 .818 0 0 2 0 0 12 23 5 8
4/13/13 at College of Wooster L 5-20 5 2 7 16 .313 11 .688 0 0 4 0 0 23 24 10 13
4/14/13 at North Central L 13-17 13 3 16 28 .464 22 .786 0 0 2 0 2 25 22 10 14
4/20/13 at Allegheny L 4-26 4 1 5 15 .267 9 .600 0 1 4 0 0 13 20 8 12
4/27/13 Kenyon College L 8-24 8 2 10 27 .296 21 .778 0 2 6 1 0 18 15 9 13
4/29/13 at Wittenberg L 3-22 3 1 4 14 .214 10 .714 0 0 3 0 0 16 30 2 15
DePauw University 152-187 152 50 202 319 .476 210 .658 3 16 50 4 2 240 223 103 171
Opponents 187-152 187 69 256 334 .560 258 .772 8 31 59 11 1 240 192 91 180

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/13/13 Wilmington College 26-6 60:00 6 6.00 5 .455 1 0 0
3/23/13 at Albion College 23-12 60:00 12 12.00 6 .333 1 0 23
3/24/13 at Trine University 17-6 60:00 6 6.00 5 .455 1 0 20
3/30/13 Hiram College 27-1 60:00 1 1.00 3 .750 1 0 7
4/02/13 Ohio Wesleyan Univ. 12-16 60:00 16 16.00 9 .360 0 1 29
4/06/13 at OBEW 10-17 58:59 17 17.29 5 .227 0 1 28
4/10/13 at Denison 4-20 60:00 20 20.00 7 .259 0 1 33
4/13/13 at College of Wooster 5-20 60:00 20 20.00 5 .200 0 1 34
4/14/13 at North Central 13-17 60:00 17 17.00 12 .414 0 1 34
4/20/13 at Allegheny 4-26 60:00 26 26.00 5 .161 0 1 36
4/27/13 Kenyon College 8-24 60:00 24 24.00 11 .314 0 1 46
4/29/13 at Wittenberg 3-22 60:00 22 22.00 9 .290 0 1 37
DePauw University 152-187 718:59 187 15.61 82 .305 4 8 327
Opponents 187-152 718:59 152 12.68 95 .385 8 4 273

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/13/13 at Wilmington College L 6-26 6 0 6 7 .857 0 .000 0 0 0 0 0 0 0 0 9
3/23/13 Albion College L 12-23 12 1 13 23 .522 18 .783 0 2 5 1 0 16 10 1 20
3/24/13 Trine University L 6-17 6 1 7 20 .300 11 .550 0 0 3 0 0 21 31 11 11
3/30/13 at Hiram College L 1-27 1 0 1 7 .143 4 .571 0 1 2 0 0 16 15 5 9
4/02/13 at Ohio Wesleyan Univ. W 16-12 16 3 19 29 .552 25 .862 1 2 7 1 0 17 9 0 15
4/06/13 OBEW W 17-10 17 6 23 28 .607 22 .786 1 5 7 0 0 27 24 7 16
4/10/13 Denison W 20-4 20 11 31 33 .606 27 .818 1 2 5 2 0 19 17 12 18
4/13/13 College of Wooster W 20-5 20 11 31 34 .588 25 .735 1 3 5 2 0 28 18 16 14
4/14/13 North Central W 17-13 17 4 21 34 .500 29 .853 1 6 12 2 0 26 22 9 18
4/20/13 Allegheny W 26-4 26 13 39 36 .722 31 .861 1 3 3 0 0 18 12 10 18
4/27/13 at Kenyon College W 24-8 24 10 34 46 .522 35 .761 1 2 4 3 0 21 16 9 21
4/29/13 Wittenberg W 22-3 22 9 31 37 .595 31 .838 1 5 6 0 1 31 18 11 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/13/13 at Wilmington College 6-26 60:00 26 26.00 11 .297 0 1 0
3/23/13 Albion College 12-23 60:00 23 23.00 5 .179 0 1 30
3/24/13 Trine University 6-17 60:00 17 17.00 14 .452 0 1 43
3/30/13 at Hiram College 1-27 60:00 27 27.00 7 .206 0 1 44
4/02/13 at Ohio Wesleyan Univ. 16-12 60:00 12 12.00 6 .333 1 0 27
4/06/13 OBEW 17-10 58:59 10 10.17 7 .412 1 0 18
4/10/13 Denison 20-4 60:00 4 4.00 5 .556 1 0 11
4/13/13 College of Wooster 20-5 60:00 5 5.00 6 .545 1 0 16
4/14/13 North Central 17-13 60:00 13 13.00 9 .409 1 0 28
4/20/13 Allegheny 26-4 60:00 4 4.00 5 .556 1 0 15
4/27/13 at Kenyon College 24-8 60:00 8 8.00 13 .619 1 0 27
4/29/13 Wittenberg 22-3 60:00 3 3.00 7 .700 1 0 14
Opponents 187-152 718:59 152 12.68 95 .385 8 4 273
DePauw University 152-187 718:59 187 15.61 82 .305 4 8 327

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/13/13 Wilmington College W 26-6 15/0 46/7 0/0 25/0 7/0 17/9 0-0/0-0
3/23/13 at Albion College W 23-12 8/1 30/23 28/18 15/16 5/10 17/20 14-15/5-7
3/24/13 at Trine University W 17-6 4/1 43/20 31/11 29/21 24/31 14/11 12-17/8-27
3/30/13 Hiram College W 27-1 8/0 44/7 34/4 30/16 11/15 20/9 0-0/0-0
4/02/13 Ohio Wesleyan Univ. L 12-16 2/3 27/29 18/25 16/17 17/9 15/15 3-4/7-8
4/06/13 at OBEW L 10-17 3/6 18/28 17/22 18/27 25/24 13/16 13-18/12-15
4/10/13 at Denison L 4-20 1/11 11/33 9/27 12/19 23/17 8/18 10-13/13-17
4/13/13 at College of Wooster L 5-20 2/11 16/34 11/25 23/28 24/18 13/14 5-6/6-7
4/14/13 at North Central L 13-17 3/4 28/34 22/29 25/26 22/22 14/18 7-15/10-21
4/20/13 at Allegheny L 4-26 1/13 15/36 9/31 13/18 20/12 12/18 7-11/16-17
4/27/13 Kenyon College L 8-24 2/10 27/46 21/35 18/21 15/16 13/21 0-0/0-0
4/29/13 at Wittenberg L 3-22 1/9 14/37 10/31 16/31 30/18 15/11 10-17/14-17
DePauw University 152-187 50/69 319/334 210/258 240/240 223/192 171/180 81-116/91-136
Opponents 187-152 69/50 334/319 258/210 240/240 192/223 180/171 91-136/81-116

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Wilmington College (3/13/13)
GOALS 27 Hiram College (3/30/13)
ASSISTS 15 Wilmington College (3/13/13)
SHOTS 46 Wilmington College (3/13/13)
SHOTS ON GOAL 34 Hiram College (3/30/13)
SAVES 12 North Central (4/14/13)
GROUND BALLS 30 Hiram College (3/30/13)
TURNOVERS 30 Wittenberg (4/29/13)
CAUSED TURNOVERS 20 Wilmington College (3/13/13)
CLEARS 14 Albion College (3/23/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Elizabeth McCracken Albion College (3/23/13)
GOALS 7 Natalie Swiler Albion College (3/23/13)
ASSISTS 6 Elizabeth McCracken Albion College (3/23/13)
SHOTS 10 Natalie Swiler Wilmington College (3/13/13); Trine University (3/24/13)
SHOTS ON GOAL 9 Natalie Swiler Albion College (3/23/13)
SAVES 12 Amy Clark North Central (4/14/13)
GROUND BALLS 6 Knubbe Kunz; Elizabeth McCracken Hiram College (3/30/13); North Central (4/14/13)
TURNOVERS 17 TEAM Ohio Wesleyan Univ. (4/02/13)
CAUSED TURNOVERS 6 Carey Kunz Wilmington College (3/13/13)

Copyright © 2026 DePauw University