Skip To Main Content

DePauw University

2010 Men's Soccer Cumulative Statistics - DePauw University

2010 Men's Soccer Cumulative Statistics

Team (14-2-2, 8-1-2)

Overall Team Statistics
Statistic DePauw Opponents
Shots
Goals 27 8
Goals Per Game 1.50 0.44
Shots 202 169
Shots Per Game 11.2 9.4
Shots Percentage 0.134 0.047
Shots On Goal 82-202 68-169
Shots On Goal Percentage 0.406 0.402
Penalties
Yellow Cards 21 24
Red Cards 1 2
Miscellaneous
Assists 23 5
Saves 60 59
Fouls 189 218
Corner Kicks 101 71
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Keefe, Ryan 2Keefe, Ryan 14 13 658 8 1 17 28 0.286 16 0.571 2-0 6 2-2
9 Meyer, Sam 9Meyer, Sam 18 18 1099 2 5 9 34 0.059 10 0.294 3-0 1 0-0
20 Weaver, Dean 20Weaver, Dean 18 11 874 3 2 8 15 0.200 5 0.333 1-0 1 0-0
5 Hazen, Ben 5Hazen, Ben 18 5 707 3 1 7 9 0.333 3 0.333 2-0 1 0-0
3 Pett, Gary 3Pett, Gary 16 7 593 3 1 7 12 0.250 6 0.500 0-0 0 0-1
4 Kamman, Kreigh 4Kamman, Kreigh 18 18 969 2 2 6 17 0.118 8 0.471 1-0 1 0-0
17 Desmarais, Andrew 17Desmarais, Andrew 17 17 1386 1 1 3 11 0.091 6 0.545 3-1 1 0-0
8 Elliott, George 8Elliott, George 18 18 1373 0 3 3 14 0.000 4 0.286 1-0 0 0-0
14 Schoenfeld, Matt 14Schoenfeld, Matt 15 14 1108 1 1 3 8 0.125 2 0.250 2-0 1 0-0
23 Feldpausch, Joel 23Feldpausch, Joel 5 2 164 1 0 2 4 0.250 3 0.750 0-0 1 0-0
19 Graves, Shelton 19Graves, Shelton 8 0 202 1 0 2 4 0.250 1 0.250 0-0 0 0-0
6 Keller, Stephen 6Keller, Stephen 18 18 1440 1 0 2 3 0.333 2 0.667 1-0 0 1-1
10 O'grady, Derek 10O'grady, Derek 17 5 521 1 0 2 18 0.056 8 0.444 0-0 1 0-0  
11 Taljan, Chris 11Taljan, Chris 17 10 644 0 2 2 3 0.000 0 0.000 1-0 0 0-0
7 Witzerman, Danny 7Witzerman, Danny 12 7 593 0 2 2 8 0.000 1 0.125 0-0 0 0-0
24 Jaskowiak, Mark 24Jaskowiak, Mark 2 0 72 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Souza, Louis 15Souza, Louis 17 13 1231 0 1 1 3 0.000 2 0.667 0-0 0 0-0  
13 Barlow, Lincoln 13Barlow, Lincoln 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Botterman, Jent 18Botterman, Jent 16 0 494 0 0 0 4 0.000 3 0.750 1-0 0 0-0
00 Buchholz, Stephen 00Buchholz, Stephen 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Halterman, Tony 0Halterman, Tony 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Johnson, Brandon 26Johnson, Brandon 5 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kirkwood, Trent 22Kirkwood, Trent 9 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Riggs, Alex 16Riggs, Alex 11 0 374 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Schlake, Josh 28Schlake, Josh 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Snyder, Zach 29Snyder, Zach 6 4 228 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Sprenkel, Nate 1Sprenkel, Nate 18 18 1490 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Tolley, Mark 21Tolley, Mark 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Wynn, Kevin 25Wynn, Kevin 6 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Yott, Casey 12Yott, Casey 8 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 16619 27 23 77 202 0.134 82 0.406 21-1 14 3-4
Opponent 18 - 16670 8 5 21 169 0.047 68 0.402 24-2 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Halterman, Tony 0Halterman, Tony 2 0 19:23 0 0.00 0 0 0 0 0 0 2
1 Sprenkel, Nathan 1Sprenkel, Nathan 18 18 1657:01 8 0.43 63 0.887 13 2 1 10 151
Total 18 - 1676:24 8 0.43 63 0.887 13 2 1 11 153
Opponents 18 - 1676:24 27 1.45 61 0.693 3 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Keefe, Ryan 2Keefe, Ryan 8 7 298 3 1 7 11 0.273 5 0.455 0-0 2 1-1
5 Hazen, Ben 5Hazen, Ben 10 5 366 2 1 5 4 0.500 1 0.250 2-0 1 0-0
9 Meyer, Sam 9Meyer, Sam 10 10 547 1 3 5 23 0.043 6 0.261 1-0 0 0-0
4 Kamman, Kreigh 4Kamman, Kreigh 10 10 486 1 2 4 9 0.111 5 0.556 1-0 1 0-0
3 Pett, Gary 3Pett, Gary 9 2 264 2 0 4 8 0.250 4 0.500 0-0 0 0-1
20 Weaver, Dean 20Weaver, Dean 10 9 442 2 0 4 11 0.182 4 0.364 1-0 1 0-0
17 Desmarais, Andrew 17Desmarais, Andrew 9 9 650 1 1 3 8 0.125 3 0.375 1-1 1 0-0
8 Elliott, George 8Elliott, George 10 10 680 0 2 2 7 0.000 2 0.286 0-0 0 0-0
6 Keller, Stephen 6Keller, Stephen 10 10 740 1 0 2 3 0.333 2 0.667 1-0 0 1-1
10 O'grady, Derek 10O'grady, Derek 9 4 298 1 0 2 13 0.077 5 0.385 0-0 1 0-0  
14 Schoenfeld, Matt 14Schoenfeld, Matt 7 6 536 1 0 2 3 0.333 1 0.333 0-0 1 0-0
7 Witzerman, Danny 7Witzerman, Danny 6 2 256 0 2 2 6 0.000 0 0.000 0-0 0 0-0
24 Jaskowiak, Mark 24Jaskowiak, Mark 1 0 60 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Souza, Louis 15Souza, Louis 10 10 740 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
11 Taljan, Chris 11Taljan, Chris 9 4 268 0 1 1 3 0.000 0 0.000 0-0 0 0-0
13 Barlow, Lincoln 13Barlow, Lincoln 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Botterman, Jent 18Botterman, Jent 8 0 258 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Buchholz, Stephen 00Buchholz, Stephen 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Feldpausch, Joel 23Feldpausch, Joel 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Graves, Shelton 19Graves, Shelton 4 0 110 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Halterman, Tony 0Halterman, Tony 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Johnson, Brandon 26Johnson, Brandon 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kirkwood, Trent 22Kirkwood, Trent 6 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Riggs, Alex 16Riggs, Alex 5 0 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Schlake, Josh 28Schlake, Josh 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Snyder, Zach 29Snyder, Zach 4 2 142 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Sprenkel, Nate 1Sprenkel, Nate 10 10 740 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Tolley, Mark 21Tolley, Mark 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Wynn, Kevin 25Wynn, Kevin 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Yott, Casey 12Yott, Casey 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 8160 15 15 45 119 0.126 42 0.353 21-1 8 2-3
Opponent 10 - 8173 6 4 16 91 0.066 31 0.341 24-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Halterman, Tony 0Halterman, Tony 1 0 06:23 0 0.00 0 0 0 0 0 0 0
1 Sprenkel, Nathan 1Sprenkel, Nathan 10 10 913:37 6 0.59 29 0.829 7 1 0 5 76
Total 10 - 920:00 6 0.59 29 0.829 7 1 0 5 76
Opponents 10 - 920:00 15 1.47 34 0.694 1 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09-01-10 at Rose-Hulman W 3-0 (1-0) 250 Sam Meyer (1) (Chris Taljan)
Gary Pett (1)
Shelton Graves (1)
9/4/2010 vs Maryville (Tenn.) W 2-0 (2-0) 300 Ryan Keefe (1) (Sam Meyer)
Ryan Keefe (2) (Matt Schoenfeld , Sam Meyer)
9/5/2010 vs Spalding University W 3-0 (3-0) 150 Ryan Keefe (3) (Gary Pett)
Kreigh Kamman (0) (Dean Weaver)
Ben Hazen (0)
9/8/2010 at Franklin W 1-0 (4-0-0) 0 Ryan Keefe (0)
9/15/2010 vs Wabash College W 1-0 (5-0) 355 Joel Feldpausch (5) (Dean Weaver)
9/17/2010 vs Ohio Wesleyan Univ. L 0-1 (5-1) 115
9/19/2010 vs Millikin University W 2-1 (6-1) 65 Dean Weaver (1) (George Elliott)
Ryan Keefe (6)
9/24/2010 vs Oglethorpe W 1-0 (7-1, 1-0 SCAC) 1-0 SCAC 180 Ryan Keefe (7)
9/26/2010 vs Sewanee W 1-0 (8-1, 2-0 SCAC) 2-0 SCAC 120 Andrew Desmarais (1) (Louis Souza , Danny Witzerman)
10/1/2010 at Birmingham-Southern T 0-0 (8-1-1, 2-0-1 SCAC) 2-0-1 SCAC 287
10/3/2010 at Millsaps College W 2-1 (9-1-1, 3-0-1 SCAC) 3-0-1 SCAC 84 Ryan Keefe (0) (Kreigh Kamman)
Dean Weaver (0) (Mark Jaskowiak)
10/10/2010 vs Hendrix W 1-0 (11-1-1, 5-0-1 SCAC) 5-0-1 SCAC 150 Ben Hazen (0) (Sam Meyer , Kreigh Kamman)
10/15/2010 at Austin College W 3-2 () 125 Ben Hazen (0) (Sam Meyer)
Gary Pett (0) (Danny Witzerman , Ryan Keefe)
Matt Schoenfeld (0) (Sam Meyer)
10/17/2010 at Colorado College W 1-0 (13-1-1, 7-0-1 SCAC) 7-0-1 SCAC 238 Derek O'Grady (0) (Chris Taljan)
10/23/2010 at Centre T 0-0 (13-1-1) 0
11/5/2010 vs Trinity L 1-2 (13-2-2, 7-1-2 SCAC) 7-1-2 SCAC 250 Stephen Keller (1)
11/7/2010 vs Southwestern (Texas) W 2-1 (14-2-2, 8-1-2 SCAC) 8-1-2 SCAC 150 Gary Pett (0) (Andrew Desmarais)
Kreigh Kamman (0) (Ben Hazen)
10/8 vs Rhodes W 3-0 (10-1-1, 4-0-1) 4-0-1 150 Ryan Keefe (0)
Dean Weaver (0) (George Elliott)
Sam Meyer (0) (George Elliott)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09-01-10 at Rose-Hulman 3-0 3 1 7 7 0.429 4 0.571 1-0 1 0-0 1014
9/4/2010 vs Maryville (Tenn.) 2-0 2 3 7 9 0.222 5 0.556 2-0 1 0-0 1008
9/5/2010 vs Spalding University 3-0 3 2 8 13 0.231 7 0.538 0-0 1 0-0 980
9/8/2010 at Franklin 1-0 1 0 2 15 0.067 6 0.400 3-0 1 0-0 1185
9/15/2010 vs Wabash College 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 990
9/17/2010 vs Ohio Wesleyan Univ. 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1074
9/19/2010 vs Millikin University 2-1 2 1 5 10 0.200 6 0.600 1-0 1 1-1 989
9/24/2010 vs Oglethorpe 1-0 1 0 2 7 0.143 1 0.143 3-0 1 0-0 991
9/26/2010 vs Sewanee 1-0 1 2 4 15 0.067 6 0.400 0-0 1 0-0 991
10/1/2010 at Birmingham-Southern 0-0 0 0 0 14 0.000 5 0.357 3-0 0 0-0 1219
10/3/2010 at Millsaps College 2-1 2 2 6 23 0.087 16 0.696 0-0 1 0-0 1013
10/10/2010 vs Hendrix 1-0 1 2 4 9 0.111 0 0.000 0-0 1 0-0 0
10/15/2010 at Austin College 3-2 3 4 10 17 0.176 4 0.235 0-0 1 0-0 987
10/17/2010 at Colorado College 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 990
10/23/2010 at Centre 0-0 0 0 0 11 0.000 3 0.273 2-1 0 0-0 1210
11/5/2010 vs Trinity 1-2 1 0 2 8 0.125 3 0.375 3-0 0 1-1 988
11/7/2010 vs Southwestern (Texas) 2-1 2 2 6 11 0.182 4 0.364 0-0 1 0-1 990
10/8 vs Rhodes 3-0 3 2 8 9 0.333 0 0.000 1-0 1 1-1 0
Total 27-8 27 23 77 202 0.134 82 0.406 21-1 14 3-4 16619
Opponent - 8 5 21 169 0.047 68 0.402 24-2 2 - 16670

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09-01-10 Rose-Hulman 3-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/4/2010 Maryville (Tenn.) 2-0 90:00 0 0.00 4 1.000 1 0 0 1 7
9/5/2010 Spalding University 3-0 90:00 0 0.00 1 1.000 1 0 0 1 5
9/8/2010 Franklin 1-0 98:44 0 0.00 1 1.000 1 0 0 1 1
9/15/2010 Wabash College 1-0 90:00 0 0.00 8 1.000 1 0 0 1 11
9/17/2010 Ohio Wesleyan Univ. 0-1 97:40 1 0.16 10 0.909 0 1 0 0 18
9/19/2010 Millikin University 2-1 90:00 1 0.28 3 0.750 1 0 0 0 8
9/24/2010 Oglethorpe 1-0 90:00 0 0.24 7 1.000 1 0 0 1 11
9/26/2010 Sewanee 1-0 90:00 0 0.22 2 1.000 1 0 0 1 3
10/1/2010 Birmingham-Southern 0-0 110:00 0 0.19 5 1.000 0 0 1 1 21
10/3/2010 Millsaps College 2-1 90:00 1 0.26 1 0.500 1 0 0 0 4
10/10/2010 Hendrix 1-0 90:00 0 0.24 2 1.000 1 0 0 1 0
10/15/2010 Austin College 3-2 90:00 2 0.37 3 0.600 1 0 0 0 15
10/17/2010 Colorado College 1-0 90:00 0 0.35 3 1.000 1 0 0 1 8
10/23/2010 Centre 0-0 110:00 0 0.32 5 1.000 0 0 1 1 12
11/5/2010 Trinity 1-2 90:00 2 0.42 1 0.333 0 1 0 0 11
11/7/2010 Southwestern (Texas) 2-1 90:00 1 0.45 3 0.750 1 0 0 0 12
10/8 Rhodes 3-0 90:00 0 0.43 2 1.000 1 0 0 1 0
Totals - 1675 8 0.43 64 0.889 14 2 2 12 153
Opponent - 1676:24 27 1.45 62 0.697 2 14 2 3 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09-01-10 Rose-Hulman 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1052
9/4/2010 Maryville (Tenn.) 0-2 0 0 0 7 0.000 4 0.571 1-1 0 0-0 1004
9/5/2010 Spalding University 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 989
9/8/2010 Franklin 0-1 0 0 0 1 0.000 1 1.000 1-0 0 0-0 1154
9/15/2010 Wabash College 0-1 0 0 0 11 0.000 8 0.727 4-0 0 0-0 991
9/17/2010 Ohio Wesleyan Univ. 1-0 1 1 3 18 0.056 11 0.611 0-0 1 0-0 1077
9/19/2010 Millikin University 1-2 1 0 2 8 0.125 4 0.500 4-0 0 0-0 1020
9/24/2010 Oglethorpe 0-1 0 0 0 11 0.000 7 0.636 0-1 0 0-0 990
9/26/2010 Sewanee 0-1 0 0 0 3 0.000 2 0.667 3-0 0 0-0 991
10/1/2010 Birmingham-Southern 0-0 0 0 0 22 0.000 5 0.227 1-0 0 0-0 1210
10/3/2010 Millsaps College 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 981
10/10/2010 Hendrix 0-1 0 0 0 8 0.000 0 0.000 0-0 0 0-0 0
10/15/2010 Austin College 2-3 2 1 5 15 0.133 5 0.333 1-0 0 0-0 995
10/17/2010 Colorado College 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
10/23/2010 Centre 0-0 0 0 0 12 0.000 5 0.417 2-0 0 0-0 1211
11/5/2010 Trinity 2-1 2 2 6 11 0.182 3 0.273 2-0 1 0-0 1017
11/7/2010 Southwestern (Texas) 1-2 1 0 2 12 0.083 4 0.333 1-0 0 0-0 997
10/8 Rhodes 0-3 0 0 0 7 0.000 0 0.000 1-0 0 0-0 0
Total 8-27 8 5 21 169 0.047 68 0.402 24-2 2 0-0 16670
DePauw - 27 23 77 202 0.134 82 0.406 21-1 14 - 16619

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09-01-10 Rose-Hulman 0-3 90:00 3 3.00 1 0.250 0 1 0 0 7
9/4/2010 Maryville (Tenn.) 0-2 90:00 2 2.50 3 0.600 0 1 0 0 9
9/5/2010 Spalding University 0-3 90:00 3 2.67 4 0.571 0 1 0 0 14
9/8/2010 Franklin 0-1 98:44 1 2.20 5 0.833 0 1 0 0 16
9/15/2010 Wabash College 0-1 90:00 1 1.96 2 0.667 0 1 0 0 6
9/17/2010 Ohio Wesleyan Univ. 1-0 97:40 0 1.62 4 1.000 1 0 0 1 9
9/19/2010 Millikin University 1-2 90:00 2 1.67 4 0.667 0 1 0 0 9
9/24/2010 Oglethorpe 0-1 90:00 1 1.59 0 0.000 0 1 0 0 7
9/26/2010 Sewanee 0-1 90:00 1 1.52 5 0.833 0 1 0 0 15
10/1/2010 Birmingham-Southern 0-0 110:00 0 1.35 5 1.000 0 0 1 1 13
10/3/2010 Millsaps College 1-2 90:00 2 1.40 14 0.875 0 1 0 0 23
10/10/2010 Hendrix 0-1 90:00 1 1.37 3 0.750 0 1 0 0 0
10/15/2010 Austin College 2-3 90:00 3 1.49 1 0.250 0 1 0 0 17
10/17/2010 Colorado College 0-1 90:00 1 1.46 4 0.800 0 1 0 0 9
10/23/2010 Centre 0-0 110:00 0 1.34 3 1.000 0 0 1 1 11
11/5/2010 Trinity 2-1 90:00 1 1.32 2 0.667 1 0 0 0 7
11/7/2010 Southwestern (Texas) 1-2 90:00 2 1.36 2 0.500 0 1 0 0 10
10/8 Rhodes 0-3 90:00 3 1.45 0 0.000 0 1 0 0 0
Totals - 1675 27 1.45 62 0.697 2 14 2 3 182
DePauw - 1676:24 8 0.43 64 0.889 14 2 2 11 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09-01-10 at Rose-Hulman 3-0 3/0 1/0 7/6 4/3 9/2 1/1 0/0
9/4/2010 vs Maryville (Tenn.) 2-0 2/0 3/0 9/7 5/4 0/3 2/1 0/1
9/5/2010 vs Spalding University 3-0 3/0 2/0 13/5 7/1 13/2 0/1 0/0
9/8/2010 at Franklin 1-0 1/0 0/0 15/1 6/1 7/1 3/1 0/0
9/15/2010 vs Wabash College 1-0 1/0 1/0 6/11 3/8 4/2 2/4 0/0
9/17/2010 vs Ohio Wesleyan Univ. 0-1 0/1 0/1 9/18 4/11 1/11 0/0 0/0
9/19/2010 vs Millikin University 2-1 2/1 1/0 10/8 6/4 7/5 1/4 0/0
9/24/2010 vs Oglethorpe 1-0 1/0 0/0 7/11 1/7 3/4 3/0 0/1
9/26/2010 vs Sewanee 1-0 1/0 2/0 15/3 6/2 6/6 0/3 0/0
10/1/2010 at Birmingham-Southern 0-0 0/0 0/0 14/22 5/5 5/7 3/1 0/0
10/3/2010 at Millsaps College 2-1 2/1 2/1 23/4 16/2 12/1 0/1 0/0
10/10/2010 vs Hendrix 1-0 1/0 2/0 9/8 0/0 7/2 0/0 0/0
10/15/2010 at Austin College 3-2 3/2 4/1 17/15 4/5 5/4 0/1 0/0
10/17/2010 at Colorado College 1-0 1/0 1/0 9/8 5/3 5/5 0/0 0/0
10/23/2010 at Centre 0-0 0/0 0/0 11/12 3/5 4/11 2/2 1/0
11/5/2010 vs Trinity 1-2 1/2 0/2 8/11 3/3 3/0 3/2 0/0
11/7/2010 vs Southwestern (Texas) 2-1 2/1 2/0 11/12 4/4 5/3 0/1 0/0
10/8 vs Rhodes 3-0 3/0 2/0 9/7 0/0 5/2 1/1 0/0
Totals 27/8 23/5 202/169 82/68 101/71 21/24 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Austin College (10/15/2010)
GOALS 3 Rose-Hulman (09-01-10)
Spalding University (9/5/2010)
Austin College (10/15/2010)
Rhodes (10/8)
ASSISTS 4 Austin College (10/15/2010)
SHOTS 23 Millsaps College (10/3/2010)
SHOTS ON GOAL 16 Millsaps College (10/3/2010)
SAVES 10 Ohio Wesleyan Univ. (9/17/2010)
FOULS 22 Spalding University (9/5/2010)
CORNER KICKS 13 Spalding University (9/5/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Trinity (11/5/2010)
GOALS 2 Austin College (10/15/2010)
Trinity (11/5/2010)
ASSISTS 2 Trinity (11/5/2010)
SHOTS 22 Birmingham-Southern (10/1/2010)
SHOTS ON GOAL 11 Ohio Wesleyan Univ. (9/17/2010)
SAVES 14 Millsaps College (10/3/2010)
FOULS 20 Trinity (11/5/2010)
CORNER KICKS 11 Ohio Wesleyan Univ. (9/17/2010)
Centre (10/23/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Franklin (9/8/2010)
Oglethorpe (9/24/2010)
Trinity (11/5/2010)
GOALS 1 Franklin (9/8/2010)
Wabash College (9/15/2010)
Oglethorpe (9/24/2010)
Sewanee (9/26/2010)
Hendrix (10/10/2010)
Colorado College (10/17/2010)
Trinity (11/5/2010)
ASSISTS 1 Rose-Hulman (09-01-10)
Wabash College (9/15/2010)
Millikin University (9/19/2010)
Colorado College (10/17/2010)
SHOTS 6 Rose-Hulman (09-01-10)
Wabash College (9/15/2010)
Oglethorpe (9/24/2010)
SHOTS ON GOAL 1 Oglethorpe (9/24/2010)
SAVES 1 Spalding University (9/5/2010)
Franklin (9/8/2010)
Sewanee (9/26/2010)
Millsaps College (10/3/2010)
Hendrix (10/10/2010)
Trinity (11/5/2010)
Rhodes (10/8)
FOULS 4 Ohio Wesleyan Univ. (9/17/2010)
CORNER KICKS 1 Ohio Wesleyan Univ. (9/17/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Millikin University (9/19/2010)
Southwestern (Texas) (11/7/2010)
GOALS 1 Ohio Wesleyan Univ. (9/17/2010)
Millikin University (9/19/2010)
Millsaps College (10/3/2010)
Southwestern (Texas) (11/7/2010)
ASSISTS 1 Ohio Wesleyan Univ. (9/17/2010)
Millsaps College (10/3/2010)
Austin College (10/15/2010)
SHOTS 1 Franklin (9/8/2010)
Sewanee (9/26/2010)
SHOTS ON GOAL 1 Spalding University (9/5/2010)
Franklin (9/8/2010)
SAVES 1 Rose-Hulman (09-01-10)
Austin College (10/15/2010)
FOULS 5 Millsaps College (10/3/2010)
CORNER KICKS 1 Franklin (9/8/2010)
Millsaps College (10/3/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Maryville (Tenn.) (9/4/2010)
GOALS 2 Maryville (Tenn.) (9/4/2010)
ASSISTS 2 Maryville (Tenn.) (9/4/2010)
Austin College (10/15/2010)
Rhodes (10/8)
SHOTS 6 Millsaps College (10/3/2010)
SHOTS ON GOAL 4 Millsaps College (10/3/2010)
SAVES 10 Ohio Wesleyan Univ. (9/17/2010)
FOULS 6 Millikin University (9/19/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Austin College (10/15/2010)
GOALS 3 Rose-Hulman (09-01-10)
Spalding University (9/5/2010)
Austin College (10/15/2010)
Rhodes (10/8)
ASSISTS 4 Austin College (10/15/2010)
SHOTS 23 Millsaps College (10/3/2010)
SHOTS ON GOAL 16 Millsaps College (10/3/2010)
SAVES 10 Ohio Wesleyan Univ. (9/17/2010)
FOULS 22 Spalding University (9/5/2010)
CORNER KICKS 13 Spalding University (9/5/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ryan Keefe
Maryville (Tenn.) (9/4/2010)
GOALS 2 Ryan Keefe
Maryville (Tenn.) (9/4/2010)
ASSISTS 2 Sam Meyer
Sam Meyer
George Elliott
Maryville (Tenn.) (9/4/2010)
Austin College (10/15/2010)
Rhodes (10/8)
SHOTS 6 Sam Meyer
Millsaps College (10/3/2010)
SHOTS ON GOAL 4 Sam Meyer
Millsaps College (10/3/2010)
SAVES 10 Nate Sprenkel
Ohio Wesleyan Univ. (9/17/2010)
FOULS 6 Sam Meyer
Millikin University (9/19/2010)

Leaders

Team Leaders: Points
Player High
Points
Keefe, Ryan 17
Meyer, Sam 9
Weaver, Dean 8
Hazen, Ben 7
Pett, Gary 7
Team Leaders: Goals
Player High
Goals
Keefe, Ryan 8
Weaver, Dean 3
Hazen, Ben 3
Pett, Gary 3
Meyer, Sam 2
Team Leaders: Assists
Player High
Assists
Meyer, Sam 5
Elliott, George 3
Weaver, Dean 2
Kamman, Kreigh 2
Taljan, Chris 2
Team Leaders: Shots
Player High
Shots
Meyer, Sam 34
Keefe, Ryan 28
O'grady, Derek 18
Kamman, Kreigh 17
Weaver, Dean 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Keefe, Ryan 16
Meyer, Sam 10
Kamman, Kreigh 8
O'grady, Derek 8
Pett, Gary 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Keefe, Ryan 6
Meyer, Sam 1
Weaver, Dean 1
Hazen, Ben 1
Kamman, Kreigh 1

Copyright © 2025 DePauw University