Skip To Main Content

DePauw University

2018 Men's Lacrosse Cumulative Statistics - DePauw University

2018 Men's Lacrosse Cumulative Statistics

Team (7-11, 4-4)

Overall Team Statistics
Statistic DePauw Opponents
Scoring
Goals 200 231
Assists 117 140
Shots 693 688
Shot Percentage .289 .336
Shots On Goal 362 369
Shots On Goal Percentage .584 .6
Shots Per Game 38.5 38.2
Goal Breakdown
Man-up 29 19
Man-down 1 2
Unassisted 83 92
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 29-73 19-63
Power Plays: Percentage .397 .302
Miscellaneous
Ground Balls 558 559
Turnovers 354 358
Caused Turnovers 149 156
Faceoffs: W-L 262-230 230-262
Faceoffs: Percentage .533 .467
Clears 268-351 282-373
Clear Percentage .764 .756
Penalties 66 78
Penalty Minutes 56:00 65:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Sherman, Ben Sherman, Ben 17-17 27 28 55 70 .386 47 .671 3 3 1 22 34 4 0-0 .000 3-02:00
44 Davis, Ben Davis, Ben 17-17 28 14 42 73 .384 47 .644 0 1 0 18 23 5 0-0 .000 2-01:00
42 Greenberg, Nate Greenberg, Nate 18-18 24 14 38 67 .358 36 .537 0 5 0 11 24 8 0-0 .000 3-03:00
20 Jorgensen, Steen Jorgensen, Steen 18-18 26 10 36 89 .292 53 .596 2 8 0 14 22 6 0-0 .000 0-00:00
47 Roberts, Will Roberts, Will 16-12 23 13 36 84 .274 48 .571 1 5 0 9 19 1 0-0 .000 2-01:30
50 Dorger, William Dorger, William 18-18 22 7 29 75 .293 40 .533 0 0 0 20 25 4 0-0 .000 4-03:30
25 Roddy, Quinn Roddy, Quinn 17-0 12 5 17 56 .214 35 .625 0 2 0 12 10 3 0-0 .000 1-03:00
45 Durnien, Patrick Durnien, Patrick 13-1 8 4 12 27 .296 20 .741 0 0 0 10 3 2 0-0 .000 0-00:00
28 Roberts, Kyle Roberts, Kyle 18-3 7 3 10 40 .175 18 .450 0 0 0 3 12 2 0-0 .000 1-01:00
4 Andrews, Lewis Andrews, Lewis 16-0 6 3 9 20 .300 12 .600 1 4 0 5 8 1 0-0 .000 1-01:00
35 Richey, Jack Richey, Jack 11-0 4 3 7 18 .222 9 .500 0 0 0 3 7 0 0-0 .000 1-00:30
16 McCoy, Tyler McCoy, Tyler 12-1 3 1 4 10 .300 5 .500 0 0 0 2 5 2 0-0 .000 1-00:30
3 Monroe, Drew Monroe, Drew 8-0 2 2 4 6 .333 3 .500 0 0 0 3 3 0 0-0 .000 0-00:00
36 Herron, Joey Herron, Joey 16-0 1 3 4 3 .333 2 .667 0 0 0 18 11 2 0-0 .000 5-03:30
7 Dauw, Matthew Dauw, Matthew 16-3 2 0 2 21 .095 12 .571 0 0 0 6 12 2 0-0 .000 0-00:00
8 Gomez, Jack Gomez, Jack 10-0 0 2 2 3 .000 0 .000 0 0 0 26 5 3 0-0 .000 1-00:30
32 Rivera, Sam Rivera, Sam 16-0 0 2 2 3 .000 2 .667 0 0 0 16 5 3 0-0 .000 2-01:30
12 Bleifuss, Donny Bleifuss, Donny 18-18 1 0 1 2 .500 1 .500 0 0 0 51 10 34 0-0 .000 16-13:30
15 McCauley, Dan McCauley, Dan 8-0 1 0 1 9 .111 6 .667 0 0 0 1 2 0 0-0 .000 0-00:00
6 Otis, Ben Otis, Ben 10-0 1 0 1 2 .500 2 1.000 0 1 0 4 4 0 0-0 .000 1-00:30
2 Randall, Alex Randall, Alex 11-0 1 0 1 1 1.000 1 1.000 0 0 0 5 0 0 0-2 .000 5-04:30
18 Robson, Charlie Robson, Charlie 18-18 1 0 1 1 1.000 1 1.000 0 0 0 31 15 2 0-0 .000 0-00:00
11 Dye, Thomas Dye, Thomas 17-0 0 1 1 1 .000 0 .000 0 0 0 57 7 27 0-0 .000 5-04:00
21 Garvey, Joe Garvey, Joe 14-0 0 1 1 3 .000 1 .333 0 0 0 105 24 3 200-327 .612 2-01:30
13 Konzen, Jeremy Konzen, Jeremy 16-16 0 1 1 1 .000 0 .000 0 0 0 18 9 6 0-0 .000 3-04:00
34 Atkinson, Ford Atkinson, Ford 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Braun, Matthew Braun, Matthew 15-0 0 0 0 3 .000 0 .000 0 0 0 27 7 1 57-140 .407 1-01:00
24 Chandless, Keevan Chandless, Keevan 9-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
40 Diehm, Jack Diehm, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Eberle, Jack Eberle, Jack 17-15 0 0 0 0 .000 0 .000 0 0 0 26 7 11 0-0 .000 1-01:00
19 Franklin, Joey Franklin, Joey 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
17 Herron, Benjamin Herron, Benjamin 16-0 0 0 0 0 .000 0 .000 0 0 0 12 1 5 0-0 .000 1-00:30
36 Herron, Joey Herron, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 2-01:00
10 Klinke, R.J. Klinke, R.J. 16-5 0 0 0 0 .000 0 .000 0 0 0 7 4 5 0-0 .000 0-00:00
5 Michaud, Kolton Michaud, Kolton 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Russell, Kyle Russell, Kyle 9-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 5-21 .238 0-00:00
14 Speer, Cole Speer, Cole 11-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 3 0-0 .000 2-02:00
23 Stadler, Nate Stadler, Nate 4-0 0 0 0 2 .000 2 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 2 31 2 0-1 .000 0-00:00  
Totals 18 200 117 317 693 .289 405 .584 7 29 1 558 353 149 262-492 .533 66-56:00
Opponents 18 231 140 371 688 .336 413 .600 11 19 2 559 358 156 230-492 .467 78-65:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Robson, Charlie Robson, Charlie 18-18 1026:38 220 12.86 178 .447 7 11 661
19 Franklin, Joey Franklin, Joey 4-0 32:49 8 14.63 2 .200 0 0 15
40 Diehm, Jack Diehm, Jack 1-0 09:48 3 18.37 2 .400 0 0 12

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Sherman, Ben Sherman, Ben 7-7 13 12 25 30 .433 18 .600 1 2 1 11 12 2 0-0 .000 1-00:30
42 Greenberg, Nate Greenberg, Nate 8-8 14 7 21 29 .483 18 .621 0 4 0 6 8 3 0-0 .000 2-01:00
44 Davis, Ben Davis, Ben 8-8 12 5 17 25 .480 16 .640 0 1 0 5 12 0 0-0 .000 1-00:30
20 Jorgensen, Steen Jorgensen, Steen 8-8 13 3 16 37 .351 27 .730 2 2 0 5 11 2 0-0 .000 0-00:00
50 Dorger, William Dorger, William 8-8 10 6 16 30 .333 18 .600 0 0 0 11 10 0 0-0 .000 2-02:00
47 Roberts, Will Roberts, Will 7-6 8 8 16 26 .308 16 .615 1 1 0 3 6 1 0-0 .000 2-01:30
25 Roddy, Quinn Roddy, Quinn 8-0 5 3 8 24 .208 16 .667 0 1 0 8 5 3 0-0 .000 0-00:00
28 Roberts, Kyle Roberts, Kyle 8-2 4 2 6 13 .308 6 .462 0 0 0 2 9 2 0-0 .000 0-00:00
3 Monroe, Drew Monroe, Drew 6-0 2 2 4 6 .333 3 .500 0 0 0 2 1 0 0-0 .000 0-00:00
45 Durnien, Patrick Durnien, Patrick 6-1 3 0 3 6 .500 5 .833 0 0 0 3 0 1 0-0 .000 0-00:00
35 Richey, Jack Richey, Jack 4-0 2 1 3 7 .286 2 .286 0 0 0 0 2 0 0-0 .000 0-00:00
4 Andrews, Lewis Andrews, Lewis 8-0 1 2 3 7 .143 3 .429 0 1 0 0 6 0 0-0 .000 1-01:00
36 Herron, Joey Herron, Joey 8-0 0 3 3 0 .000 0 .000 0 0 0 9 6 1 0-0 .000 3-02:00
16 McCoy, Tyler McCoy, Tyler 6-0 1 1 2 5 .200 1 .200 0 0 0 2 2 1 0-0 .000 0-00:00
32 Rivera, Sam Rivera, Sam 8-0 0 2 2 2 .000 2 1.000 0 0 0 11 3 3 0-0 .000 1-00:30
15 McCauley, Dan McCauley, Dan 4-0 1 0 1 7 .143 4 .571 0 0 0 1 0 0 0-0 .000 0-00:00
2 Randall, Alex Randall, Alex 7-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 0-0 .000 3-03:00
18 Robson, Charlie Robson, Charlie 8-8 1 0 1 1 1.000 1 1.000 0 0 0 14 11 1 0-0 .000 0-00:00
8 Gomez, Jack Gomez, Jack 1-0 0 1 1 2 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
34 Atkinson, Ford Atkinson, Ford 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Bleifuss, Donny Bleifuss, Donny 8-8 0 0 0 0 .000 0 .000 0 0 0 24 3 15 0-0 .000 11-09:30
30 Braun, Matthew Braun, Matthew 7-0 0 0 0 2 .000 0 .000 0 0 0 12 4 1 29-79 .367 1-01:00
24 Chandless, Keevan Chandless, Keevan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
7 Dauw, Matthew Dauw, Matthew 6-0 0 0 0 4 .000 2 .500 0 0 0 2 2 2 0-0 .000 0-00:00
11 Dye, Thomas Dye, Thomas 8-0 0 0 0 0 .000 0 .000 0 0 0 27 4 8 0-0 .000 4-03:00
1 Eberle, Jack Eberle, Jack 8-8 0 0 0 0 .000 0 .000 0 0 0 12 4 5 0-0 .000 0-00:00
19 Franklin, Joey Franklin, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
21 Garvey, Joe Garvey, Joe 5-0 0 0 0 1 .000 0 .000 0 0 0 43 12 3 75-113 .664 0-00:00
27 Herron, Benjamin Herron, Benjamin 7-0 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 1-00:30
10 Klinke, R.J. Klinke, R.J. 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
13 Konzen, Jeremy Konzen, Jeremy 7-7 0 0 0 0 .000 0 .000 0 0 0 9 5 4 0-0 .000 2-02:00
5 Michaud, Kolton Michaud, Kolton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Otis, Ben Otis, Ben 6-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 1-00:30
29 Russell, Kyle Russell, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 5-17 .294 0-00:00
14 Speer, Cole Speer, Cole 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-02:00
23 Stadler, Nate Stadler, Nate 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 12 0 0-1 .000 0-00:00  
Totals 8 91 58 149 266 .342 160 .602 4 12 1 244 158 63 109-211 .517 38-30:30
Opponents 8 93 54 147 312 .298 183 .587 4 9 0 266 148 64 102-211 .483 35-28:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Franklin, Joey Franklin, Joey 1-0 13:12 2 9.09 1 .333 0 0 6
18 Robson, Charlie Robson, Charlie 8-8 451:48 91 12.08 89 .494 4 4 306

Game-By-Game

DePauw

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/18 Rhodes L 9-19 9 5 14 44 .205 26 .591 0 3 0 34 17 10 11-19 5-05:00
2/24/18 Kalamazoo W 22-3 22 8 30 63 .349 45 .714 1 2 0 57 11 15 18-12 1-00:30
2/28/18 at Capital L 11-14 11 4 15 54 .204 27 .500 0 2 0 25 20 8 22-6 3-03:00
3/03/18 at Calvin College W 16-7 16 11 27 51 .314 35 .686 1 2 0 41 13 12 18-8 2-04:00
3/07/18 at Hanover W 15-8 15 8 23 44 .341 25 .568 1 2 0 24 14 8 16-11 2-01:00
3/10/18 at Denison L 2-16 2 0 2 15 .133 8 .533 0 1 0 13 17 2 1-21 2-01:00
3/14/18 at HOPE L 8-11 8 6 14 32 .250 18 .563 0 2 0 29 24 10 11-11 4-02:30
3/17/18 Kenyon L 12-14 12 6 18 33 .364 21 .636 0 1 0 21 13 3 18-11 4-03:30
3/22/18 Illinois Wesleyan L 9-24 9 6 15 45 .200 19 .422 0 2 0 29 25 4 13-24 4-02:30
3/24/18 Alma L 8-9 8 5 13 39 .205 15 .385 0 0 0 23 22 4 15-6 3-02:30
3/27/18 vs Union (N.Y.) L 5-22 5 4 9 28 .179 18 .643 0 0 0 26 23 9 13-18 1-00:30
4/03/18 at Wabash College W 14-4 14 10 24 36 .389 22 .611 1 2 0 37 23 6 15-6 2-01:00
4/07/18 at College of Wooster W 13-8 13 8 21 36 .361 23 .639 1 3 0 38 23 14 15-10 7-06:00
4/11/18 Wittenberg W 15-10 15 11 26 46 .326 24 .522 1 2 0 49 26 8 22-6 9-06:30
4/14/18 Hiram W 20-7 20 13 33 49 .408 35 .714 1 1 1 44 17 18 18-13 8-06:30
4/17/18 at Ohio Wesleyan L 2-20 2 2 4 15 .133 5 .333 0 1 0 10 23 1 7-18 2-02:00
4/21/18 Oberlin L 13-14 13 8 21 36 .361 22 .611 0 1 0 32 16 11 13-17 4-04:00
4/25/18 at Ohio Wesleyan L 6-21 6 2 8 27 .222 17 .630 0 2 0 26 27 6 16-13 3-04:00
DePauw 200-231 200 117 317 693 .289 405 .584 7 29 1 558 354 149 262-230 66-56:00
Opponents 231-200 231 140 371 688 .336 413 .600 11 19 2 559 358 156 230-262 78-65:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/18 Rhodes 9-19 60:00 19 19.00 6 .240 0 1 40
2/24/18 Kalamazoo 22-3 60:00 3 3.00 2 .400 1 0 17
2/28/18 at Capital 11-14 60:00 14 14.00 10 .417 0 1 37
3/03/18 at Calvin College 16-7 60:00 7 7.00 9 .563 1 0 31
3/07/18 at Hanover 15-8 60:00 8 8.00 5 .385 1 0 19
3/10/18 at Denison 2-16 60:00 16 16.00 11 .407 0 1 49
3/14/18 at HOPE 8-11 60:00 11 11.00 17 .607 0 1 42
3/17/18 Kenyon 12-14 60:00 14 14.00 6 .300 0 1 36
3/22/18 Illinois Wesleyan 9-24 60:00 24 24.00 18 .429 0 1 70
3/24/18 Alma 8-9 64:15 9 8.40 5 .357 0 1 25
3/27/18 vs Union (N.Y.) 5-22 60:00 22 22.00 9 .290 0 1 48
4/03/18 at Wabash College 14-4 45:00 4 5.33 11 .733 1 0 30
4/07/18 at College of Wooster 13-8 60:00 8 8.00 20 .714 1 0 48
4/11/18 Wittenberg 15-10 60:00 10 10.00 7 .412 1 0 29
4/14/18 Hiram 20-7 60:00 7 7.00 6 .462 1 0 24
4/17/18 at Ohio Wesleyan 2-20 60:00 20 20.00 21 .512 0 1 57
4/21/18 Oberlin 13-14 60:00 14 14.00 8 .364 0 1 39
4/25/18 at Ohio Wesleyan 6-21 60:00 21 21.00 11 .344 0 1 47
DePauw 200-231 1069:15 231 12.96 182 .441 7 11 688
Opponents 231-200 1069:15 200 11.22 205 .506 11 7 693

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/18 at Rhodes W 19-9 19 8 27 40 .475 25 .625 1 2 1 38 24 8 19-11 3-06:00
2/24/18 at Kalamazoo L 3-22 3 0 3 17 .176 5 .294 0 0 0 21 31 2 12-18 5-03:00
2/28/18 Capital W 14-11 14 10 24 37 .378 24 .649 1 2 0 23 12 12 6-22 6-05:30
3/03/18 Calvin College L 7-16 7 5 12 31 .226 16 .516 0 1 0 23 15 7 8-18 4-01:30
3/07/18 Hanover L 8-15 8 6 14 19 .421 13 .684 0 0 0 21 24 8 11-16 4-03:30
3/10/18 Denison W 16-2 16 11 27 49 .327 27 .551 1 0 0 48 16 5 21-1 2-01:00
3/14/18 HOPE W 11-8 11 4 15 42 .262 28 .667 1 0 0 29 18 14 11-11 4-03:00
3/17/18 at Kenyon W 14-12 14 9 23 36 .389 20 .556 1 1 0 28 13 2 11-18 3-02:30
3/22/18 at Illinois Wesleyan W 24-9 24 18 42 70 .343 42 .600 1 2 1 35 23 1 24-13 4-03:30
3/24/18 at Alma W 9-8 9 6 15 25 .360 14 .560 1 0 0 23 21 9 6-15 5-04:00
3/27/18 vs Union (N.Y.) W 22-5 22 19 41 48 .458 31 .646 1 0 0 40 20 14 18-13 1-01:00
4/03/18 Wabash College L 4-14 4 0 4 30 .133 15 .500 0 0 0 32 17 14 6-15 3-02:30
4/07/18 College of Wooster L 8-13 8 7 15 48 .167 28 .583 0 3 0 36 15 12 10-15 6-05:00
4/11/18 at Wittenberg L 10-15 10 6 16 29 .345 17 .586 0 3 0 33 21 12 6-22 10-08:30
4/14/18 at Hiram L 7-20 7 4 11 24 .292 13 .542 0 2 0 24 30 3 13-18 1-01:00
4/17/18 Ohio Wesleyan W 20-2 20 11 31 57 .351 41 .719 1 0 0 37 16 11 18-7 4-02:30
4/21/18 at Oberlin W 14-13 14 6 20 39 .359 22 .564 1 0 0 28 20 5 17-13 6-05:00
4/25/18 Ohio Wesleyan W 21-6 21 10 31 47 .447 32 .681 1 3 0 40 22 17 13-16 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/18 at Rhodes 19-9 60:00 9 9.00 17 .654 1 0 44
2/24/18 at Kalamazoo 3-22 60:00 22 22.00 23 .511 0 1 63
2/28/18 Capital 14-11 60:00 11 11.00 16 .593 1 0 54
3/03/18 Calvin College 7-16 60:00 16 16.00 19 .543 0 1 51
3/07/18 Hanover 8-15 60:00 15 15.00 10 .400 0 1 44
3/10/18 Denison 16-2 60:00 2 2.00 6 .750 1 0 15
3/14/18 HOPE 11-8 60:00 8 8.00 10 .556 1 0 32
3/17/18 at Kenyon 14-12 60:00 12 12.00 9 .429 1 0 33
3/22/18 at Illinois Wesleyan 24-9 60:00 9 9.00 10 .526 1 0 45
3/24/18 at Alma 9-8 64:15 8 7.47 7 .467 1 0 39
3/27/18 vs Union (N.Y.) 22-5 60:00 5 5.00 13 .722 1 0 28
4/03/18 Wabash College 4-14 45:00 14 18.67 8 .364 0 1 36
4/07/18 College of Wooster 8-13 60:00 13 13.00 10 .435 0 1 36
4/11/18 at Wittenberg 10-15 60:00 15 15.00 9 .375 0 1 46
4/14/18 at Hiram 7-20 60:00 20 20.00 15 .429 0 1 49
4/17/18 Ohio Wesleyan 20-2 60:00 2 2.00 3 .600 1 0 15
4/21/18 at Oberlin 14-13 60:00 13 13.00 9 .409 1 0 36
4/25/18 Ohio Wesleyan 21-6 60:00 6 6.00 11 .647 1 0 27
Opponents 231-200 1069:15 200 11.22 205 .506 11 7 693
DePauw 200-231 1069:15 231 12.96 182 .441 7 11 688

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/18 Rhodes L 9-19 5/8 44/40 26/25 34/38 17/24 11/19 18-20/19-24 5-05:00/3-06:00
2/24/18 Kalamazoo W 22-3 8/0 63/17 45/5 57/21 11/31 18/12 13-13/12-24 1-00:30/5-03:00
2/28/18 at Capital L 11-14 4/10 54/37 27/24 25/23 20/12 22/6 12-13/17-23 3-03:00/6-05:30
3/03/18 at Calvin College W 16-7 11/5 51/31 35/16 41/23 13/15 18/8 17-18/14-16 2-04:00/4-01:30
3/07/18 at Hanover W 15-8 8/6 44/19 25/13 24/21 14/24 16/11 15-17/12-23 2-01:00/4-03:30
3/10/18 at Denison L 2-16 0/11 15/49 8/27 13/48 17/16 1/21 12-19/20-23 2-01:00/2-01:00
3/14/18 at HOPE L 8-11 6/4 32/42 18/28 29/29 24/18 11/11 14-22/17-20 4-02:30/4-03:00
3/17/18 Kenyon L 12-14 6/9 33/36 21/20 21/28 13/13 18/11 11-14/13-15 4-03:30/3-02:30
3/22/18 Illinois Wesleyan L 9-24 6/18 45/70 19/42 29/35 25/23 13/24 19-23/23-26 4-02:30/4-03:30
3/24/18 Alma L 8-9 5/6 39/25 15/14 23/23 22/21 15/6 12-17/12-20 3-02:30/5-04:00
3/27/18 vs Union (N.Y.) L 5-22 4/19 28/48 18/31 26/40 23/20 13/18 16-21/17-20 1-00:30/1-01:00
4/03/18 at Wabash College W 14-4 10/0 36/30 22/15 37/32 23/17 15/6 12-16/15-17 2-01:00/3-02:30
4/07/18 at College of Wooster W 13-8 8/7 36/48 23/28 38/36 23/15 15/10 21-32/16-19 7-06:00/6-05:00
4/11/18 Wittenberg W 15-10 11/6 46/29 24/17 49/33 26/21 22/6 18-23/15-20 9-06:30/10-08:30
4/14/18 Hiram W 20-7 13/4 49/24 35/13 44/24 17/30 18/13 17-18/11-23 8-06:30/1-01:00
4/17/18 at Ohio Wesleyan L 2-20 2/11 15/57 5/41 10/37 23/16 7/18 14-20/16-19 2-02:00/4-02:30
4/21/18 Oberlin L 13-14 8/6 36/39 22/22 32/28 16/20 13/17 12-21/12-18 4-04:00/6-05:00
4/25/18 at Ohio Wesleyan L 6-21 2/10 27/47 17/32 26/40 27/22 16/13 15-24/21-23 3-04:00/7-06:00
DePauw 200-231 117/140 693/688 405/413 558/559 354/358 262/230 268-351/282-373 66-56:00/78-65:00
Opponents 231-200 140/117 688/693 413/405 559/558 358/354 230/262 282-373/268-351 78-65:00/66-56:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Hiram (4/14/18)
GOALS 22 Kalamazoo (2/24/18)
ASSISTS 13 Hiram (4/14/18)
SHOTS 63 Kalamazoo (2/24/18)
SHOTS ON GOAL 45 Kalamazoo (2/24/18)
SAVES 21 Ohio Wesleyan (4/17/18)
GROUND BALLS 57 Kalamazoo (2/24/18)
TURNOVERS 27 Ohio Wesleyan (4/25/18)
CAUSED TURNOVERS 18 Hiram (4/14/18)
CLEARS 21 College of Wooster (4/07/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ben Sherman Kalamazoo (2/24/18)
GOALS 5 Ben Sherman; Nate Greenberg Kalamazoo (2/24/18); Wabash College (4/03/18)
ASSISTS 3 Ben Sherman Kalamazoo (2/24/18); Calvin College (3/03/18); Wabash College (4/03/18); College of Wooster (4/07/18)
SHOTS 13 Will Roberts Capital (2/28/18)
SHOTS ON GOAL 8 Ben Sherman Kalamazoo (2/24/18)
SAVES 21 Charlie Robson Ohio Wesleyan (4/17/18)
GROUND BALLS 14 Joe Garvey Wittenberg (4/11/18)
TURNOVERS 6 Joe Garvey Wittenberg (4/11/18)
CAUSED TURNOVERS 6 Donny Bleifuss Calvin College (3/03/18)

Copyright © 2026 DePauw University