Skip To Main Content

DePauw University

2020-21 Men's Basketball Cumulative Statistics - DePauw University

2020-21 Men's Basketball Cumulative Statistics

Team Stats (12-1)

Overall Team Statistics
Statistic DePauw Opponents
Scoring
Total Points 1120 892
Points Per Game 86.2 68.6
Scoring Margin 17.5 --
Shooting
FG: Made-Attempted 418-778 331-765
FG: Percentage .537 .433
FG: Per Game 32.2 25.5
3PT: Made-Attempted 137-311 95-297
3PT: Percentage .441 .320
3PT: Per Game 10.5 7.3
FT: Made-Attempted 147-212 135-186
FT: Percentage .693 .726
FT: Per Game 11.3 10.4
Rebounding
Total 469 367
Per Game 36.1 28.2
Margin 7.8 --
Assists
Total 206 139
Per Game 15.8 10.7
Turnovers
Total 145 157
Per Game 11.2 12.1
Margin 0.9 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 14.8 13.9
Steals
Total 87 77
Per Game 6.7 5.9
Blocks
Total 23 30
Per Game 1.8 2.3
Attendance
Total 90 237
Per Game 5-18 8-30

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Ginther, Nolan 13 13 355 27.3 95 148 .642 12 21 .571 49 65 .754 251 19.3 29 61 90 6.9 33 41 28 19 1
13 Felke, Nick 13 13 410 31.5 59 131 .450 33 73 .452 16 26 .615 167 12.8 3 40 43 3.3 16 52 21 13 0
32 Shank, Aaron 13 13 366 28.2 69 110 .627 21 43 .488 5 10 .500 164 12.6 19 49 68 5.2 29 12 16 9 13
31 Hall, Josh 13 13 352 27.1 61 112 .545 15 42 .357 21 32 .656 158 12.2 11 67 78 6.0 15 33 16 10 1
10 Hales, Elijah 13 12 302 23.2 39 80 .488 24 55 .436 8 10 .800 110 8.5 8 23 31 2.4 14 16 13 6 1
1 Niego, Nolan 13 0 238 18.3 24 51 .471 11 26 .423 13 17 .765 72 5.5 6 29 35 2.7 24 9 13 4 1
33 Brady, Cole 8 0 59 7.4 17 30 .567 0 1 .000 4 6 .667 38 4.8 8 6 14 1.8 12 0 5 0 4
20 Niego, Grant 13 0 211 16.2 17 39 .436 3 7 .429 14 22 .636 51 3.9 6 18 24 1.8 15 23 10 17 1
12 Godfrey, Matthew 9 1 80 8.9 12 18 .667 10 16 .625 0 0 .000 34 3.8 2 4 6 0.7 3 5 4 1 0
24 Decker, Ken 8 0 63 7.9 9 20 .450 3 10 .300 3 3 1.000 24 3.0 1 5 6 0.8 6 1 1 2 0
30 Havrilla, James 12 0 83 6.9 6 14 .429 1 6 .167 8 12 .667 21 1.8 6 21 27 2.3 9 5 6 3 1
21 Gettle, Carson 3 0 5 1.7 2 6 .333 1 4 .250 0 0 .000 5 1.7 0 1 1 0.3 1 1 1 0 0
34 White, Max 3 0 7 2.3 1 2 .500 1 1 1.000 1 2 .500 4 1.3 0 0 0 0.0 0 0 1 0 0
15 Wissel, Nick 9 0 21 2.3 4 7 .571 2 4 .500 0 0 .000 10 1.1 2 5 7 0.8 1 2 4 1 0
22 Weidner, Ben 8 0 22 2.8 3 10 .300 0 2 .000 2 2 1.000 8 1.0 1 1 2 0.3 3 4 1 1 0
14 Stoudemire, Cortez 5 0 15 3.0 0 0 .000 0 0 .000 2 3 .667 2 0.4 1 0 1 0.2 2 1 1 1 0
40 Jacobson, Ryan 4 0 9 2.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 2 1 3 0.8 2 1 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 15 33 2.5 0 0 4 0 0  
Total 13 2598 199.8 418 778 .537 137 311 .441 147 212 .693 1120 86.15 123 346 469 36.1 185 206 145 87 23
Opponents 13 2598 199.8 331 765 .433 95 297 .320 135 186 .726 892 68.62 110 257 367 28.2 213 139 157 77 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Ginther, Nolan 13 13 355 95 148 .642 12 21 .571 49 65 .754 251 19.3
13 Felke, Nick 13 13 410 59 131 .450 33 73 .452 16 26 .615 167 12.8
31 Hall, Josh 13 13 352 61 112 .545 15 42 .357 21 32 .656 158 12.2
32 Shank, Aaron 13 13 366 69 110 .627 21 43 .488 5 10 .500 164 12.6
10 Hales, Elijah 13 12 302 39 80 .488 24 55 .436 8 10 .800 110 8.5
1 Niego, Nolan 13 0 238 24 51 .471 11 26 .423 13 17 .765 72 5.5
33 Brady, Cole 8 0 59 17 30 .567 0 1 .000 4 6 .667 38 4.8
12 Godfrey, Matthew 9 1 80 12 18 .667 10 16 .625 0 0 .000 34 3.8
24 Decker, Ken 8 0 63 9 20 .450 3 10 .300 3 3 1.000 24 3.0
20 Niego, Grant 13 0 211 17 39 .436 3 7 .429 14 22 .636 51 3.9
21 Gettle, Carson 3 0 5 2 6 .333 1 4 .250 0 0 .000 5 1.7
30 Havrilla, James 12 0 83 6 14 .429 1 6 .167 8 12 .667 21 1.8
22 Weidner, Ben 8 0 22 3 10 .300 0 2 .000 2 2 1.000 8 1.0
34 White, Max 3 0 7 1 2 .500 1 1 1.000 1 2 .500 4 1.3
15 Wissel, Nick 9 0 21 4 7 .571 2 4 .500 0 0 .000 10 1.1
40 Jacobson, Ryan 4 0 9 0 0 .000 0 0 .000 1 2 .500 1 0.3
14 Stoudemire, Cortez 5 0 15 0 0 .000 0 0 .000 2 3 .667 2 0.4
Total 13 2598 418 778 .537 137 311 .441 147 212 .693 1120 86.15
Opponents 13 2598 331 765 .433 95 297 .320 135 186 .726 892 68.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Ginther, Nolan 13 27.3 .642 .571 .754 2.2 4.7 6.9 3.2 1.5 0.1 19.3
13 Felke, Nick 13 31.5 .450 .452 .615 0.2 3.1 3.3 4.0 1.0 0.0 12.8
31 Hall, Josh 13 27.1 .545 .357 .656 0.8 5.2 6.0 2.5 0.8 0.1 12.2
32 Shank, Aaron 13 28.2 .627 .488 .500 1.5 3.8 5.2 0.9 0.7 1.0 12.6
10 Hales, Elijah 13 23.2 .488 .436 .800 0.6 1.8 2.4 1.2 0.5 0.1 8.5
1 Niego, Nolan 13 18.3 .471 .423 .765 0.5 2.2 2.7 0.7 0.3 0.1 5.5
33 Brady, Cole 8 7.4 .567 .000 .667 1.0 0.8 1.8 0.0 0.0 0.5 4.8
12 Godfrey, Matthew 9 8.9 .667 .625 .000 0.2 0.4 0.7 0.6 0.1 0.0 3.8
24 Decker, Ken 8 7.9 .450 .300 1.000 0.1 0.6 0.8 0.1 0.3 0.0 3.0
20 Niego, Grant 13 16.2 .436 .429 .636 0.5 1.4 1.8 1.8 1.3 0.1 3.9
21 Gettle, Carson 3 1.7 .333 .250 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.7
30 Havrilla, James 12 6.9 .429 .167 .667 0.5 1.8 2.3 0.4 0.3 0.1 1.8
22 Weidner, Ben 8 2.8 .300 .000 1.000 0.1 0.1 0.3 0.5 0.1 0.0 1.0
34 White, Max 3 2.3 .500 1.000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.3
15 Wissel, Nick 9 2.3 .571 .500 .000 0.2 0.6 0.8 0.2 0.1 0.0 1.1
40 Jacobson, Ryan 4 2.3 .000 .000 .500 0.5 0.3 0.8 0.3 0.0 0.0 0.3
14 Stoudemire, Cortez 5 3.0 .000 .000 .667 0.2 0.0 0.2 0.2 0.2 0.0 0.4
Total 13 199.8 .537 .441 .693 9.5 26.6 36.1 15.8 6.7 1.8 86.15
Opponents 13 199.8 .433 .320 .726 8.5 19.8 28.2 10.7 5.9 2.3 68.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Greenville 01/16/21 148-102 W 59-82 .720 15-32 .469 15-23 .652 11 54 65 65.0 22 48 24 1 5 148 148.0
at Concordia Chicago 01/25/21 83-47 W 36-65 .554 8-18 .444 3-9 .333 11 36 47 56.0 13 13 14 1 8 83 115.5
at Wabash 01/30/21 86-75 W 33-62 .532 14-28 .500 6-9 .667 9 14 23 45.0 17 17 9 2 8 86 105.7
at Ohio Wesleyan 02/04/21 76-67 W 25-52 .481 7-19 .368 19-24 .792 9 30 39 43.5 19 8 11 0 8 76 98.3
vs Ohio Wesleyan 02/06/21 89-56 W 30-58 .517 12-27 .444 17-19 .895 9 24 33 41.4 9 17 9 2 9 89 96.4
at Wooster 02/13/21 100-97 W 36-71 .507 12-29 .414 16-23 .696 18 23 41 41.3 15 13 10 1 9 100 97.0
at Wooster 02/14/21 95-85 W 36-59 .610 11-20 .550 12-18 .667 9 25 34 40.3 17 16 14 1 5 95 96.7
at Denison 02/18/21 66-84 L 24-52 .462 12-22 .545 6-8 .750 6 18 24 38.3 13 13 15 2 3 66 92.9
vs Denison 02/20/21 71-58 W 29-55 .527 7-17 .412 6-10 .600 6 25 31 37.4 7 16 7 3 4 71 90.4
vs Wittenberg 02/26/21 76-45 W 26-63 .413 11-31 .355 13-16 .813 14 28 42 37.9 10 12 6 4 8 76 89.0
at Wittenberg 02/27/21 76-53 W 25-52 .481 11-27 .407 15-20 .750 8 24 32 37.4 17 10 8 0 7 76 87.8
at Wabash 03/04/21 84-70 W 33-55 .600 10-22 .455 8-20 .400 7 22 29 36.7 17 14 11 3 6 84 87.5
vs Wabash 03/06/21 70-53 W 26-52 .500 7-19 .368 11-13 .846 6 23 29 36.1 9 9 7 3 7 70 86.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Greenville 01/16/21 102-148 L 37-104 .356 12-48 .250 16-23 .696 17 18 35 35.0 24 13 10 2 14 102 102.0
Concordia Chicago 01/25/21 47-83 L 16-61 .262 7-30 .233 8-12 .667 8 15 23 29.0 16 9 14 1 9 47 74.5
Wabash 01/30/21 75-86 L 27-46 .587 4-13 .308 17-22 .773 7 21 28 28.7 14 10 16 1 4 75 74.7
Ohio Wesleyan 02/04/21 67-76 L 22-61 .361 4-21 .190 19-26 .731 15 21 36 30.5 18 10 10 2 7 67 72.8
Ohio Wesleyan 02/06/21 56-89 L 23-53 .434 6-20 .300 4-5 .800 7 20 27 29.8 14 12 18 1 3 56 69.4
Wooster 02/13/21 97-100 L 38-67 .567 14-28 .500 7-9 .778 7 21 28 29.5 21 15 11 4 3 97 74.0
Wooster 02/14/21 85-95 L 33-60 .550 8-21 .381 11-15 .733 5 15 20 28.1 18 13 11 4 6 85 75.6
Denison 02/18/21 84-66 W 33-60 .550 9-24 .375 9-13 .692 10 22 32 28.6 15 20 6 5 9 84 76.6
Denison 02/20/21 58-71 L 24-54 .444 6-19 .316 4-4 1.000 5 22 27 28.4 11 8 11 5 5 58 74.6
Wittenberg 02/26/21 45-76 L 16-51 .314 6-18 .333 7-15 .467 12 23 35 29.1 12 5 15 0 4 45 71.6
Wittenberg 02/27/21 53-76 L 17-44 .386 8-19 .421 11-15 .733 5 19 24 28.6 16 9 14 2 4 53 69.9
Wabash 03/04/21 70-84 L 23-52 .442 6-16 .375 18-23 .783 6 19 25 28.3 21 9 10 1 6 70 69.9
Wabash 03/06/21 53-70 L 22-52 .423 5-20 .250 4-4 1.000 6 21 27 28.2 13 6 11 2 3 53 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Greenville 01/16/21 148-102 46 59-82/37-104 .720/.356 15-32/12-48 .469/.250 15-23/16-23 .652-.696 65/35 30 48/13 24/10 1/2 5/14 22/24
Concordia Chicago 01/25/21 83-47 36 36-65/16-61 .554/.262 8-18/7-30 .444/.233 3-9/8-12 .333-.667 47/23 24 13/9 14/14 1/1 8/9 13/16
Wabash 01/30/21 86-75 11 33-62/27-46 .532/.587 14-28/4-13 .500/.308 6-9/17-22 .667-.773 23/28 -5 17/10 9/16 2/1 8/4 17/14
Ohio Wesleyan 02/04/21 76-67 9 25-52/22-61 .481/.361 7-19/4-21 .368/.190 19-24/19-26 .792-.731 39/36 3 8/10 11/10 0/2 8/7 19/18
Ohio Wesleyan 02/06/21 89-56 33 30-58/23-53 .517/.434 12-27/6-20 .444/.300 17-19/4-5 .895-.800 33/27 6 17/12 9/18 2/1 9/3 9/14
Wooster 02/13/21 100-97 3 36-71/38-67 .507/.567 12-29/14-28 .414/.500 16-23/7-9 .696-.778 41/28 13 13/15 10/11 1/4 9/3 15/21
Wooster 02/14/21 95-85 10 36-59/33-60 .610/.550 11-20/8-21 .550/.381 12-18/11-15 .667-.733 34/20 14 16/13 14/11 1/4 5/6 17/18
Denison 02/18/21 66-84 -18 24-52/33-60 .462/.550 12-22/9-24 .545/.375 6-8/9-13 .750-.692 24/32 -8 13/20 15/6 2/5 3/9 13/15
Denison 02/20/21 71-58 13 29-55/24-54 .527/.444 7-17/6-19 .412/.316 6-10/4-4 .600-1.000 31/27 4 16/8 7/11 3/5 4/5 7/11
Wittenberg 02/26/21 76-45 31 26-63/16-51 .413/.314 11-31/6-18 .355/.333 13-16/7-15 .813-.467 42/35 7 12/5 6/15 4/0 8/4 10/12
Wittenberg 02/27/21 76-53 23 25-52/17-44 .481/.386 11-27/8-19 .407/.421 15-20/11-15 .750-.733 32/24 8 10/9 8/14 0/2 7/4 17/16
Wabash 03/04/21 84-70 14 33-55/23-52 .600/.442 10-22/6-16 .455/.375 8-20/18-23 .400-.783 29/25 4 14/9 11/10 3/1 6/6 17/21
Wabash 03/06/21 70-53 17 26-52/22-52 .500/.423 7-19/5-20 .368/.250 11-13/4-4 .846-1.000 29/27 2 9/6 7/11 3/2 7/3 9/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 148 Greenville (01/16/21)
FIELD GOALS MADE 59 Greenville (01/16/21)
FIELD GOAL ATTEMPTS 82 Greenville (01/16/21)
3 PT FIELD GOALS MADE 15 Greenville (01/16/21)
3 PT FG ATTEMPTS 32 Greenville (01/16/21)
FREE THROWS MADE 19 Ohio Wesleyan (02/04/21)
FREE THROW ATTEMPTS 24 Ohio Wesleyan (02/04/21)
REBOUNDS 65 Greenville (01/16/21)
ASSISTS 48 Greenville (01/16/21)
STEALS 9 Ohio Wesleyan (02/06/21); Wooster (02/13/21)
BLOCKED SHOTS 4 Wittenberg (02/26/21)
TURNOVERS 24 Greenville (01/16/21)
FOULS 22 Greenville (01/16/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Nolan Ginther Wabash (01/30/21)
FIELD GOALS MADE 15 Shank, Aaron Greenville (01/16/21)
FIELD GOAL ATTEMPTS 18 Ginther,Nolan Wooster (02/14/21)
3 PT FIELD GOALS MADE 7 Hales, Elijah Wooster (02/13/21)
3 PT FG ATTEMPTS 10 Hales, Elijah Wooster (02/13/21)
FREE THROWS MADE 9 Nolan Ginther Ohio Wesleyan (02/04/21)
FREE THROW ATTEMPTS 11 Nolan Ginther Ohio Wesleyan (02/04/21)
REBOUNDS 15 Ginther, Nolan Greenville (01/16/21)
ASSISTS 13 Felke, Nick Greenville (01/16/21)
STEALS 4 Nolan Ginther Ohio Wesleyan (02/04/21)
BLOCKED SHOTS 2 Shank, Aaron; Brady, Cole; Shank,Aaron; Aaron Shank Ohio Wesleyan (02/06/21); Denison (02/20/21); Wittenberg (02/26/21); Wabash (03/06/21); Denison (02/18/21); Wabash (03/04/21)
TURNOVERS 7 Ginther,Nolan Denison (02/18/21)
FOULS 5 Ginther, Nolan; Nolan Niego Wooster (02/13/21); Wabash (03/04/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Ginther, Nolan 13 251 19.3
#13 Felke, Nick 13 167 12.8
#32 Shank, Aaron 13 164 12.6
#31 Hall, Josh 13 158 12.2
#10 Hales, Elijah 13 110 8.5
#1 Niego, Nolan 13 72 5.5
#20 Niego, Grant 13 51 3.9
#33 Brady, Cole 8 38 4.8
#12 Godfrey, Matthew 9 34 3.8
#24 Decker, Ken 8 24 3.0
#30 Havrilla, James 12 21 1.8
#15 Wissel, Nick 9 10 1.1
#22 Weidner, Ben 8 8 1.0
#21 Gettle, Carson 3 5 1.7
#34 White, Max 3 4 1.3
#14 Stoudemire, Cortez 5 2 0.4
#40 Jacobson, Ryan 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Ginther, Nolan 13 95 148 .642 7.3 11.4
#32 Shank, Aaron 13 69 110 .627 5.3 8.5
#31 Hall, Josh 13 61 112 .545 4.7 8.6
#13 Felke, Nick 13 59 131 .450 4.5 10.1
#10 Hales, Elijah 13 39 80 .488 3.0 6.2
#1 Niego, Nolan 13 24 51 .471 1.8 3.9
#33 Brady, Cole 8 17 30 .567 2.1 3.8
#20 Niego, Grant 13 17 39 .436 1.3 3.0
#12 Godfrey, Matthew 9 12 18 .667 1.3 2.0
#24 Decker, Ken 8 9 20 .450 1.1 2.5
#30 Havrilla, James 12 6 14 .429 0.5 1.2
#15 Wissel, Nick 9 4 7 .571 0.4 0.8
#22 Weidner, Ben 8 3 10 .300 0.4 1.3
#21 Gettle, Carson 3 2 6 .333 0.7 2.0
#34 White, Max 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Felke, Nick 13 33 73 .452 2.5 5.6
#10 Hales, Elijah 13 24 55 .436 1.8 4.2
#32 Shank, Aaron 13 21 43 .488 1.6 3.3
#31 Hall, Josh 13 15 42 .357 1.2 3.2
#45 Ginther, Nolan 13 12 21 .571 0.9 1.6
#1 Niego, Nolan 13 11 26 .423 0.8 2.0
#12 Godfrey, Matthew 9 10 16 .625 1.1 1.8
#24 Decker, Ken 8 3 10 .300 0.4 1.3
#20 Niego, Grant 13 3 7 .429 0.2 0.5
#15 Wissel, Nick 9 2 4 .500 0.2 0.4
#21 Gettle, Carson 3 1 4 .250 0.3 1.3
#30 Havrilla, James 12 1 6 .167 0.1 0.5
#34 White, Max 3 1 1 1.000 0.3 0.3
#33 Brady, Cole 8 0 1 .000 0.0 0.1
#22 Weidner, Ben 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#45 Ginther, Nolan 13 49 65 .754 3.8 5.0
#31 Hall, Josh 13 21 32 .656 1.6 2.5
#13 Felke, Nick 13 16 26 .615 1.2 2.0
#20 Niego, Grant 13 14 22 .636 1.1 1.7
#1 Niego, Nolan 13 13 17 .765 1.0 1.3
#10 Hales, Elijah 13 8 10 .800 0.6 0.8
#30 Havrilla, James 12 8 12 .667 0.7 1.0
#32 Shank, Aaron 13 5 10 .500 0.4 0.8
#33 Brady, Cole 8 4 6 .667 0.5 0.8
#24 Decker, Ken 8 3 3 1.000 0.4 0.4
#14 Stoudemire, Cortez 5 2 3 .667 0.4 0.6
#22 Weidner, Ben 8 2 2 1.000 0.3 0.3
#40 Jacobson, Ryan 4 1 2 .500 0.3 0.5
#34 White, Max 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Ginther, Nolan 13 90 6.9 29 2.2 61 4.7
#31 Hall, Josh 13 78 6.0 11 0.8 67 5.2
#32 Shank, Aaron 13 68 5.2 19 1.5 49 3.8
#13 Felke, Nick 13 43 3.3 3 0.2 40 3.1
#1 Niego, Nolan 13 35 2.7 6 0.5 29 2.2
#TM Team 13 33 2.5 18 1.4 15 1.2
#10 Hales, Elijah 13 31 2.4 8 0.6 23 1.8
#30 Havrilla, James 12 27 2.3 6 0.5 21 1.8
#20 Niego, Grant 13 24 1.8 6 0.5 18 1.4
#33 Brady, Cole 8 14 1.8 8 1.0 6 0.8
#15 Wissel, Nick 9 7 0.8 2 0.2 5 0.6
#24 Decker, Ken 8 6 0.8 1 0.1 5 0.6
#12 Godfrey, Matthew 9 6 0.7 2 0.2 4 0.4
#40 Jacobson, Ryan 4 3 0.8 2 0.5 1 0.3
#22 Weidner, Ben 8 2 0.3 1 0.1 1 0.1
#21 Gettle, Carson 3 1 0.3 0 0.0 1 0.3
#14 Stoudemire, Cortez 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Felke, Nick 13 52 4.0
#45 Ginther, Nolan 13 41 3.2
#31 Hall, Josh 13 33 2.5
#20 Niego, Grant 13 23 1.8
#10 Hales, Elijah 13 16 1.2
#32 Shank, Aaron 13 12 0.9
#1 Niego, Nolan 13 9 0.7
#12 Godfrey, Matthew 9 5 0.6
#30 Havrilla, James 12 5 0.4
#22 Weidner, Ben 8 4 0.5
#15 Wissel, Nick 9 2 0.2
#24 Decker, Ken 8 1 0.1
#21 Gettle, Carson 3 1 0.3
#40 Jacobson, Ryan 4 1 0.3
#14 Stoudemire, Cortez 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Shank, Aaron 13 13 1.0
#33 Brady, Cole 8 4 0.5
#45 Ginther, Nolan 13 1 0.1
#10 Hales, Elijah 13 1 0.1
#31 Hall, Josh 13 1 0.1
#30 Havrilla, James 12 1 0.1
#20 Niego, Grant 13 1 0.1
#1 Niego, Nolan 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#45 Ginther, Nolan 13 19 1.5
#20 Niego, Grant 13 17 1.3
#13 Felke, Nick 13 13 1.0
#31 Hall, Josh 13 10 0.8
#32 Shank, Aaron 13 9 0.7
#10 Hales, Elijah 13 6 0.5
#1 Niego, Nolan 13 4 0.3
#30 Havrilla, James 12 3 0.3
#24 Decker, Ken 8 2 0.3
#12 Godfrey, Matthew 9 1 0.1
#14 Stoudemire, Cortez 5 1 0.2
#22 Weidner, Ben 8 1 0.1
#15 Wissel, Nick 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#45 Ginther, Nolan 13 28 2.2
#13 Felke, Nick 13 21 1.6
#31 Hall, Josh 13 16 1.2
#32 Shank, Aaron 13 16 1.2
#10 Hales, Elijah 13 13 1.0
#1 Niego, Nolan 13 13 1.0
#20 Niego, Grant 13 10 0.8
#30 Havrilla, James 12 6 0.5
#33 Brady, Cole 8 5 0.6
#12 Godfrey, Matthew 9 4 0.4
#TM Team 13 4 0.3
#15 Wissel, Nick 9 4 0.4
#24 Decker, Ken 8 1 0.1
#21 Gettle, Carson 3 1 0.3
#14 Stoudemire, Cortez 5 1 0.2
#22 Weidner, Ben 8 1 0.1
#34 White, Max 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#45 Ginther, Nolan 13 33 2.5
#32 Shank, Aaron 13 29 2.2
#1 Niego, Nolan 13 24 1.8
#13 Felke, Nick 13 16 1.2
#31 Hall, Josh 13 15 1.2
#20 Niego, Grant 13 15 1.2
#10 Hales, Elijah 13 14 1.1
#33 Brady, Cole 8 12 1.5
#30 Havrilla, James 12 9 0.8
#24 Decker, Ken 8 6 0.8
#12 Godfrey, Matthew 9 3 0.3
#22 Weidner, Ben 8 3 0.4
#40 Jacobson, Ryan 4 2 0.5
#14 Stoudemire, Cortez 5 2 0.4
#21 Gettle, Carson 3 1 0.3
#15 Wissel, Nick 9 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Felke, Nick 13 410 31.5
#32 Shank, Aaron 13 366 28.2
#45 Ginther, Nolan 13 355 27.3
#31 Hall, Josh 13 352 27.1
#10 Hales, Elijah 13 302 23.2
#1 Niego, Nolan 13 238 18.3
#20 Niego, Grant 13 211 16.2
#30 Havrilla, James 12 83 6.9
#12 Godfrey, Matthew 9 80 8.9
#24 Decker, Ken 8 63 7.9
#33 Brady, Cole 8 59 7.4
#22 Weidner, Ben 8 22 2.8
#15 Wissel, Nick 9 21 2.3
#14 Stoudemire, Cortez 5 15 3.0
#40 Jacobson, Ryan 4 9 2.3
#34 White, Max 3 7 2.3
#21 Gettle, Carson 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Weidner, Ben 8 4 1 4.00
#13 Felke, Nick 13 52 21 2.48
#31 Hall, Josh 13 33 16 2.06
#20 Niego, Grant 13 23 10 2.30
#24 Decker, Ken 8 1 1 1.00
#21 Gettle, Carson 3 1 1 1.00
#45 Ginther, Nolan 13 41 28 1.46
#12 Godfrey, Matthew 9 5 4 1.25
#10 Hales, Elijah 13 16 13 1.23
#14 Stoudemire, Cortez 5 1 1 1.00

Copyright © 2025 DePauw University