Skip To Main Content

DePauw University

2007-08 Men's Basketball Cumulative Statistics - DePauw University

2007-08 Men's Basketball Cumulative Statistics

Team Stats (19-7, 10-4)

Overall Team Statistics
Statistic DePauw University Opponents
Scoring
Total Points 1940 1726
Points Per Game 74.6 66.4
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 685-1450 624-1438
FG: Percentage .472 .434
FG: Per Game 26.3 24.0
3PT: Made-Attempted 231-584 135-410
3PT: Percentage .396 .329
3PT: Per Game 8.9 5.2
FT: Made-Attempted 339-474 343-490
FT: Percentage .715 .700
FT: Per Game 13.0 13.2
Rebounding
Total 893 797
Per Game 34.3 30.7
Margin 3.7 --
Assists
Total 337 231
Per Game 13.0 8.9
Turnovers
Total 347 339
Per Game 13.3 13.0
Margin -0.3 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 14.0 13.8
Steals
Total 143 161
Per Game 5.5 6.2
Blocks
Total 87 71
Per Game 3.3 2.7
Attendance
Total 3600 5652
Per Game 10-360 12-471

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Moore, Mike 26 26 859 33.0 150 321 .467 66 163 .405 83 107 .776 449 17.3 22 39 61 2.3 52 168 86 40 1
30 Schott, Stephen 26 25 744 28.6 134 249 .538 0 3 .000 105 142 .739 373 14.3 43 157 200 7.7 68 16 60 18 13
24 Oilar, Brian 26 26 796 30.6 129 241 .535 34 86 .395 29 38 .763 321 12.3 52 160 212 8.2 49 9 31 14 15
21 Werntz, Ryan 26 26 695 26.7 71 187 .380 56 142 .394 14 20 .700 212 8.2 20 28 48 1.8 45 35 20 3 0
35 Lemasters, Steve 26 0 499 19.2 68 161 .422 46 117 .393 22 27 .815 204 7.8 14 26 40 1.5 43 13 16 8 2
12 Callen, Tom 26 26 513 19.7 53 92 .576 11 25 .440 12 26 .462 129 5.0 21 58 79 3.0 55 24 35 19 13
10 James, Tony 16 0 253 15.8 24 53 .453 8 18 .444 20 25 .800 76 4.8 3 22 25 1.6 23 29 20 20 1
33 Gold, Matt 4 0 18 4.5 4 6 .667 4 5 .800 2 2 1.000 14 3.5 1 4 5 1.3 3 0 5 0 0
34 Gray, David 26 1 332 12.8 24 58 .414 0 0 .000 16 31 .516 64 2.5 18 57 75 2.9 58 7 29 7 29
43 Sever, Ryan 10 0 33 3.3 7 11 .636 0 0 .000 5 7 .714 19 1.9 2 1 3 0.3 4 2 3 1 1
32 Hagen, Erik 4 0 12 3.0 2 3 .667 0 0 .000 2 3 .667 6 1.5 1 1 2 0.5 1 0 1 0 0
20 Stone, Trevor 25 0 259 10.4 7 21 .333 3 12 .250 16 22 .727 33 1.3 3 19 22 0.9 23 26 19 7 0
45 Bergfeld, Joe 23 0 168 7.3 7 25 .280 0 0 .000 4 13 .308 18 0.8 9 33 42 1.8 16 3 7 3 8
15 Russell, Ryan 14 0 58 4.1 3 11 .273 2 8 .250 2 2 1.000 10 0.7 3 8 11 0.8 14 0 4 1 2
14 Wills, Drew 10 0 30 3.0 1 5 .200 1 3 .333 4 4 1.000 7 0.7 3 4 7 0.7 3 3 2 1 2
13 Simpson, Ross 10 0 31 3.1 1 6 .167 0 2 .000 3 5 .600 5 0.5 1 3 4 0.4 2 2 7 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 30 57 2.2 0 0 2 0 0  
Total 26 5300 203.8 685 1450 .472 231 584 .396 339 474 .715 1940 74.62 243 650 893 34.3 459 337 347 143 87
Opponents 26 5300 203.8 624 1438 .434 135 410 .329 343 490 .700 1726 66.38 224 573 797 30.7 456 231 339 161 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Moore, Mike 14 14 448 32.0 94 184 .511 42 93 .452 34 47 .723 264 18.9 8 21 29 2.1 23 74 5.3 44 25 0
30 Schott, Stephen 14 14 380 27.1 77 139 .554 0 2 .000 50 73 .685 204 14.6 28 77 105 7.5 37 7 0.5 22 9 7
24 Oilar, Brian 14 14 407 29.1 59 107 .551 18 43 .419 10 16 .625 146 10.4 27 82 109 7.8 26 6 0.4 14 5 5
35 Lemasters, Steve 14 0 252 18.0 37 86 .430 23 59 .390 13 15 .867 110 7.9 3 12 15 1.1 23 8 0.6 7 4 2
21 Werntz, Ryan 14 14 334 23.9 32 87 .368 28 70 .400 2 4 .500 94 6.7 9 17 26 1.9 21 15 1.1 12 2 0
12 Callen, Tom 14 14 284 20.3 31 52 .596 7 15 .467 9 16 .563 78 5.6 9 33 42 3.0 27 14 1.0 15 9 6
10 James, Tony 12 0 196 16.3 18 39 .462 6 14 .429 18 22 .818 60 5.0 0 18 18 1.5 15 25 2.1 14 17 1
33 Gold, Matt 4 0 18 4.5 4 6 .667 4 5 .800 2 2 1.000 14 3.5 1 4 5 1.3 3 0 0.0 5 0 0
34 Gray, David 14 0 183 13.1 14 29 .483 0 0 .000 8 15 .533 36 2.6 9 31 40 2.9 27 4 0.3 18 3 16
32 Hagen, Erik 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
45 Bergfeld, Joe 14 0 106 7.6 6 18 .333 0 0 .000 2 7 .286 14 1.0 6 20 26 1.9 11 3 0.2 4 1 3
43 Sever, Ryan 8 0 29 3.6 6 9 .667 0 0 .000 2 3 .667 14 1.8 2 1 3 0.4 4 2 0.3 3 0 1
20 Stone, Trevor 13 0 121 9.3 3 10 .300 2 7 .286 12 15 .800 20 1.5 2 11 13 1.0 11 12 0.9 6 4 0
15 Russell, Ryan 9 0 40 4.4 1 7 .143 0 4 .000 2 2 1.000 4 0.4 3 8 11 1.2 10 0 0.0 4 1 1
13 Simpson, Ross 8 0 25 3.1 1 5 .200 0 2 .000 1 3 .333 3 0.4 1 2 3 0.4 2 2 0.3 6 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 14 26 1.9 0 0 0.0 1 0 0  
14 Wills, Drew 8 0 25 3.1 1 4 .250 1 2 .500 4 4 1.000 7 0.9 3 4 7 0.9 2 3 0.4 2 0 2
Total 14 2850 203.6 384 782 .491 131 316 .415 171 246 .695 1070 76.43 124 355 479 34.2 242 175 12.5 177 80 44
Opponents 14 2850 203.6 323 781 .414 69 239 .289 184 266 .692 899 64.21 131 300 431 30.8 243 122 8.7 176 83 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Moore, Mike 26 26 859 150 321 .467 66 163 .405 83 107 .776 449 17.3
30 Schott, Stephen 26 25 744 134 249 .538 0 3 .000 105 142 .739 373 14.3
24 Oilar, Brian 26 26 796 129 241 .535 34 86 .395 29 38 .763 321 12.3
21 Werntz, Ryan 26 26 695 71 187 .380 56 142 .394 14 20 .700 212 8.2
35 Lemasters, Steve 26 0 499 68 161 .422 46 117 .393 22 27 .815 204 7.8
12 Callen, Tom 26 26 513 53 92 .576 11 25 .440 12 26 .462 129 5.0
10 James, Tony 16 0 253 24 53 .453 8 18 .444 20 25 .800 76 4.8
33 Gold, Matt 4 0 18 4 6 .667 4 5 .800 2 2 1.000 14 3.5
34 Gray, David 26 1 332 24 58 .414 0 0 .000 16 31 .516 64 2.5
32 Hagen, Erik 4 0 12 2 3 .667 0 0 .000 2 3 .667 6 1.5
43 Sever, Ryan 10 0 33 7 11 .636 0 0 .000 5 7 .714 19 1.9
20 Stone, Trevor 25 0 259 7 21 .333 3 12 .250 16 22 .727 33 1.3
45 Bergfeld, Joe 23 0 168 7 25 .280 0 0 .000 4 13 .308 18 0.8
15 Russell, Ryan 14 0 58 3 11 .273 2 8 .250 2 2 1.000 10 0.7
13 Simpson, Ross 10 0 31 1 6 .167 0 2 .000 3 5 .600 5 0.5
14 Wills, Drew 10 0 30 1 5 .200 1 3 .333 4 4 1.000 7 0.7
Total 26 5300 685 1450 .472 231 584 .396 339 474 .715 1940 74.62
Opponents 26 5300 624 1438 .434 135 410 .329 343 490 .700 1726 66.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Moore, Mike 26 33.0 .467 .405 .776 0.8 1.5 2.3 6.5 1.5 0.0 17.3
30 Schott, Stephen 26 28.6 .538 .000 .739 1.7 6.0 7.7 0.6 0.7 0.5 14.3
24 Oilar, Brian 26 30.6 .535 .395 .763 2.0 6.2 8.2 0.3 0.5 0.6 12.3
21 Werntz, Ryan 26 26.7 .380 .394 .700 0.8 1.1 1.8 1.3 0.1 0.0 8.2
35 Lemasters, Steve 26 19.2 .422 .393 .815 0.5 1.0 1.5 0.5 0.3 0.1 7.8
12 Callen, Tom 26 19.7 .576 .440 .462 0.8 2.2 3.0 0.9 0.7 0.5 5.0
10 James, Tony 16 15.8 .453 .444 .800 0.2 1.4 1.6 1.8 1.3 0.1 4.8
33 Gold, Matt 4 4.5 .667 .800 1.000 0.3 1.0 1.3 0.0 0.0 0.0 3.5
34 Gray, David 26 12.8 .414 .000 .516 0.7 2.2 2.9 0.3 0.3 1.1 2.5
32 Hagen, Erik 4 3.0 .667 .000 .667 0.3 0.3 0.5 0.0 0.0 0.0 1.5
43 Sever, Ryan 10 3.3 .636 .000 .714 0.2 0.1 0.3 0.2 0.1 0.1 1.9
20 Stone, Trevor 25 10.4 .333 .250 .727 0.1 0.8 0.9 1.0 0.3 0.0 1.3
45 Bergfeld, Joe 23 7.3 .280 .000 .308 0.4 1.4 1.8 0.1 0.1 0.3 0.8
15 Russell, Ryan 14 4.1 .273 .250 1.000 0.2 0.6 0.8 0.0 0.1 0.1 0.7
13 Simpson, Ross 10 3.1 .167 .000 .600 0.1 0.3 0.4 0.2 0.1 0.0 0.5
14 Wills, Drew 10 3.0 .200 .333 1.000 0.3 0.4 0.7 0.3 0.1 0.2 0.7
Total 26 203.8 .472 .396 .715 9.3 25.0 34.3 13.0 5.5 3.3 74.62
Opponents 26 203.8 .434 .329 .700 8.6 22.0 30.7 8.9 6.2 2.7 66.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Illinois Tech 11/16/07 89-66 W 30-60 .500 14-25 .560 15-21 .714 7 23 30 30.0 17 19 8 3 6 89 89.0
at Manchester College 11/17/07 68-60 W 27-52 .519 10-25 .400 4-5 .800 10 18 28 29.0 19 16 14 4 4 68 78.5
vs Marian College 11/24/07 83-72 W 28-57 .491 10-23 .435 17-23 .739 9 27 36 31.3 21 16 15 7 10 83 80.0
vs University of Chicago 11/25/07 81-67 W 26-48 .542 13-22 .591 16-19 .842 8 23 31 31.3 19 13 14 4 4 81 80.3
at Centre College 12/01/07 64-78 L 23-48 .479 9-20 .450 9-13 .692 11 18 29 30.8 15 10 24 4 5 64 77.0
at Wabash College 12/06/07 60-71 L 23-58 .397 7-27 .259 7-11 .636 9 24 33 31.2 18 8 14 3 4 60 74.2
at Rose-Hulman 12/17/07 54-53 W 16-45 .356 5-12 .417 17-21 .810 10 29 39 32.3 12 9 18 4 7 54 71.3
vs Kenyon College 12/19/07 77-66 W 27-52 .519 7-17 .412 16-23 .696 9 27 36 32.8 15 15 14 4 6 77 72.0
vs Case Western Reserve 12/29/07 74-73 W 26-63 .413 6-27 .222 16-21 .762 13 27 40 33.6 18 12 19 1 6 74 72.2
at Coll.of Mt.St.Joseph 12/30/07 76-72 W 25-57 .439 7-22 .318 19-28 .679 12 29 41 34.3 18 17 18 1 2 76 72.6
vs Sewanee 01/04/08 80-63 W 32-63 .508 8-22 .364 8-12 .667 12 23 35 34.4 21 15 14 4 10 80 73.3
vs Oglethorpe Univ. 01/06/08 67-69 L 23-56 .411 9-31 .290 12-16 .750 10 15 25 33.6 11 13 9 3 7 67 72.8
at Rhodes College 01/11/08 82-56 W 29-62 .468 10-22 .455 14-18 .778 6 28 34 33.6 19 12 5 3 5 82 73.5
at Birmingham-Southern 01/13/08 63-78 L 21-53 .396 7-20 .350 14-17 .824 7 22 29 33.3 20 8 12 2 5 63 72.7
at Colorado College 01/18/08 97-63 W 35-54 .648 14-22 .636 13-16 .813 9 27 36 33.5 16 16 12 3 5 97 74.3
at Austin College 01/20/08 86-70 W 28-53 .528 10-19 .526 20-27 .741 10 21 31 33.3 18 13 7 2 3 86 75.1
vs Hendrix College 01/25/08 81-53 W 30-51 .588 9-19 .474 12-22 .545 8 33 41 33.8 17 11 16 2 7 81 75.4
vs Millsaps College 01/27/08 90-83 W 30-59 .508 10-24 .417 20-27 .741 8 27 35 33.8 13 13 14 4 4 90 76.2
at Southwestern University 02/01/08 54-34 W 16-47 .340 6-22 .273 16-22 .727 5 36 41 34.2 18 7 13 5 9 54 75.1
at Trinity University 02/02/08 70-68 W 26-49 .531 11-24 .458 7-12 .583 8 17 25 33.8 19 11 12 2 5 70 74.8
vs Rhodes College 02/08/08 87-56 W 31-62 .500 12-30 .400 13-18 .722 11 33 44 34.2 17 15 13 3 5 87 75.4
vs Birmingham-Southern 02/10/08 68-67 W 22-55 .400 6-21 .286 18-24 .750 14 20 34 34.2 16 14 10 5 7 68 75.0
vs Centre College 02/16/08 66-69 L 23-53 .434 7-21 .333 13-17 .765 6 19 25 33.8 16 10 9 2 1 66 74.7
at Sewanee 02/22/08 66-51 W 27-54 .500 5-10 .500 7-14 .500 8 32 40 34.1 20 15 11 4 6 66 74.3
at Oglethorpe Univ. 02/24/08 80-86 L (2 OT) 31-71 .437 11-30 .367 7-12 .583 12 26 38 34.2 22 14 18 3 8 80 74.5
at Trinity University 02/29/08 77-82 L (2 OT) 30-68 .441 8-27 .296 9-15 .600 11 26 37 34.3 24 15 14 5 2 77 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois Tech 11/16/07 66-89 L 25-53 .472 5-12 .417 11-21 .524 12 24 36 36.0 19 6 19 3 4 66 66.0
Manchester College 11/17/07 60-68 L 23-44 .523 3-7 .429 11-16 .688 6 15 21 28.5 14 6 16 2 5 60 63.0
Marian College 11/24/07 72-83 L 24-56 .429 4-17 .235 20-23 .870 7 23 30 29.0 19 9 14 4 8 72 66.0
University of Chicago 11/25/07 67-81 L 19-49 .388 8-23 .348 21-22 .955 7 14 21 27.0 16 12 10 1 5 67 66.3
Centre College 12/01/07 78-64 W 32-59 .542 8-18 .444 6-9 .667 10 16 26 26.8 17 13 11 6 15 78 68.6
Wabash College 12/06/07 71-60 W 27-58 .466 6-13 .462 11-17 .647 10 29 39 28.8 16 10 13 6 8 71 69.0
Rose-Hulman 12/17/07 53-54 L 20-54 .370 4-10 .400 9-12 .750 8 22 30 29.0 16 7 12 4 10 53 66.7
Kenyon College 12/19/07 66-77 L 25-54 .463 6-13 .462 10-14 .714 4 19 23 28.3 16 10 13 2 2 66 66.6
Case Western Reserve 12/29/07 73-74 L 26-56 .464 5-15 .333 16-25 .640 7 25 32 28.7 20 9 19 2 8 73 67.3
Coll.of Mt.St.Joseph 12/30/07 72-76 L 28-61 .459 7-21 .333 9-11 .818 4 22 26 28.4 24 10 16 2 8 72 67.8
Sewanee 01/04/08 63-80 L 19-49 .388 6-18 .333 19-25 .760 8 23 31 28.6 15 8 17 3 8 63 67.4
Oglethorpe Univ. 01/06/08 69-67 W 28-55 .509 5-15 .333 8-12 .667 14 23 37 29.3 17 9 16 3 5 69 67.5
Rhodes College 01/11/08 56-82 L 19-55 .345 6-17 .353 12-18 .667 6 24 30 29.4 15 8 11 3 2 56 66.6
Birmingham-Southern 01/13/08 78-63 W 28-57 .491 6-16 .375 16-22 .727 11 28 39 30.1 19 8 12 0 8 78 67.4
Colorado College 01/18/08 63-97 L 21-56 .375 6-18 .333 15-19 .789 9 12 21 29.5 14 12 10 0 6 63 67.1
Austin College 01/20/08 70-86 L 24-57 .421 4-10 .400 18-21 .857 12 18 30 29.5 21 11 7 2 1 70 67.3
Hendrix College 01/25/08 53-81 L 21-58 .362 4-16 .250 7-16 .438 8 16 24 29.2 17 4 14 1 5 53 66.5
Millsaps College 01/27/08 83-90 L 31-73 .425 8-28 .286 13-14 .929 13 22 35 29.5 20 10 10 5 11 83 67.4
Southwestern University 02/01/08 34-54 L 13-44 .295 3-14 .214 5-16 .313 1 30 31 29.6 21 7 15 2 3 34 65.6
Trinity University 02/02/08 68-70 L 22-52 .423 5-15 .333 19-23 .826 15 19 34 29.8 15 7 14 1 3 68 65.8
Rhodes College 02/08/08 56-87 L 22-60 .367 1-13 .077 11-22 .500 10 21 31 29.9 18 6 12 1 5 56 65.3
Birmingham-Southern 02/10/08 67-68 L 25-51 .490 9-16 .563 8-15 .533 8 21 29 29.8 18 14 11 4 6 67 65.4
Centre College 02/16/08 69-66 W 25-46 .543 5-16 .313 14-15 .933 2 24 26 29.7 20 9 12 4 4 69 65.5
Sewanee 02/22/08 51-66 L 18-52 .346 3-21 .143 12-22 .545 9 23 32 29.8 17 5 12 5 5 51 64.9
Oglethorpe Univ. 02/24/08 86-80 W (2 OT) 28-65 .431 5-20 .250 25-34 .735 14 29 43 30.3 16 13 15 3 10 86 65.8
Trinity University 02/29/08 82-77 W (2 OT) 31-64 .484 3-8 .375 17-26 .654 9 31 40 30.7 16 8 8 2 6 82 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois Tech 11/16/07 89-66 23 30-60/25-53 .500/.472 14-25/5-12 .560/.417 15-21/11-21 .714-.524 30/36 -6 19/6 8/19 3/3 6/4 17/19
Manchester College 11/17/07 68-60 8 27-52/23-44 .519/.523 10-25/3-7 .400/.429 4-5/11-16 .800-.688 28/21 7 16/6 14/16 4/2 4/5 19/14
Marian College 11/24/07 83-72 11 28-57/24-56 .491/.429 10-23/4-17 .435/.235 17-23/20-23 .739-.870 36/30 6 16/9 15/14 7/4 10/8 21/19
University of Chicago 11/25/07 81-67 14 26-48/19-49 .542/.388 13-22/8-23 .591/.348 16-19/21-22 .842-.955 31/21 10 13/12 14/10 4/1 4/5 19/16
Centre College 12/01/07 64-78 -14 23-48/32-59 .479/.542 9-20/8-18 .450/.444 9-13/6-9 .692-.667 29/26 3 10/13 24/11 4/6 5/15 15/17
Wabash College 12/06/07 60-71 -11 23-58/27-58 .397/.466 7-27/6-13 .259/.462 7-11/11-17 .636-.647 33/39 -6 8/10 14/13 3/6 4/8 18/16
Rose-Hulman 12/17/07 54-53 1 16-45/20-54 .356/.370 5-12/4-10 .417/.400 17-21/9-12 .810-.750 39/30 9 9/7 18/12 4/4 7/10 12/16
Kenyon College 12/19/07 77-66 11 27-52/25-54 .519/.463 7-17/6-13 .412/.462 16-23/10-14 .696-.714 36/23 13 15/10 14/13 4/2 6/2 15/16
Case Western Reserve 12/29/07 74-73 1 26-63/26-56 .413/.464 6-27/5-15 .222/.333 16-21/16-25 .762-.640 40/32 8 12/9 19/19 1/2 6/8 18/20
Coll.of Mt.St.Joseph 12/30/07 76-72 4 25-57/28-61 .439/.459 7-22/7-21 .318/.333 19-28/9-11 .679-.818 41/26 15 17/10 18/16 1/2 2/8 18/24
Sewanee 01/04/08 80-63 17 32-63/19-49 .508/.388 8-22/6-18 .364/.333 8-12/19-25 .667-.760 35/31 4 15/8 14/17 4/3 10/8 21/15
Oglethorpe Univ. 01/06/08 67-69 -2 23-56/28-55 .411/.509 9-31/5-15 .290/.333 12-16/8-12 .750-.667 25/37 -12 13/9 9/16 3/3 7/5 11/17
Rhodes College 01/11/08 82-56 26 29-62/19-55 .468/.345 10-22/6-17 .455/.353 14-18/12-18 .778-.667 34/30 4 12/8 5/11 3/3 5/2 19/15
Birmingham-Southern 01/13/08 63-78 -15 21-53/28-57 .396/.491 7-20/6-16 .350/.375 14-17/16-22 .824-.727 29/39 -10 8/8 12/12 2/0 5/8 20/19
Colorado College 01/18/08 97-63 34 35-54/21-56 .648/.375 14-22/6-18 .636/.333 13-16/15-19 .813-.789 36/21 15 16/12 12/10 3/0 5/6 16/14
Austin College 01/20/08 86-70 16 28-53/24-57 .528/.421 10-19/4-10 .526/.400 20-27/18-21 .741-.857 31/30 1 13/11 7/7 2/2 3/1 18/21
Hendrix College 01/25/08 81-53 28 30-51/21-58 .588/.362 9-19/4-16 .474/.250 12-22/7-16 .545-.438 41/24 17 11/4 16/14 2/1 7/5 17/17
Millsaps College 01/27/08 90-83 7 30-59/31-73 .508/.425 10-24/8-28 .417/.286 20-27/13-14 .741-.929 35/35 0 13/10 14/10 4/5 4/11 13/20
Southwestern University 02/01/08 54-34 20 16-47/13-44 .340/.295 6-22/3-14 .273/.214 16-22/5-16 .727-.313 41/31 10 7/7 13/15 5/2 9/3 18/21
Trinity University 02/02/08 70-68 2 26-49/22-52 .531/.423 11-24/5-15 .458/.333 7-12/19-23 .583-.826 25/34 -9 11/7 12/14 2/1 5/3 19/15
Rhodes College 02/08/08 87-56 31 31-62/22-60 .500/.367 12-30/1-13 .400/.077 13-18/11-22 .722-.500 44/31 13 15/6 13/12 3/1 5/5 17/18
Birmingham-Southern 02/10/08 68-67 1 22-55/25-51 .400/.490 6-21/9-16 .286/.563 18-24/8-15 .750-.533 34/29 5 14/14 10/11 5/4 7/6 16/18
Centre College 02/16/08 66-69 -3 23-53/25-46 .434/.543 7-21/5-16 .333/.313 13-17/14-15 .765-.933 25/26 -1 10/9 9/12 2/4 1/4 16/20
Sewanee 02/22/08 66-51 15 27-54/18-52 .500/.346 5-10/3-21 .500/.143 7-14/12-22 .500-.545 40/32 8 15/5 11/12 4/5 6/5 20/17
Oglethorpe Univ. 02/24/08 80-86 -6 31-71/28-65 .437/.431 11-30/5-20 .367/.250 7-12/25-34 .583-.735 38/43 -5 14/13 18/15 3/3 8/10 22/16
Trinity University 02/29/08 77-82 -5 30-68/31-64 .441/.484 8-27/3-8 .296/.375 9-15/17-26 .600-.654 37/40 -3 15/8 14/8 5/2 2/6 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Colorado College (01/18/08)
FIELD GOALS MADE 35 Colorado College (01/18/08)
FIELD GOAL ATTEMPTS 71 Oglethorpe Univ. (02/24/08)
3 PT FIELD GOALS MADE 14 Illinois Tech (11/16/07); Colorado College (01/18/08)
3 PT FG ATTEMPTS 31 Oglethorpe Univ. (01/06/08)
FREE THROWS MADE 20 Millsaps College (01/27/08); Austin College (01/20/08)
FREE THROW ATTEMPTS 28 Coll.of Mt.St.Joseph (12/30/07)
REBOUNDS 44 Rhodes College (02/08/08)
ASSISTS 19 Illinois Tech (11/16/07)
STEALS 10 Marian College (11/24/07); Sewanee (01/04/08)
BLOCKED SHOTS 7 Marian College (11/24/07)
TURNOVERS 24 Centre College (12/01/07)
FOULS 24 Trinity University (02/29/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Mike Moore Austin College (01/20/08)
FIELD GOALS MADE 10 Mike Moore Hendrix College (01/25/08); Austin College (01/20/08); Oglethorpe Univ. (02/24/08)
FIELD GOAL ATTEMPTS 22 Mike Moore Trinity University (02/29/08)
3 PT FIELD GOALS MADE 5 Ryan Werntz; Mike Moore Illinois Tech (11/16/07); Marian College (11/24/07); Hendrix College (01/25/08); Manchester College (11/17/07); Austin College (01/20/08); Trinity University (02/02/08)
3 PT FG ATTEMPTS 11 Steve Lemasters Case Western Reserve (12/29/07)
FREE THROWS MADE 14 Stephen Schott Birmingham-Southern (02/10/08)
FREE THROW ATTEMPTS 16 Stephen Schott Birmingham-Southern (02/10/08)
REBOUNDS 14 Brian Oilar Case Western Reserve (12/29/07); Millsaps College (01/27/08); Rhodes College (01/11/08)
ASSISTS 12 Mike Moore Coll.of Mt.St.Joseph (12/30/07)
STEALS 5 Mike Moore Southwestern University (02/01/08)
BLOCKED SHOTS 4 David Gray Centre College (12/01/07)
TURNOVERS 7 Mike Moore Coll.of Mt.St.Joseph (12/30/07)
FOULS 5 David Gray; Ryan Werntz; Stephen Schott; Mike Moore Marian College (11/24/07); Colorado College (01/18/08); Oglethorpe Univ. (02/24/08); Trinity University (02/29/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Moore, Mike 26 449 17.3
#30 Schott, Stephen 26 373 14.3
#24 Oilar, Brian 26 321 12.3
#21 Werntz, Ryan 26 212 8.2
#35 Lemasters, Steve 26 204 7.8
#12 Callen, Tom 26 129 5.0
#10 James, Tony 16 76 4.8
#34 Gray, David 26 64 2.5
#20 Stone, Trevor 25 33 1.3
#43 Sever, Ryan 10 19 1.9
#45 Bergfeld, Joe 23 18 0.8
#33 Gold, Matt 4 14 3.5
#15 Russell, Ryan 14 10 0.7
#14 Wills, Drew 10 7 0.7
#32 Hagen, Erik 4 6 1.5
#13 Simpson, Ross 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Moore, Mike 26 150 321 .467 5.8 12.3
#30 Schott, Stephen 26 134 249 .538 5.2 9.6
#24 Oilar, Brian 26 129 241 .535 5.0 9.3
#21 Werntz, Ryan 26 71 187 .380 2.7 7.2
#35 Lemasters, Steve 26 68 161 .422 2.6 6.2
#12 Callen, Tom 26 53 92 .576 2.0 3.5
#34 Gray, David 26 24 58 .414 0.9 2.2
#10 James, Tony 16 24 53 .453 1.5 3.3
#45 Bergfeld, Joe 23 7 25 .280 0.3 1.1
#43 Sever, Ryan 10 7 11 .636 0.7 1.1
#20 Stone, Trevor 25 7 21 .333 0.3 0.8
#33 Gold, Matt 4 4 6 .667 1.0 1.5
#15 Russell, Ryan 14 3 11 .273 0.2 0.8
#32 Hagen, Erik 4 2 3 .667 0.5 0.8
#13 Simpson, Ross 10 1 6 .167 0.1 0.6
#14 Wills, Drew 10 1 5 .200 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Moore, Mike 26 66 163 .405 2.5 6.3
#21 Werntz, Ryan 26 56 142 .394 2.2 5.5
#35 Lemasters, Steve 26 46 117 .393 1.8 4.5
#24 Oilar, Brian 26 34 86 .395 1.3 3.3
#12 Callen, Tom 26 11 25 .440 0.4 1.0
#10 James, Tony 16 8 18 .444 0.5 1.1
#33 Gold, Matt 4 4 5 .800 1.0 1.3
#20 Stone, Trevor 25 3 12 .250 0.1 0.5
#15 Russell, Ryan 14 2 8 .250 0.1 0.6
#14 Wills, Drew 10 1 3 .333 0.1 0.3
#30 Schott, Stephen 26 0 3 .000 0.0 0.1
#13 Simpson, Ross 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Schott, Stephen 26 105 142 .739 4.0 5.5
#22 Moore, Mike 26 83 107 .776 3.2 4.1
#24 Oilar, Brian 26 29 38 .763 1.1 1.5
#35 Lemasters, Steve 26 22 27 .815 0.8 1.0
#10 James, Tony 16 20 25 .800 1.3 1.6
#34 Gray, David 26 16 31 .516 0.6 1.2
#20 Stone, Trevor 25 16 22 .727 0.6 0.9
