Skip To Main Content

DePauw University

2012 Field Hockey Cumulative Statistics - DePauw University

2012 Field Hockey Cumulative Statistics

Team (21-2, 14-0)

Overall Team Statistics
Statistic DePauw Opponents
Shots
Goals 83 14
Goals Per Game 3.61 0.61
Shots 500 95
Shots Per Game 21.7 4.1
Shots Percentage 0.166 0.147
Shots On Goal 300-500 54-95
Shots On Goal Percentage 0.600 0.568
Penalties
Green Cards 10 9
Yellow Cards 7 2
Red Cards 0 0
Miscellaneous
Assists 45 13
Saves 40 221
Fouls 0 0
Penalty Corners 284 84
Penalty Strokes: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Ellis, Margaret 5Ellis, Margaret 23 23 1370 27 10 64 164 0.165 96 0.585 1-1-0 6 0-0 0
10 Shamleffer, Bridgette 10Shamleffer, Bridgette 23 23 1284 16 4 36 103 0.155 58 0.563 2-0-0 2 0-0 0
22 Henry, Paige 22Henry, Paige 23 23 1197 13 9 35 72 0.181 45 0.625 0-0-0 6 0-0 0
20 Cutler, Chelsea 20Cutler, Chelsea 22 22 1373 8 6 22 18 0.444 15 0.833 0-0-0 3 0-1 0
15 Campbell, Maggie 15Campbell, Maggie 23 23 1150 5 11 21 38 0.132 22 0.579 2-0-0 1 0-0 0
21 Jovanovic, Kate 21Jovanovic, Kate 23 0 196 4 2 10 27 0.148 18 0.667 1-1-0 1 0-0 0
1 Figel, Micheline 1Figel, Micheline 15 0 229 2 0 4 7 0.286 2 0.286 0-0-0 0 0-0 0
12 Torie, Caroline 12Torie, Caroline 23 23 1330 2 0 4 14 0.143 8 0.571 0-0-0 1 0-0 0
9 Maloney, Kylie 9Maloney, Kylie 19 2 392 1 1 3 5 0.200 4 0.800 0-1-0 0 0-0 0
4 Abbott, Natalie 4Abbott, Natalie 12 0 148 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
3 Fisher, Grace 3Fisher, Grace 23 23 1097 1 0 2 12 0.083 6 0.500 3-3-0 0 0-0 0
7 Flickinger, Grace 7Flickinger, Grace 6 0 81 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
23 Goodbarn, Grace 23Goodbarn, Grace 23 23 1369 0 2 2 26 0.000 16 0.615 0-1-0 0 0-0 0
36 Grady, Maggie 36Grady, Maggie 22 0 294 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
27 Thomas, Laynie 27Thomas, Laynie 16 0 168 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
25 Beath, Annie 25Beath, Annie 5 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Conway, Colleen 16Conway, Colleen 4 0 42 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Helms, Taylor 14Helms, Taylor 22 22 1354 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
13 Kosling, Abby 13Kosling, Abby 3 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Lee, Maddie 18Lee, Maddie 8 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Rauschenberger, Kacy 24Rauschenberger, Kacy 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Sprawls, Sydney 11Sprawls, Sydney 22 22 1355 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
99 Steele, Maggie 99Steele, Maggie 23 23 1464 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Steinkamp, Abby 26Steinkamp, Abby 5 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 Wetoska, Emily 19Wetoska, Emily 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 23 - 15984 83 45 211 500 0.166 300 0.600 10-7-0 21 0-1 0
Opponent 23 - 15950 14 13 41 95 0.147 54 0.568 9-2-0 2 0-1 13

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Steele, Maggie 99Steele, Maggie 23 23 1638:13 14 0.60 40 0.741 19 2 0 14 64
Total 23 - 1638:13 14 0.60 40 0.741 19 2 0 10 64
Opponents 23 - 1638:13 83 3.55 220 0.726 1 352

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Ellis, Margaret 5Ellis, Margaret 14 14 871 19 6 44 107 0.178 62 0.579 0-0-0 5 0-0 0
10 Shamleffer, Bridgette 10Shamleffer, Bridgette 14 14 864 14 3 31 74 0.189 44 0.595 1-0-0 2 0-0 0
22 Henry, Paige 22Henry, Paige 14 14 795 6 6 18 42 0.143 25 0.595 0-0-0 2 0-0 0
20 Cutler, Chelsea 20Cutler, Chelsea 13 13 871 4 4 12 12 0.333 10 0.833 0-0-0 1 0-1 0
15 Campbell, Maggie 15Campbell, Maggie 14 14 751 3 5 11 22 0.136 9 0.409 0-0-0 1 0-0 0
21 Jovanovic, Kate 21Jovanovic, Kate 14 0 110 4 2 10 22 0.182 15 0.682 1-0-0 1 0-0 0
12 Torie, Caroline 12Torie, Caroline 14 14 847 2 0 4 12 0.167 7 0.583 0-0-0 1 0-0 0
9 Maloney, Kylie 9Maloney, Kylie 14 2 311 1 1 3 5 0.200 4 0.800 0-1-0 0 0-0 0
4 Abbott, Natalie 4Abbott, Natalie 8 0 131 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
1 Figel, Micheline 1Figel, Micheline 8 0 77 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0
7 Flickinger, Grace 7Flickinger, Grace 5 0 81 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
23 Goodbarn, Grace 23Goodbarn, Grace 14 14 907 0 2 2 17 0.000 8 0.471 0-1-0 0 0-0 0
36 Grady, Maggie 36Grady, Maggie 14 0 204 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
25 Beath, Annie 25Beath, Annie 4 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Conway, Colleen 16Conway, Colleen 4 0 42 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Fisher, Grace 3Fisher, Grace 14 14 753 0 0 0 6 0.000 4 0.667 2-0-0 0 0-0 0
14 Helms, Taylor 14Helms, Taylor 13 13 852 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Kosling, Abby 13Kosling, Abby 3 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Lee, Maddie 18Lee, Maddie 7 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Rauschenberger, Kacy 24Rauschenberger, Kacy 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Sprawls, Sydney 11Sprawls, Sydney 13 13 869 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Steele, Maggie 99Steele, Maggie 14 14 962 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Steinkamp, Abby 26Steinkamp, Abby 5 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
27 Thomas, Laynie 27Thomas, Laynie 12 0 139 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
19 Wetoska, Emily 19Wetoska, Emily 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 10528 57 29 143 331 0.172 195 0.589 10-7-0 14 0-1 0
Opponent 14 - 10530 2 2 6 26 0.077 9 0.346 9-2-0 0 0-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Steele, Maggie 99Steele, Maggie 14 14 996:22 2 0.14 7 0.778 12 0 0 11 25
Total 14 - 996:22 2 0.14 7 0.778 12 0 0 7 25
Opponents 14 - 996:22 57 4.00 135 0.703 0 298

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 at Bridgewater W 5-3 (1-0) 102 Paige Henry (0)
Bridgette Shamleffer (0) (Maggie Campbell)
Margaret Ellis (0)
Paige Henry (0) (Maggie Campbell)
Micheline Figel (0) (Maggie Campbell)
9/2/2012 at Lynchburg College L 2-3 (1-1) 113 Margaret Ellis (0) (Bridgette Shamleffer)
Margaret Ellis (0)
9/5/2012 vs Wittenberg W 6-0 (2-1, 1-0 NCAC) 1-0 NCAC 150 Paige Henry (0) (Maggie Campbell)
Margaret Ellis (0) (Chelsea Cutler)
Bridgette Shamleffer (0) (Margaret Ellis)
Margaret Ellis (0) (Grace Goodbarn)
Margaret Ellis (0) (Bridgette Shamleffer)
Grace Flickinger (0) (Kylie Maloney)
9/8/2012 vs Rhodes College W 4-1 (3-1) 0 Chelsea Cutler (0) (Margaret Ellis)
Margaret Ellis (0) (Chelsea Cutler)
Bridgette Shamleffer (0)
Margaret Ellis (0) (Paige Henry)
9/15/2012 at Oberlin College W 9-0 (4-1-0) 72 Paige Henry (0) (Margaret Ellis)
Bridgette Shamleffer (0) (Paige Henry)
Chelsea Cutler (0)
Kate Jovanovic (0) (Margaret Ellis)
Natalie Abbott (0)
Paige Henry (0) (Chelsea Cutler)
Kate Jovanovic (0)
Kylie Maloney (0)
Caroline Torie (0)
9/16/2012 at College of Wooster W 1-0 (5-1, 3-0 NCAC) 3-0 NCAC 75 Margaret Ellis (0) (Chelsea Cutler)
9/20/2012 vs Earlham College W 9-0 (6-1, 4-0 NCAC) 4-0 NCAC 34 Margaret Ellis (0) (Chelsea Cutler)
Margaret Ellis (0)
Bridgette Shamleffer (0)
Margaret Ellis (0)
Bridgette Shamleffer (0)
Paige Henry (0)
Bridgette Shamleffer (0)
Paige Henry (0) (Kate Jovanovic)
Chelsea Cutler (0)
9/22/2012 at Denison W 1-0 (7-1, 5-0 NCAC) 5-0 NCAC 140 Chelsea Cutler (4)
9/23/2012 vs Ohio Wesleyan W 1-0 (8-1, 6-0 NCAC) 6-0 NCAC 132 Margaret Ellis (0) (Maggie Campbell)
9/29/2012 at Kenyon College W 5-1 (9-1, 7-0 NCAC) 7-0 NCAC 100 Chelsea Cutler (5) (Margaret Ellis)
Kate Jovanovic (3) (Margaret Ellis)
Bridgette Shamleffer (8)
Bridgette Shamleffer (9)
Margaret Ellis (14)
10/3/2012 at Wittenberg W 6-0 (10-1, 8-0 NCAC) 8-0 NCAC 78 Bridgette Shamleffer (0)
Margaret Ellis (0)
Margaret Ellis (0)
Margaret Ellis (0)
Bridgette Shamleffer (0)
Bridgette Shamleffer (0) (Paige Henry)
10/6/2012 at Ohio Wesleyan W 2-0 (11-1, 9-0 NCAC) 9-0 NCAC 75 Caroline Torie (0)
Maggie Campbell (0) (Paige Henry)
10/11/2012 vs Transylvania W 5-0 (12-1) 0 Chelsea Cutler (0) (Margaret Ellis)
Chelsea Cutler (0)
Paige Henry (0)
Laynie Thomas (0) (Paige Henry)
Margaret Ellis (0) (Maggie Campbell)
10/13/2012 vs Oberlin College W 5-0 (13-1, 10-0 NCAC) 10-0 NCAC 55 Margaret Ellis (0)
Paige Henry (0) (Margaret Ellis)
Margaret Ellis (0) (Bridgette Shamleffer)
Bridgette Shamleffer (0) (Paige Henry)
Margaret Ellis (0)
10/14/2012 vs College of Wooster W 2-0 (14-1, 11-0 NCAC) 11-0 NCAC 123 Maggie Campbell (2) (Paige Henry)
Maggie Campbell (2)
10/18/2012 at Earlham College W 5-0 (15-1, 12-0) 12-0 75 Margaret Ellis (0) (Bridgette Shamleffer)
Bridgette Shamleffer (0) (Maggie Campbell)
Bridgette Shamleffer (0) (Paige Henry)
Kate Jovanovic (0) (Grace Goodbarn)
Micheline Figel (0)
10/20/2012 vs Denison W 1-0 (16-1, 13-0 NCAC) 13-0 NCAC 107 Maggie Grady (1)
10/27/2012 vs Kenyon College W 4-1 (17-1, 14-0 NCAC) 14-0 NCAC 127 Bridgette Shamleffer (0) (Maggie Campbell)
Margaret Ellis (0) (Maggie Campbell)
Margaret Ellis (0)
Margaret Ellis (0) (Kate Jovanovic)
11/1/2012 vs Ohio Wesleyan W 3-0 (18-1) 50 Paige Henry (10)
Margaret Ellis (26) (Chelsea Cutler)
Maggie Campbell (4)
11/3/2012 vs Denison W 2-0 (19-1) 212 Paige Henry (11) (Margaret Ellis)
Margaret Ellis (27) (Paige Henry)
11/10/2012 vs Utica College W 3-2 (20-1) 150 Grace Fisher (0) (Maggie Campbell)
Paige Henry (0) (Maggie Campbell)
Chelsea Cutler (0) (Margaret Ellis)
11/11/2012 at Middlebury College W 2-1 (21-1) 225 Maggie Campbell (0)
Paige Henry (0)
11/17/2012 vs Tufts L 0-2 (21-2) 367

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2012 at Bridgewater 5-3 5 3 13 27 0.185 18 0.667 2-0-0 1 0-0 797 0
9/2/2012 at Lynchburg College 2-3 2 1 5 15 0.133 10 0.667 0-0-0 0 0-0 750 0
9/5/2012 vs Wittenberg 6-0 6 6 18 21 0.286 15 0.714 1-0-0 1 0-0 783 0
9/8/2012 vs Rhodes College 4-1 4 3 11 19 0.211 0 0.000 0-1-0 1 0-0 0 0
9/15/2012 at Oberlin College 9-0 9 4 22 36 0.250 27 0.750 0-0-0 1 0-0 774 0
9/16/2012 at College of Wooster 1-0 1 1 3 11 0.091 8 0.727 0-0-0 1 0-0 385 0
9/20/2012 vs Earlham College 9-0 9 2 20 23 0.391 18 0.783 0-0-0 1 0-0 770 0
9/22/2012 at Denison 1-0 1 0 2 13 0.077 8 0.615 1-0-0 1 0-0 810 0
9/23/2012 vs Ohio Wesleyan 1-0 1 1 3 31 0.032 10 0.323 0-0-0 1 0-0 891 0
9/29/2012 at Kenyon College 5-1 5 2 12 20 0.250 9 0.450 1-1-0 1 0-0 700 0
10/3/2012 at Wittenberg 6-0 6 1 13 38 0.158 21 0.553 0-0-0 1 0-1 711 0
10/6/2012 at Ohio Wesleyan 2-0 2 1 5 23 0.087 5 0.217 0-0-0 1 0-0 770 0
10/11/2012 vs Transylvania 5-0 5 3 13 34 0.147 27 0.794 0-0-0 1 0-0 0 0
10/13/2012 vs Oberlin College 5-0 5 3 13 29 0.172 19 0.655 1-0-0 1 0-0 770 0
10/14/2012 vs College of Wooster 2-0 2 1 5 19 0.105 9 0.474 0-1-0 1 0-0 770 0
10/18/2012 at Earlham College 5-0 5 4 14 32 0.156 27 0.844 0-0-0 1 0-0 854 0
10/20/2012 vs Denison 1-0 1 0 2 20 0.050 8 0.400 0-0-0 1 0-0 770 0
10/27/2012 vs Kenyon College 4-1 4 3 11 15 0.267 11 0.733 0-0-0 1 0-0 770 0
11/1/2012 vs Ohio Wesleyan 3-0 3 1 7 23 0.130 17 0.739 2-3-0 1 0-0 770 0
11/3/2012 vs Denison 2-0 2 2 6 20 0.100 13 0.650 1-1-0 1 0-0 770 0
11/10/2012 vs Utica College 3-2 3 3 9 20 0.150 13 0.650 1-0-0 1 0-0 806 0
11/11/2012 at Middlebury College 2-1 2 0 4 6 0.333 4 0.667 0-0-0 1 0-0 811 0
11/17/2012 vs Tufts 0-2 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 752 0
Total 83-14 83 45 211 500 0.166 300 0.600 10-7-0 21 0-1 15984 0
Opponent - 14 13 41 95 0.147 54 0.568 9-2-0 2 - 15950 13

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Bridgewater 5-3 70:00 3 2.57 3 0.500 1 0 0 0 0
9/2/2012 Lynchburg College 2-3 70:00 3 2.57 6 0.667 0 1 0 0 0
9/5/2012 Wittenberg 6-0 70:00 0 1.71 0 0.00 1 0 0 1 0
9/8/2012 Rhodes College 4-1 70:00 1 1.50 0 0.000 1 0 0 0 0
9/15/2012 Oberlin College 9-0 70:00 0 1.20 0 0.00 1 0 0 1 4
9/16/2012 College of Wooster 1-0 70:00 0 1.00 3 1.000 1 0 0 1 4
9/20/2012 Earlham College 9-0 70:00 0 0.86 0 0.00 1 0 0 1 0
9/22/2012 Denison 1-0 75:43 0 0.74 1 1.000 1 0 0 1 3
9/23/2012 Ohio Wesleyan 1-0 80:39 0 0.65 0 0.00 1 0 0 1 0
9/29/2012 Kenyon College 5-1 70:00 1 0.67 2 0.667 1 0 0 0 3
10/3/2012 Wittenberg 6-0 70:00 0 0.61 0 0.00 1 0 0 1 5
10/6/2012 Ohio Wesleyan 2-0 70:00 0 0.56 0 0.00 1 0 0 1 1
10/11/2012 Transylvania 5-0 70:00 0 0.52 0 0.00 1 0 0 1 0
10/13/2012 Oberlin College 5-0 70:00 0 0.48 0 0.00 1 0 0 1 1
10/14/2012 College of Wooster 2-0 70:00 0 0.45 0 0.00 1 0 0 1 1
10/18/2012 Earlham College 5-0 70:00 0 0.42 0 0.00 1 0 0 1 0
10/20/2012 Denison 1-0 70:00 0 0.40 0 0.00 1 0 0 1 0
10/27/2012 Kenyon College 4-1 70:00 1 0.42 1 0.500 1 0 0 0 3
11/1/2012 Ohio Wesleyan 3-0 70:00 0 0.40 0 0.00 1 0 0 1 0
11/3/2012 Denison 2-0 70:00 0 0.38 1 1.000 1 0 0 1 5
11/10/2012 Utica College 3-2 76:11 2 0.44 5 0.714 1 0 0 0 0
11/11/2012 Middlebury College 2-1 75:40 1 0.46 13 0.929 1 0 0 0 22
11/17/2012 Tufts 0-2 70:00 2 0.51 5 0.714 0 1 0 0 12
Totals - 1636 14 0.51 40 0.741 21 2 0 15 64
Opponent - 1638:13 83 3.04 227 0.732 2 21 0 1 352

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2012 Bridgewater 3-5 3 2 8 9 0.333 6 0.667 3-0-0 0 0-0 732 2
9/2/2012 Lynchburg College 3-2 3 3 9 13 0.231 9 0.692 0-0-0 1 0-0 764 0
9/5/2012 Wittenberg 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 761 0
9/8/2012 Rhodes College 1-4 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0 0
9/15/2012 Oberlin College 0-9 0 0 0 4 0.000 0 0.000 2-0-0 0 0-0 771 0
9/16/2012 College of Wooster 0-1 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 385 0
9/20/2012 Earlham College 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 770 0
9/22/2012 Denison 0-1 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 811 1
9/23/2012 Ohio Wesleyan 0-1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 891 1
9/29/2012 Kenyon College 1-5 1 1 3 4 0.250 3 0.750 0-0-0 0 0-1 770 0
10/3/2012 Wittenberg 0-6 0 0 0 5 0.000 0 0.000 0-0-0 0 0-0 751 0
10/6/2012 Ohio Wesleyan 0-2 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 770 0
10/11/2012 Transylvania 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0 4
10/13/2012 Oberlin College 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 770 0
10/14/2012 College of Wooster 0-2 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 770 0
10/18/2012 Earlham College 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 770 0
10/20/2012 Denison 0-1 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 770 0
10/27/2012 Kenyon College 1-4 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 770 1
11/1/2012 Ohio Wesleyan 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 770 1
11/3/2012 Denison 0-2 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 770 1
11/10/2012 Utica College 2-3 2 1 5 7 0.286 7 1.000 0-0-0 0 0-0 807 1
11/11/2012 Middlebury College 1-2 1 2 4 22 0.045 14 0.636 1-1-0 0 0-0 812 0
11/17/2012 Tufts 2-0 2 2 6 12 0.167 7 0.583 1-0-0 1 0-0 765 1
Total 14-83 14 13 41 95 0.147 54 0.568 9-2-0 2 0-1 15950 13
DePauw - 83 45 211 500 0.166 300 0.600 10-7-0 21 - 15984 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Bridgewater 3-5 70:00 5 4.29 11 0.688 0 1 0 0 0
9/2/2012 Lynchburg College 3-2 70:00 2 3.00 8 0.800 1 0 0 0 0
9/5/2012 Wittenberg 0-6 70:00 6 3.71 9 0.600 0 1 0 0 21
9/8/2012 Rhodes College 1-4 70:00 4 3.64 8 0.667 0 1 0 0 0
9/15/2012 Oberlin College 0-9 70:00 9 4.46 18 0.667 0 1 0 0 36
9/16/2012 College of Wooster 0-1 70:00 1 3.86 7 0.875 0 1 0 0 11
9/20/2012 Earlham College 0-9 70:00 9 4.41 9 0.500 0 1 0 0 23
9/22/2012 Denison 0-1 75:43 1 3.92 7 0.875 0 1 0 0 13
9/23/2012 Ohio Wesleyan 0-1 80:39 1 3.53 9 0.900 0 1 0 0 31
9/29/2012 Kenyon College 1-5 70:00 5 3.60 4 0.444 0 1 0 0 20
10/3/2012 Wittenberg 0-6 70:00 6 3.74 15 0.714 0 1 0 0 37
10/6/2012 Ohio Wesleyan 0-2 70:00 2 3.57 3 0.600 0 1 0 0 23
10/11/2012 Transylvania 0-5 70:00 5 3.63 22 0.815 0 1 0 0 0
10/13/2012 Oberlin College 0-5 70:00 5 3.67 14 0.737 0 1 0 0 29
10/14/2012 College of Wooster 0-2 70:00 2 3.54 7 0.778 0 1 0 0 19
10/18/2012 Earlham College 0-5 70:00 5 3.59 22 0.815 0 1 0 0 0
10/20/2012 Denison 0-1 70:00 1 3.43 7 0.875 0 1 0 0 20
10/27/2012 Kenyon College 1-4 70:00 4 3.43 7 0.636 0 1 0 0 15
11/1/2012 Ohio Wesleyan 0-3 70:00 3 3.39 14 0.824 0 1 0 0 23
11/3/2012 Denison 0-2 70:00 2 3.30 11 0.846 0 1 0 0 20
11/10/2012 Utica College 2-3 76:11 3 3.26 10 0.769 0 1 0 0 0
11/11/2012 Middlebury College 1-2 75:40 2 3.18 2 0.500 0 1 0 0 6
11/17/2012 Tufts 2-0 70:00 0 3.04 3 1.000 1 0 0 1 5
Totals - 1636 83 3.04 227 0.732 2 21 0 1 352
DePauw - 1638:13 14 0.51 40 0.741 21 2 0 10 64

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2012 at Bridgewater 5-3 5/3 3/2 27/9 18/6 6/7 2/3 0/0 0/0
9/2/2012 at Lynchburg College 2-3 2/3 1/3 15/13 10/9 6/6 0/0 0/0 0/0
9/5/2012 vs Wittenberg 6-0 6/0 6/0 21/0 15/0 13/1 1/0 0/0 0/0
9/8/2012 vs Rhodes College 4-1 4/1 3/1 19/1 0/1 13/0 0/0 1/0 0/0
9/15/2012 at Oberlin College 9-0 9/0 4/0 36/4 27/0 24/1 0/2 0/0 0/0
9/16/2012 at College of Wooster 1-0 1/0 1/0 11/4 8/3 11/5 0/1 0/0 0/0
9/20/2012 vs Earlham College 9-0 9/0 2/0 23/0 18/0 14/0 0/0 0/0 0/0
9/22/2012 at Denison 1-0 1/0 0/0 13/3 8/1 12/4 1/0 0/0 0/0
9/23/2012 vs Ohio Wesleyan 1-0 1/0 1/0 31/0 10/0 23/0 0/0 0/0 0/0
9/29/2012 at Kenyon College 5-1 5/1 2/1 20/4 9/3 8/9 1/0 1/0 0/0
10/3/2012 at Wittenberg 6-0 6/0 1/0 38/5 21/0 15/2 0/0 0/0 0/0
10/6/2012 at Ohio Wesleyan 2-0 2/0 1/0 23/1 5/0 9/1 0/1 0/0 0/0
10/11/2012 vs Transylvania 5-0 5/0 3/0 34/0 27/0 17/0 0/0 0/0 0/0
10/13/2012 vs Oberlin College 5-0 5/0 3/0 29/1 19/0 17/1 1/0 0/0 0/0
10/14/2012 vs College of Wooster 2-0 2/0 1/0 19/1 9/0 10/1 0/0 1/0 0/0
10/18/2012 at Earlham College 5-0 5/0 4/0 32/0 27/0 15/0 0/0 0/0 0/0
10/20/2012 vs Denison 1-0 1/0 0/0 20/0 8/0 6/4 0/0 0/1 0/0
10/27/2012 vs Kenyon College 4-1 4/1 3/1 15/3 11/2 10/5 0/0 0/0 0/0
11/1/2012 vs Ohio Wesleyan 3-0 3/0 1/0 23/0 17/0 16/1 2/0 3/0 0/0
11/3/2012 vs Denison 2-0 2/0 2/0 20/5 13/1 10/5 1/0 1/0 0/0
11/10/2012 vs Utica College 3-2 3/2 3/1 20/7 13/7 15/4 1/0 0/0 0/0
11/11/2012 at Middlebury College 2-1 2/1 0/2 6/22 4/14 5/16 0/1 0/1 0/0
11/17/2012 vs Tufts 0-2 0/2 0/2 5/12 3/7 9/11 0/1 0/0 0/0
Totals 83/14 45/13 500/95 300/54 284/84 10/9 7/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Oberlin College (9/15/2012)
GOALS 9 Oberlin College (9/15/2012)
Earlham College (9/20/2012)
ASSISTS 6 Wittenberg (9/5/2012)
SHOTS 38 Wittenberg (10/3/2012)
SHOTS ON GOAL 27 Oberlin College (9/15/2012)
Transylvania (10/11/2012)
Earlham College (10/18/2012)
SAVES 13 Middlebury College (11/11/2012)
PENALTY CORNERS 24 Oberlin College (9/15/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Lynchburg College (9/2/2012)
GOALS 3 Bridgewater (9/1/2012)
Lynchburg College (9/2/2012)
ASSISTS 3 Lynchburg College (9/2/2012)
SHOTS 22 Middlebury College (11/11/2012)
SHOTS ON GOAL 14 Middlebury College (11/11/2012)
SAVES 22 Transylvania (10/11/2012)
Earlham College (10/18/2012)
PENALTY CORNERS 16 Middlebury College (11/11/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Denison (9/22/2012)
Denison (10/20/2012)
GOALS 1 College of Wooster (9/16/2012)
Denison (9/22/2012)
Ohio Wesleyan (9/23/2012)
Denison (10/20/2012)
ASSISTS 1 Lynchburg College (9/2/2012)
College of Wooster (9/16/2012)
Ohio Wesleyan (9/23/2012)
Wittenberg (10/3/2012)
Ohio Wesleyan (10/6/2012)
College of Wooster (10/14/2012)
Ohio Wesleyan (11/1/2012)
SHOTS 5 Middlebury College (11/11/2012)
Tufts (11/17/2012)
SHOTS ON GOAL 3 Tufts (11/17/2012)
SAVES 1 Denison (9/22/2012)
Kenyon College (10/27/2012)
Denison (11/3/2012)
PENALTY CORNERS 5 Bridgewater (9/1/2012)
Lynchburg College (9/2/2012)
Denison (10/20/2012)
Middlebury College (11/11/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Rhodes College (9/8/2012)
Kenyon College (9/29/2012)
Kenyon College (10/27/2012)
GOALS 1 Rhodes College (9/8/2012)
Kenyon College (9/29/2012)
Kenyon College (10/27/2012)
Middlebury College (11/11/2012)
ASSISTS 1 Rhodes College (9/8/2012)
Kenyon College (9/29/2012)
Kenyon College (10/27/2012)
Utica College (11/10/2012)
SHOTS 1 Rhodes College (9/8/2012)
Ohio Wesleyan (10/6/2012)
Oberlin College (10/13/2012)
College of Wooster (10/14/2012)
SHOTS ON GOAL 1 Rhodes College (9/8/2012)
Denison (9/22/2012)
Denison (11/3/2012)
