Kenyon at DePauw September 16, 2017
Box Score
Kenyon
DePauw
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Tara Shetty | 0 | 0 | 0 | 0 | 0 |
3 - Olivia O'Connell | 0 | 0 | 0 | 0 | 0 |
4 - Zoe Chrissos | 0 | 0 | 0 | 0 | 0 |
5 - Sammy Russell | 0 | 0 | 0 | 0 | 0 |
6 - Hannah Sklar | 1 | 0 | 0 | 0 | 0 |
7 - Paulina Mendez | 1 | 1 | 0 | 0 | 0 |
8 - Sophie Letcher | 0 | 0 | 0 | 0 | 0 |
9 - Hannah Paterakis | 1 | 1 | 0 | 1 | 0 |
10 - Shannon Hart | 5 | 2 | 2 | 0 | 0 |
14 - Claire McGinnis | 0 | 0 | 0 | 0 | 0 |
15 - Weezie Foster | 4 | 2 | 1 | 0 | 0 |
16 - Kelsey Trulik | 2 | 2 | 1 | 0 | 0 |
18 - Molly Keen | 0 | 0 | 0 | 1 | 0 |
19 - Sarah Bauman | 0 | 0 | 0 | 0 | 0 |
20 - Victoria Holman | 0 | 0 | 0 | 0 | 0 |
22 - Gigi Guenther | 0 | 0 | 0 | 0 | 0 |
35 - Sarah Speroff - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 14 | 8 | 4 | 2 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Tori Wittemann - f | 0 | 0 | 0 | 0 | 0 |
3 - Alexa Steil | 0 | 0 | 0 | 0 | 0 |
4 - Kelsey Doerr - f/m | 0 | 0 | 0 | 0 | 0 |
6 - Paige Berliner - f | 5 | 2 | 1 | 1 | 0 |
7 - Corina Bourantas | 1 | 1 | 0 | 1 | 0 |
11 - Grace Waldman - d | 1 | 0 | 0 | 0 | 0 |
12 - Reilly Bruce - f | 4 | 2 | 1 | 1 | 0 |
13 - Kate Milner - f | 3 | 3 | 1 | 0 | 0 |
14 - Cathy Zesiger - m | 0 | 0 | 0 | 0 | 0 |
15 - Maddi Little - d/m | 0 | 0 | 0 | 0 | 0 |
20 - Sarah Simon - d | 0 | 0 | 0 | 0 | 0 |
29 - Rose Revolinski - m/f | 0 | 0 | 0 | 0 | 0 |
99 - Sarah Foye - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 14 | 8 | 3 | 3 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
35 - Sarah Speroff (W, 5-1) | 8 | 3 | 5 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
99 - Sarah Foye (L, 2-3) | 8 | 4 | 4 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
DePauw
1st
|
10:06 | Milner, Kate (Bruce, Reilly) | 0 - 1 |
Kenyon
1st
|
35:00 | Hart, Shannon (unassisted) - Following corner from #18. Wiffed first | 1 - 1 |
Kenyon
2nd
|
37:48 | Trulik, Kelsey (Paterakis, Hannah) - off corner | 2 - 1 |
Kenyon
2nd
|
52:10 | Hart, Shannon (unassisted) | 3 - 1 |
DePauw
2nd
|
54:50 | Berliner, Paige (Bourantas, Corina) - pass from top of circle from #7 | 3 - 2 |
DePauw
2nd
|
66:54 | Bruce, Reilly (Berliner, Paige) | 3 - 3 |
Kenyon
2nd
|
68:55 | Foster, Weezie (Keen, Molly) | 4 - 3 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Kenyon | 7 | 7 | 14 |
DePauw | 4 | 10 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Kenyon | 2 | 3 | 5 |
DePauw | 1 | 3 | 4 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Kenyon | 6 | 3 | 9 |
DePauw | 2 | 9 | 11 |
Date/Time: | September 16, 2017 - 12:00 p. |
---|---|
Location: | Greencastle, IN |
Stadium: | Reavis |
Game Length: | 1:31 |
Attendance: | 60 |
Play By Play
0:00 | Foye, Sarah at goalie for DePauw University. | ||
0:00 | Speroff, Sarah at goalie for Kenyon College. | ||
02:19 | Penalty corner by Kenyon College Keen, Molly [02:19]. | ||
02:35 | Shot by Kenyon College Foster, Weezie, Save (by goalie) Foye, Sarah. | ||
04:11 | Substitution!Kenyon College substitution: O'connell, Olivia for Paterakis, Hannah. | ||
05:13 | Substitution!Kenyon College substitution: Holman, Victoria for Foster, Weezie. | ||
07:06 | Penalty corner by Kenyon College Keen, Molly [07:06]. | ||
07:32 | Shot by Kenyon College Sklar, Hannah, Wide. | ||
08:01 | Substitution!Kenyon College substitution: Shetty, Tara for Guenther, Gigi. | ||
08:26 | Substitution!Kenyon College substitution: Paterakis, Hannah for Mendez, Paulina. | ||
09:43 | Penalty corner by DePauw University Revolinski, Rose [09:43]. | ||
10:02 | Shot by DePauw University Bruce, Reilly, Blocked. | ||
10:06 | Goal!GOAL by DePauw University Milner, Kate (FIRST GOAL), Assist by Bruce, Reilly, goal number 1 for season. * ( 0 - 1 ) |
||
10:33 | Substitution!Kenyon College substitution: Foster, Weezie for Sklar, Hannah. | ||
11:33 | Shot by DePauw University Bruce, Reilly, Save (by goalie) Speroff, Sarah. | ||
12:28 | Substitution!Kenyon College substitution: Sklar, Hannah for Chrissos, Zoe. | ||
13:29 | Substitution!Kenyon College substitution: Guenther, Gigi for Hart, Shannon. | ||
14:01 | Penalty corner by Kenyon College Paterakis, Hannah [14:01]. | ||
14:12 | Shot by Kenyon College Foster, Weezie, Blocked. | ||
14:17 | Substitution!DePauw University substitution: Bourantas, Corina for Zesiger, Cathy. | ||
14:21 | Substitution!Kenyon College substitution: Mendez, Paulina for Paterakis, Hannah. | ||
14:29 | Timeout by KEN. | ||
16:25 | Shot by DePauw University Milner, Kate, Save (by goalie) Speroff, Sarah. | ||
16:43 | Substitution!Kenyon College substitution: Hart, Shannon for Holman, Victoria. | ||
17:20 | Substitution!Kenyon College substitution: Chrissos, Zoe for Bauman, Sarah. | ||
17:50 | Green card on DePauw University Milner, Kate. | ||
18:35 | Substitution!Kenyon College substitution: Bauman, Sarah for Guenther, Gigi. | ||
20:10 | Green card on DePauw University Bruce, Reilly. | ||
20:48 | Substitution!Kenyon College substitution: Paterakis, Hannah for Shetty, Tara. | ||
22:12 | Substitution!DePauw University substitution: Zesiger, Cathy for Doerr, Kelsey. | ||
22:28 | Substitution!Kenyon College substitution: Guenther, Gigi for O'connell, Olivia. | ||
25:55 | Substitution!DePauw University substitution: Steil, Alexa for Berliner, Paige. | ||
25:58 | Substitution!Kenyon College substitution: Shetty, Tara for Paterakis, Hannah. | ||
28:32 | Penalty corner by DePauw University Revolinski, Rose [28:32]. | ||
28:44 | Substitution!Kenyon College substitution: McGinnis, Claire for Foster, Weezie. | ||
29:22 | Shot by Kenyon College Hart, Shannon, Hit Post. | ||
29:32 | Substitution!DePauw University substitution: Berliner, Paige for Bourantas, Corina. | ||
31:22 | Penalty corner by Kenyon College Keen, Molly [31:22]. | ||
31:37 | Shot by Kenyon College Hart, Shannon, Blocked. | ||
31:45 | Substitution!DePauw University substitution: Doerr, Kelsey for Revolinski, Rose. | ||
32:28 | Substitution!DePauw University substitution: Bourantas, Corina for Wittemann, Tori. | ||
34:21 | Penalty corner by Kenyon College Keen, Molly [34:21]. | ||
34:41 | Shot by Kenyon College Hart, Shannon, Blocked. | ||
34:45 | Penalty corner by Kenyon College Keen, Molly [34:45]. | ||
35:00 | Goal!GOAL by Kenyon College Hart, Shannon, goal number 1 for season. *Following corner from #18. Wiffed first attempt before scoring ( 1 - 1 ) |
||
-- End of 1st Period -- | |||
back to top |
35:00 | For DePauw University: #1 Wittemann, Tori, #4 Doerr, Kelsey, #6 Berliner, Paige, #11 Waldman, Grace, #12 Bruce, Reilly, #13 Milner, Kate, #14 Zesiger, Cathy, #15 Little, Maddi, #20 Simon, Sarah, #29 Revolinski, Rose, #99 Foye, Sarah. | ||
35:00 | For Kenyon College: #4 Chrissos, Zoe, #6 Sklar, Hannah, #7 Mendez, Paulina, #9 Paterakis, Hannah, #10 Hart, Shannon, #15 Foster, Weezie, #16 Trulik, Kelsey, #18 Keen, Molly, #19 Bauman, Sarah, #22 Guenther, Gigi, #35 Speroff, Sarah. | ||
36:44 | Penalty corner by Kenyon College Paterakis, Hannah [36:44]. | ||
36:59 | Shot by Kenyon College Trulik, Kelsey, Save (by goalie) Foye, Sarah. | ||
37:05 | Shot by Kenyon College Foster, Weezie, Blocked. | ||
37:38 | Penalty corner by Kenyon College Trulik, Kelsey [37:38]. | ||
37:48 | Goal!GOAL by Kenyon College Trulik, Kelsey, Assist by Paterakis, Hannah, goal number 1 for season. *off corner ( 2 - 1 ) |
||
38:32 | Substitution!Kenyon College substitution: Shetty, Tara for Mendez, Paulina. | ||
38:59 | Penalty corner by DePauw University Revolinski, Rose [38:59]. | ||
39:23 | Shot by DePauw University Bruce, Reilly, Wide. | ||
39:33 | Penalty corner by DePauw University Revolinski, Rose [39:33]. | ||
41:13 | Substitution!Kenyon College substitution: O'connell, Olivia for Hart, Shannon. | ||
42:02 | Substitution!Kenyon College substitution: Holman, Victoria for Paterakis, Hannah. | ||
43:33 | Substitution!Kenyon College substitution: Hart, Shannon for Trulik, Kelsey. | ||
44:46 | Substitution!Kenyon College substitution: Russell, Sammy for Foster, Weezie. | ||
45:42 | Substitution!Kenyon College substitution: Trulik, Kelsey for Chrissos, Zoe. | ||
46:33 | Shot by DePauw University Waldman, Grace, Wide. | ||
47:15 | Substitution!Kenyon College substitution: Letcher, Sophie for Bauman, Sarah. | ||
49:07 | Substitution!Kenyon College substitution: Foster, Weezie for Guenther, Gigi. | ||
49:17 | Substitution!Kenyon College substitution: Paterakis, Hannah for Holman, Victoria. | ||
49:48 | Timeout by KEN. | ||
50:51 | Substitution!Kenyon College substitution: Mendez, Paulina for O'connell, Olivia. | ||
51:34 | Substitution!Kenyon College substitution: Chrissos, Zoe for Russell, Sammy. | ||
52:10 | Goal!GOAL by Kenyon College Hart, Shannon, goal number 2 for season. * ( 3 - 1 ) |
||
52:10 | Timeout by DPU. | ||
52:11 | Substitution!DePauw University substitution: Bourantas, Corina for Bruce, Reilly. | ||
52:56 | Substitution!Kenyon College substitution: Bauman, Sarah for Letcher, Sophie. | ||
53:46 | Penalty corner by DePauw University Revolinski, Rose [53:46]. | ||
53:56 | Shot by DePauw University Berliner, Paige, Wide. | ||
54:11 | Penalty corner by DePauw University Revolinski, Rose [54:11]. | ||
54:27 | Shot by DePauw University Berliner, Paige, Save (by goalie) Speroff, Sarah. | ||
54:30 | Shot by DePauw University Bourantas, Corina, Save (by goalie) Speroff, Sarah. | ||
54:39 | Penalty corner by DePauw University Revolinski, Rose [54:39]. | ||
54:50 | Goal!GOAL by DePauw University Berliner, Paige, Assist by Bourantas, Corina, goal number 1 for season. *pass from top of circle from #7 ( 3 - 2 ) |
||
55:45 | Substitution!Kenyon College substitution: Guenther, Gigi for Shetty, Tara. | ||
55:55 | Shot by DePauw University Milner, Kate, Save (by goalie) Speroff, Sarah. | ||
56:21 | Penalty corner by DePauw University Revolinski, Rose [56:21]. | ||
56:34 | Shot by DePauw University Berliner, Paige, Wide. | ||
56:43 | Substitution!Kenyon College substitution: O'connell, Olivia for Paterakis, Hannah. | ||
58:18 | Penalty corner by DePauw University Revolinski, Rose [58:18]. | ||
59:21 | Substitution!Kenyon College substitution: Paterakis, Hannah for Mendez, Paulina. | ||
60:00 | Substitution!DePauw University substitution: Bruce, Reilly for Doerr, Kelsey. | ||
60:59 | Shot by Kenyon College Paterakis, Hannah, Save (by goalie) Foye, Sarah. | ||
61:06 | Substitution!Kenyon College substitution: Shetty, Tara for Guenther, Gigi. | ||
63:30 | Substitution!DePauw University substitution: Steil, Alexa for Zesiger, Cathy. | ||
63:38 | Substitution!Kenyon College substitution: Mendez, Paulina for O'connell, Olivia. | ||
63:50 | Substitution!Kenyon College substitution: Guenther, Gigi for Chrissos, Zoe. | ||
64:54 | Substitution!Kenyon College substitution: Russell, Sammy for Paterakis, Hannah. | ||
64:58 | Substitution!DePauw University substitution: Doerr, Kelsey for Revolinski, Rose. | ||
65:43 | Penalty corner by DePauw University Berliner, Paige [65:43]. | ||
66:44 | Penalty corner by DePauw University Bruce, Reilly [66:44]. | ||
66:54 | Goal!GOAL by DePauw University Bruce, Reilly, Assist by Berliner, Paige, goal number 4 for season. * ( 3 - 3 ) |
||
66:54 | Substitution!DePauw University substitution: Zesiger, Cathy for Steil, Alexa. | ||
66:54 | Substitution!Kenyon College substitution: Chrissos, Zoe for Guenther, Gigi. | ||
67:41 | Shot by Kenyon College Mendez, Paulina, Save (by goalie) Foye, Sarah. | ||
68:38 | Penalty corner by Kenyon College Keen, Molly [68:38]. | ||
68:55 | Goal!GOAL by Kenyon College Foster, Weezie, Assist by Keen, Molly, goal number 3 for season. * ( 4 - 3 ) |
||
69:53 | Shot by DePauw University Berliner, Paige, Wide. | ||
-- End of 2nd Period -- | |||
back to top |