Skip To Main Content

DePauw University

2013 Baseball Cumulative Statistics - DePauw University

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Einertson, Connor 26 Einertson, Connor .356 .895 32-29 104 23 37 8 1 0 19 47 .452 11 6 25 3 .443 1 1 1-2
7 Galyean, Zach 7 Galyean, Zach .347 .848 39-39 144 22 50 5 0 2 21 61 .424 10 10 11 3 .424 1 2 8-13
9 Stein, Robbie 9 Stein, Robbie .307 .841 36-35 114 23 35 10 3 0 18 51 .447 17 0 9 2 .394 1 4 3-5
14 Meixner, Cory 14 Meixner, Cory .294 .742 35-29 109 22 32 3 0 2 13 41 .376 8 5 25 2 .366 1 2 2-3
2 Mpistolarides, Paul 2 Mpistolarides, Paul .293 .726 31-22 75 13 22 4 0 0 16 26 .347 7 4 13 1 .379 1 5 2-3
20 Pashia, Brendon 20 Pashia, Brendon .291 .698 39-39 134 23 39 4 0 0 16 43 .321 16 3 18 1 .377 1 5 8-9
16 Cohen, Jason 16 Cohen, Jason .284 .834 39-39 134 25 38 9 3 3 27 62 .463 19 2 15 5 .371 4 0 5-7
1 Lyons, Pat 1 Lyons, Pat .261 .640 40-40 142 25 37 4 0 0 22 41 .289 22 0 22 1 .351 4 3 5-8
17 McCallum, J.B. 17 McCallum, J.B. .258 .724 39-39 124 22 32 7 1 2 28 47 .379 9 9 19 1 .345 3 5 3-5
19 Timmer, J.T. 19 Timmer, J.T. .750 1.500 1-1 4 1 3 0 0 0 0 3 .750 0 0 0 0 .750 0 0 0-0
42 42 .400 .800 1-1 5 0 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 2-2  
3 3 .333 .833 1-1 3 1 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0  
4 Italiano, Lucas 4 Italiano, Lucas .333 .933 5-0 3 1 1 0 0 0 0 1 .333 2 0 2 0 .600 0 0 0-0
11 Allee, Ryan 11 Allee, Ryan .329 .718 27-19 70 9 23 1 1 0 8 26 .371 2 0 12 2 .347 0 3 2-4
29 Koon, Tyler 29 Koon, Tyler .250 .500 10-1 4 0 1 0 0 0 3 1 .250 0 0 1 0 .250 0 1 0-0
13 Starr, Zach 13 Starr, Zach .167 .453 3-3 12 3 2 0 0 0 0 2 .167 2 0 2 0 .286 0 0 1-1
18 Dorsett, Matt 18 Dorsett, Matt .103 .384 28-20 58 10 6 2 0 0 7 8 .138 7 4 12 4 .246 0 1 0-0
28 Henry, Collin 28 Henry, Collin .083 .297 15-2 12 2 1 0 0 0 1 1 .083 2 0 4 0 .214 0 1 0-0
5 5 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
27 Galanopoulos, Stephen 27 Galanopoulos, Stephen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .288 .741 40-40 1256 225 362 57 9 9 200 464 .369 134 44 193 25 .372 17 33 42-62
Opponents .310 .804 40-40 1263 230 392 62 4 18 208 516 .409 144 42 163 21 .395 14 25 55-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Niespodziany, Jordan 36Niespodziany, Jordan 4.25 1.72 4-2 9-7 1 1-0 0 42.1 54 27 20 19 23 9 0 1 175 .309 7 2 2 2 1
33 Peck, Jack 33Peck, Jack 4.41 1.41 2-6 11-9 0 0-0 0 49.0 57 30 24 12 21 8 2 4 196 .291 5 4 0 1 4
10 Chiaro, Michael 10Chiaro, Michael 4.82 1.52 3-3 8-8 4 0-0 0 46.2 58 30 25 13 26 9 0 4 187 .310 3 4 0 1 3
3 3 33 0.00 1.50 0-0 1-0 0 0-0 1 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0  
35 Stuart, Pete 35Stuart, Pete 2.16 1.38 1-2 9-1 0 0-0 0 16.2 15 4 4 8 13 3 0 0 61 .246 2 1 0 0 0
14 Meixner, Cory 14Meixner, Cory 2.25 1.00 0-0 3-0 0 0-0 0 4.0 4 1 1 0 1 2 0 0 15 .267 0 0 0 0 1
18 Dorsett, Matt 18Dorsett, Matt 2.70 1.50 0-0 1-0 0 0-0 0 3.1 4 1 1 1 1 0 0 0 14 .286 0 0 0 0 0
25 25 2525 3.60 .60 1-0 1-1 0 0-0 0 5.0 3 2 2 0 3 2 0 0 18 .167 2 2 0 0 0  
30 Wojda, Joe 30Wojda, Joe 4.26 1.58 1-1 15-0 0 0-0 7 19.0 21 9 9 9 11 4 0 1 72 .292 0 4 1 0 2
34 Bolander, Brendan 34Bolander, Brendan 5.40 2.40 1-1 4-0 0 0-0 0 3.1 5 2 2 3 0 2 0 0 14 .357 1 1 0 0 0
31 Sroka, Alex 31Sroka, Alex 5.50 1.86 2-2 7-7 0 0-0 0 34.1 48 27 21 16 14 3 1 4 139 .345 5 0 0 3 2
29 Koon, Tyler 29Koon, Tyler 5.56 1.94 0-0 9-0 0 0-0 1 11.1 16 8 7 6 4 7 0 0 51 .314 0 3 0 0 0
22 Sheldon, Dylan 22Sheldon, Dylan 6.00 2.39 0-0 17-0 0 0-0 0 18.0 28 16 12 15 12 3 0 0 80 .350 7 3 1 0 2
15 Heneghan, Conor 15Heneghan, Conor 7.97 1.82 1-1 12-3 0 0-0 0 20.1 22 21 18 15 9 5 1 0 74 .297 5 1 0 2 3
32 Spector, Wyatt 32Spector, Wyatt 9.39 2.22 0-1 11-1 0 0-0 0 15.1 26 17 16 8 10 1 0 1 66 .394 3 2 0 1 4
38 Steele, Eric 38Steele, Eric 9.69 1.54 1-1 10-2 0 0-0 0 13.0 11 15 14 9 8 2 0 0 47 .234 1 9 0 2 1
39 McCreary, Nick 39McCreary, Nick 11.25 2.50 0-0 3-0 0 0-0 0 4.0 6 5 5 4 0 1 0 1 17 .353 1 1 1 0 1
24 Brennan, Sean 24Brennan, Sean 15.43 2.29 1-1 5-1 0 0-0 0 7.0 10 13 12 6 5 1 0 1 28 .357 2 5 1 2 1
23 Forde, Jack 23Forde, Jack 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 0 0 1 6 .500 0 0 0 0 0
Totals 5.58 1.71 18-21 137-40 5 2 9 314.1 392 230 195 144 163 62 4 18 1263 .310 44 42 6 14 25
Opponents 5.09 1.55 22-18 120-40 7 1 8 320.1 362 225 181 134 193 57 9 9 1256 .288 41 44 2 17 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Henry, Collin 28 Henry, Collin 8 8 0 0 1.000 0 0 0 0 0
29 Koon, Tyler 29 Koon, Tyler 7 7 0 0 1.000 1 2 0 0 0
42 42 42 42 7 6 1 0 1.000 1 0 0 0 0  
19 Timmer, J.T. 19 Timmer, J.T. 5 5 0 0 1.000 0 0 0 0 0
13 Starr, Zach 13 Starr, Zach 4 1 3 0 1.000 0 0 0 0 0
36 Niespodziany, Jordan 36 Niespodziany, Jordan 4 0 4 0 1.000 0 4 2 0 0
22 Sheldon, Dylan 22 Sheldon, Dylan 2 1 1 0 1.000 0 7 0 0 0
30 Wojda, Joe 30 Wojda, Joe 2 0 2 0 1.000 0 4 0 0 0
38 Steele, Eric 38 Steele, Eric 2 0 2 0 1.000 0 3 1 0 0
24 Brennan, Sean 24 Brennan, Sean 1 0 1 0 1.000 0 5 0 0 0
39 McCreary, Nick 39 McCreary, Nick 1 0 1 0 1.000 0 1 0 0 0
5 5 5 5 1 1 0 0 1.000 0 0 0 0 0  
16 Cohen, Jason 16 Cohen, Jason 257 215 40 2 .992 15 0 0 0 0
26 Einertson, Connor 26 Einertson, Connor 180 171 6 3 .983 17 0 0 0 0
18 Dorsett, Matt 18 Dorsett, Matt 106 83 21 2 .981 1 21 9 3 1
7 Galyean, Zach 7 Galyean, Zach 90 85 3 2 .978 0 0 0 0 0
20 Pashia, Brendon 20 Pashia, Brendon 88 80 6 2 .977 2 0 0 0 0
1 Lyons, Pat 1 Lyons, Pat 165 67 94 4 .976 21 0 0 0 0
17 McCallum, J.B. 17 McCallum, J.B. 200 45 144 11 .945 18 0 0 0 0
9 Stein, Robbie 9 Stein, Robbie 48 41 4 3 .938 0 0 0 0 0
11 Allee, Ryan 11 Allee, Ryan 98 81 10 7 .929 0 34 2 2 0
14 Meixner, Cory 14 Meixner, Cory 14 12 1 1 .929 0 0 0 0 0
2 Mpistolarides, Paul 2 Mpistolarides, Paul 88 21 60 7 .920 5 0 0 0 0
10 Chiaro, Michael 10 Chiaro, Michael 11 3 7 1 .909 0 3 3 0 0
3 3 3 3 7 5 1 1 .857 0 0 0 0 0  
33 Peck, Jack 33 Peck, Jack 20 0 17 3 .850 0 5 4 0 0
15 Heneghan, Conor 15 Heneghan, Conor 6 0 5 1 .833 1 6 0 0 0
32 Spector, Wyatt 32 Spector, Wyatt 6 0 5 1 .833 0 6 0 0 0
31 Sroka, Alex 31 Sroka, Alex 10 4 4 2 .800 0 5 2 0 0
35 Stuart, Pete 35 Stuart, Pete 2 1 0 1 .500 0 4 1 0 0
23 Forde, Jack 23 Forde, Jack 0 0 0 0 .000 0 0 0 0 0
25 25 25 25 0 0 0 0 .000 0 0 0 0 0  
27 Galanopoulos, Stephen 27 Galanopoulos, Stephen 0 0 0 0 .000 0 0 0 0 0
34 Bolander, Brendan 34 Bolander, Brendan 0 0 0 0 .000 0 0 0 0 0
4 Italiano, Lucas 4 Italiano, Lucas 0 0 0 0 .000 0 0 0 0 0
6 Hostetler, Reed 6 Hostetler, Reed 0 0 0 0 .000 0 0 0 0 0
Totals 1440 943 443 54 .963 42 110 24 5 1
Opponents 1411 961 397 53 .962 42 84 36 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Timmer, J.T. 19Timmer, J.T. .750 1.500 1-1 4 1 3 0 0 0 0 3 .750 0 0 0 0 .750 0 0 0-0
42 42 4242 .400 .800 1-1 5 0 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 2-2  
11 Allee, Ryan 11Allee, Ryan .379 .867 12-8 29 7 11 0 1 0 5 13 .448 2 0 3 2 .419 0 1 2-2
7 Galyean, Zach 7Galyean, Zach .375 .858 18-18 64 10 24 1 0 0 11 25 .391 5 6 2 2 .467 0 1 6-8
26 Einertson, Connor 26Einertson, Connor .348 .868 14-13 46 8 16 3 0 0 9 19 .413 6 3 10 1 .455 0 1 1-1
3 3 33 .333 .833 1-1 3 1 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0  
14 Meixner, Cory 14Meixner, Cory .326 .795 17-12 43 8 14 2 0 0 7 16 .372 4 4 8 0 .423 1 1 2-3
16 Cohen, Jason 16Cohen, Jason .315 .898 18-18 54 13 17 5 0 1 13 25 .463 12 1 5 1 .435 2 0 3-4
20 Pashia, Brendon 20Pashia, Brendon .313 .772 19-19 64 12 20 3 0 0 10 23 .359 10 1 6 0 .413 0 4 6-7
9 Stein, Robbie 9Stein, Robbie .298 .796 19-18 57 11 17 5 1 0 9 24 .421 7 0 3 2 .375 0 4 2-3
2 Mpistolarides, Paul 2Mpistolarides, Paul .263 .626 13-11 38 4 10 2 0 0 8 12 .316 1 2 8 1 .310 1 1 2-2
29 Koon, Tyler 29Koon, Tyler .250 .500 4-1 4 0 1 0 0 0 3 1 .250 0 0 1 0 .250 0 1 0-0
1 Lyons, Pat 1Lyons, Pat .246 .610 19-19 65 12 16 2 0 0 8 18 .277 10 0 7 0 .333 3 1 3-3
13 Starr, Zach 13Starr, Zach .200 .400 1-1 5 3 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
17 McCallum, J.B. 17McCallum, J.B. .169 .512 19-19 65 9 11 3 0 1 6 17 .262 4 3 9 0 .250 0 2 2-2
18 Dorsett, Matt 18Dorsett, Matt .036 .171 16-10 28 2 1 1 0 0 1 2 .071 2 0 7 0 .100 0 0 0-0
5 5 55 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
27 Galanopoulos, Stephen 27Galanopoulos, Stephen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Henry, Collin 28Henry, Collin .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Italiano, Lucas 4Italiano, Lucas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .719 19-19 581 101 165 27 2 2 91 202 .348 63 21 74 9 .371 7 17 31-37
Opponents .301 .774 19-19 592 84 178 30 1 10 75 240 .405 49 18 89 13 .369 5 11 19-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 3 33 0.00 5.00 0-0 1-0 0 0-0 1 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0  
32 Spector, Wyatt 32Spector, Wyatt 0.00 1.19 0-0 4-0 0 0-0 0 4.2 4 0 0 1 4 0 0 0 16 .250 0 0 0 0 2
34 Bolander, Brendan 34Bolander, Brendan 0.00 3.64 0-0 2-0 0 0-0 0 1.1 1 0 0 3 0 1 0 0 5 .200 0 0 0 0 0
35 Stuart, Pete 35Stuart, Pete 0.84 1.27 1-0 5-0 0 0-0 0 10.2 10 1 1 3 8 3 0 0 38 .263 1 0 0 0 0
36 Niespodziany, Jordan 36Niespodziany, Jordan 1.67 1.48 3-1 5-5 1 1-0 0 27.0 29 11 5 11 14 5 0 1 106 .274 1 1 0 1 1
18 Dorsett, Matt 18Dorsett, Matt 2.70 1.61 0-0 1-0 0 0-0 0 3.1 4 1 1 1 1 0 0 0 14 .286 0 0 0 0 0
33 Peck, Jack 33Peck, Jack 2.88 1.28 1-2 5-4 0 0-0 0 25.0 29 14 8 3 15 6 0 2 104 .279 3 2 0 1 1
30 Wojda, Joe 30Wojda, Joe 3.24 1.85 1-1 5-0 0 0-0 3 8.1 8 3 3 7 2 0 0 1 29 .276 0 3 0 0 2
25 25 2525 3.60 .60 1-0 1-1 0 0-0 0 5.0 3 2 2 0 3 2 0 0 18 .167 2 2 0 0 0  
14 Meixner, Cory 14Meixner, Cory 5.40 2.50 0-0 2-0 0 0-0 0 1.2 3 1 1 0 0 2 0 0 7 .429 0 0 0 0 1
31 Sroka, Alex 31Sroka, Alex 5.57 1.62 1-2 4-4 0 0-0 0 21.0 25 15 13 9 10 1 1 3 80 .313 4 0 0 2 1
22 Sheldon, Dylan 22Sheldon, Dylan 5.68 2.13 0-0 5-0 0 0-0 0 6.1 11 5 4 2 6 0 0 0 30 .367 1 2 0 0 0
10 Chiaro, Michael 10Chiaro, Michael 5.72 1.60 2-3 5-5 3 0-0 0 28.1 40 22 18 5 21 7 0 3 117 .342 1 3 0 1 2
29 Koon, Tyler 29Koon, Tyler 6.00 2.00 0-0 3-0 0 0-0 1 3.0 5 2 2 1 2 3 0 0 14 .357 0 1 0 0 0
15 Heneghan, Conor 15Heneghan, Conor 27.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 3 1 1 0 0 0 4 .500 1 1 0 0 1
38 Steele, Eric 38Steele, Eric 27.00 4.55 0-0 2-0 0 0-0 0 1.1 3 4 4 2 1 0 0 0 7 .429 1 3 0 0 0
Totals 3.93 1.53 10-9 52-19 4 1 5 148.2 178 84 65 49 89 30 1 10 592 .301 15 18 0 5 11
Opponents 5.00 1.53 9-10 51-19 5 0 4 149.1 165 101 83 63 74 27 2 2 581 .284 19 21 0 7 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Dorsett, Matt 18 Dorsett, Matt 59 43 16 0 1.000 0 7 8 1 0
42 42 42 42 7 6 1 0 1.000 1 0 0 0 0  
29 Koon, Tyler 29 Koon, Tyler 6 6 0 0 1.000 1 1 0 0 0
19 Timmer, J.T. 19 Timmer, J.T. 5 5 0 0 1.000 0 0 0 0 0
14 Meixner, Cory 14 Meixner, Cory 2 2 0 0 1.000 0 0 0 0 0
22 Sheldon, Dylan 22 Sheldon, Dylan 2 1 1 0 1.000 0 3 0 0 0
28 Henry, Collin 28 Henry, Collin 2 2 0 0 1.000 0 0 0 0 0
30 Wojda, Joe 30 Wojda, Joe 2 0 2 0 1.000 0 1 0 0 0
36 Niespodziany, Jordan 36 Niespodziany, Jordan 2 0 2 0 1.000 0 3 2 0 0
13 Starr, Zach 13 Starr, Zach 1 0 1 0 1.000 0 0 0 0 0
15 Heneghan, Conor 15 Heneghan, Conor 1 0 1 0 1.000 0 2 0 0 0
32 Spector, Wyatt 32 Spector, Wyatt 1 0 1 0 1.000 0 2 0 0 0
5 5 5 5 1 1 0 0 1.000 0 0 0 0 0  
16 Cohen, Jason 16 Cohen, Jason 114 95 18 1 .991 8 0 0 0 0
26 Einertson, Connor 26 Einertson, Connor 84 80 3 1 .988 9 0 0 0 0
7 Galyean, Zach 7 Galyean, Zach 41 38 2 1 .976 0 0 0 0 0
20 Pashia, Brendon 20 Pashia, Brendon 39 35 3 1 .974 0 0 0 0 0
1 Lyons, Pat 1 Lyons, Pat 78 27 48 3 .962 12 0 0 0 0
11 Allee, Ryan 11 Allee, Ryan 46 38 6 2 .957 0 12 0 1 0
17 McCallum, J.B. 17 McCallum, J.B. 89 20 65 4 .955 10 0 0 0 0
9 Stein, Robbie 9 Stein, Robbie 32 27 2 3 .906 0 0 0 0 0
10 Chiaro, Michael 10 Chiaro, Michael 8 2 5 1 .875 0 1 3 0 0
2 Mpistolarides, Paul 2 Mpistolarides, Paul 37 10 22 5 .865 2 0 0 0 0
3 3 3 3 7 5 1 1 .857 0 0 0 0 0  
31 Sroka, Alex 31 Sroka, Alex 5 3 1 1 .800 0 3 2 0 0
33 Peck, Jack 33 Peck, Jack 11 0 8 3 .727 0 2 1 0 0
25 25 25 25 0 0 0 0 .000 0 0 0 0 0  
27 Galanopoulos, Stephen 27 Galanopoulos, Stephen 0 0 0 0 .000 0 0 0 0 0
34 Bolander, Brendan 34 Bolander, Brendan 0 0 0 0 .000 0 0 0 0 0
35 Stuart, Pete 35 Stuart, Pete 0 0 0 0 .000 0 1 1 0 0
38 Steele, Eric 38 Steele, Eric 0 0 0 0 .000 0 0 0 0 0
4 Italiano, Lucas 4 Italiano, Lucas 0 0 0 0 .000 0 0 0 0 0
6 Hostetler, Reed 6 Hostetler, Reed 0 0 0 0 .000 0 0 0 0 0
Totals 682 446 209 27 .960 43 38 17 2 0
Opponents 653 448 184 21 .968 30 62 11 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2013 Manchester Univ. L 2-10 31 2 5 2 1 0 0 4 0 0 2 0 0 0 0 8 27 12 3 .161
3/10/2013 Manchester Univ. L 2-10 31 2 5 2 1 0 0 4 0 0 2 0 0 0 0 8 27 12 3 .161
03-15-13 at Rose-Hulman W 7-6 38 7 16 7 1 0 0 3 0 1 0 2 2 0 3 2 27 14 1 .421
03-16-13 at Rose-Hulman W 3-0 35 3 8 2 1 0 1 2 0 1 0 1 0 0 0 6 27 20 2 .229
3/16/2013 vs Concordia Chicago L 6-7 36 6 10 6 2 0 0 3 0 0 1 2 1 1 1 5 24 9 2 .278
3/23/2013 vs Southern Maine W 10-2 29 10 11 10 1 0 2 6 0 0 1 2 2 0 0 4 21 10 0 .379
3/23/2013 vs Southern Maine L 6-12 29 6 8 6 2 3 0 3 0 0 0 1 0 0 1 8 21 9 1 .276
3/24/13 vs St. Olaf College W 6-5 28 6 7 4 1 2 0 1 0 0 0 2 0 1 0 5 21 9 1 .250
3/24/2013 vs St. Olaf College W 9-2 29 9 8 7 2 0 0 4 0 0 1 1 0 0 0 5 21 10 1 .276
3/25/2013 vs UW-Stevens Point L 14-19 42 14 13 11 1 0 2 8 0 1 0 1 0 0 0 12 27 9 1 .310
3/26/2013 vs St. Thomas (Minn.) L 12-17 45 12 20 12 3 0 0 4 0 0 1 1 1 1 2 3 24 9 4 .444
3/30/2013 Denison University W 9-4 25 9 8 8 1 0 0 6 1 3 0 2 1 1 0 2 21 6 2 .320
3/30/2013 Denison University L 2-4 35 2 9 2 1 0 0 2 0 1 0 1 0 0 1 4 27 11 3 .257
3/31/13 Denison W 4-3 29 4 9 3 3 0 0 2 0 0 0 2 1 0 2 6 24 11 0 .310
3/31/2013 Denison University L 2-8 21 2 2 2 1 0 0 5 0 1 0 2 1 1 0 2 21 12 2 .095
4/4/2013 Washington U. L 7-9 27 7 9 6 3 0 0 4 0 0 0 3 0 2 2 2 21 9 0 .333
4/4/2013 Washington U. W 2-1 21 2 4 0 0 0 0 2 0 2 1 0 1 0 0 6 21 9 1 .190
4/6/2013 Ohio Wesleyan L 3-8 24 3 6 3 2 0 0 1 0 0 1 1 0 1 0 4 21 7 1 .250
4/6/2013 Ohio Wesleyan W 9-3 37 9 14 7 3 0 1 2 0 1 1 1 1 0 0 4 27 7 2 .378
4/7/2013 Ohio Wesleyan W 4-3 22 4 4 2 0 0 0 3 1 3 0 2 1 0 0 2 21 12 1 .182
4/7/2013 Ohio Wesleyan W 10-8 32 10 12 9 1 0 0 5 0 0 1 1 2 0 1 3 27 5 1 .375
4/10/2013 at Franklin L 9-10 31 9 11 8 2 1 1 2 0 0 0 2 1 1 0 3 18 9 4 .355
4/10/2013 at Franklin W 8-1 31 8 11 6 0 1 0 4 0 1 0 2 0 1 0 2 21 9 0 .355
4/13/2013 at Wabash College L 2-3 24 2 4 2 1 0 0 0 0 0 0 0 1 1 1 6 18 10 1 .167
4/13/2013 at Wabash College W 8-6 39 8 14 7 0 1 0 4 0 4 0 0 1 1 0 5 27 12 4 .359
4/14/2013 at Wabash College L 4-5 27 4 9 4 2 1 0 1 0 1 0 1 1 0 2 3 18 7 0 .333
4/14/2013 at Wabash College W 19-3 43 19 21 19 3 0 1 4 0 3 0 2 0 1 0 4 21 9 0 .488
4/20/2013 at Case Western Reserve L 1-2 30 1 4 1 1 0 0 3 0 1 0 0 2 0 1 9 26 12 1 .133
4/20/2013 at Case Western Reserve L 5-8 29 5 9 5 0 0 0 4 0 0 1 2 4 2 0 7 24 11 1 .310
4/21/2013 at Case Western Reserve L 2-9 32 2 7 2 2 0 0 1 0 1 1 0 0 0 1 8 24 14 0 .219
4/21/2013 at Case Western Reserve L 3-4 33 3 8 3 2 0 0 4 0 1 0 0 0 0 2 4 24 13 0 .242
04-25-13 at Rose-Hulman W 10-5 37 10 15 9 4 0 1 2 0 2 2 1 1 1 1 6 27 12 1 .405
4/27/2013 at Wittenberg L 0-4 25 0 5 0 1 0 0 1 0 2 0 1 0 0 1 5 18 12 0 .200
4/27/2013 at Wittenberg L 6-7 44 6 16 6 2 0 0 5 0 4 1 0 3 0 1 2 32 16 2 .364
4/28/2013 at Wittenberg W 2-0 25 2 6 2 1 0 0 0 0 0 1 0 0 1 0 1 21 18 2 .240
4/28/2013 at Wittenberg L 4-5 30 4 5 4 1 0 0 13 0 3 0 0 2 0 0 3 24 11 1 .167
5/1/2013 at Indiana State L 0-7 31 0 8 0 0 0 0 3 0 0 1 0 1 0 2 6 24 13 0 .258
5/4/2013 at Allegheny College W 6-4 29 6 5 4 2 0 0 6 0 1 1 3 1 0 0 5 27 20 1 .172
5/4/2013 at Allegheny College L 2-3 32 2 6 2 2 0 0 2 0 1 0 1 0 0 0 6 24 17 3 .188
5/5/2013 at DePauw University W 5-3 38 5 10 5 0 0 0 1 0 3 0 1 1 0 0 7 27 6 1 .263
Total 225-230 1256 225 362 200 57 9 9 134 2 42 20 44 33 17 25 193 943 443 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2013 Manchester Univ. L 2-10 9.0 12 10 9 6 4 3 0 1 3 0 1 0 0 1 0 9.00
3/10/2013 Manchester Univ. L 2-10 9.0 12 10 9 6 4 3 0 1 3 0 1 0 0 2 0 9.00
03-15-13 at Rose-Hulman W 7-6 9.0 10 6 5 7 6 0 0 0 4 0 2 1 1 2 0 5.00
03-16-13 at Rose-Hulman W 3-0 9.0 7 0 0 2 0 1 0 0 0 1 0 0 2 2 0 0.00
3/16/2013 vs Concordia Chicago L 6-7 8.0 9 7 5 5 3 2 0 0 0 0 2 0 2 3 0 5.63
3/23/2013 vs Southern Maine W 10-2 7.0 9 2 2 0 1 1 0 1 0 0 0 0 3 3 0 2.57
3/23/2013 vs Southern Maine L 6-12 7.0 16 12 11 1 4 3 1 0 0 0 1 0 3 4 0 14.14
3/24/13 vs St. Olaf College W 6-5 7.0 8 5 3 3 3 0 0 1 1 0 0 0 4 4 0 3.86
3/24/2013 vs St. Olaf College W 9-2 7.0 5 2 1 4 5 0 0 0 2 0 0 0 5 4 0 1.29
3/25/2013 vs UW-Stevens Point L 14-19 9.0 20 19 18 5 5 3 0 3 0 0 3 0 5 5 0 18.00
3/26/2013 vs St. Thomas (Minn.) L 12-17 8.0 14 17 14 11 4 2 0 0 3 1 1 0 5 6 0 15.75
3/30/2013 Denison University W 9-4 7.0 6 4 2 2 9 2 0 0 0 0 1 0 6 6 0 2.57
3/30/2013 Denison University L 2-4 9.0 10 4 4 2 8 1 0 1 2 0 1 0 6 7 0 4.00
3/31/13 Denison W 4-3 8.0 7 3 3 5 4 0 0 2 1 0 1 0 7 7 0 3.38
3/31/2013 Denison University L 2-8 7.0 12 8 3 3 4 2 0 1 0 0 2 0 7 8 0 3.86
4/4/2013 Washington U. L 7-9 7.0 10 9 9 7 2 1 0 1 2 1 2 0 7 9 0 11.57
4/4/2013 Washington U. W 2-1 7.0 3 1 1 4 6 0 0 0 1 0 1 0 8 9 0 1.29
4/6/2013 Ohio Wesleyan L 3-8 7.0 11 8 7 0 5 2 0 2 1 0 1 0 8 10 0 9.00
4/6/2013 Ohio Wesleyan W 9-3 9.0 9 3 1 1 9 3 0 0 1 0 1 0 9 10 0 1.00
4/7/2013 Ohio Wesleyan W 4-3 7.0 7 3 3 5 3 0 0 1 1 0 0 0 10 10 0 3.86
4/7/2013 Ohio Wesleyan W 10-8 9.0 14 8 7 6 6 0 0 0 2 0 1 0 11 10 0 7.00
4/10/2013 at Franklin L 9-10 6.0 12 10 8 3 3 3 0 0 1 0 0 1 11 11 0 12.00
4/10/2013 at Franklin W 8-1 7.0 2 1 0 2 5 0 0 0 1 0 2 0 12 11 0 0.00
4/13/2013 at Wabash College L 2-3 6.0 8 3 3 0 5 1 0 0 0 0 0 0 12 12 0 4.50
4/13/2013 at Wabash College W 8-6 9.0 12 6 5 1 6 4 0 1 1 0 0 0 13 12 0 5.00
4/14/2013 at Wabash College L 4-5 6.0 11 5 5 2 2 2 1 1 1 0 0 0 13 13 0 7.50
4/14/2013 at Wabash College W 19-3 7.0 8 3 3 5 6 4 0 0 0 0 2 0 14 13 0 3.86
4/20/2013 at Case Western Reserve L 1-2 8.2 4 2 2 5 3 1 0 0 0 0 2 0 14 14 0 2.08
