Skip To Main Content

DePauw University

2006 Baseball Cumulative Statistics - DePauw University

2006 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Kleine, Matt 5 Kleine, Matt .353 .971 42-42 150 44 53 11 0 4 24 76 .507 29 2 9 4 .464 0 4 10-11
21 Deahl, Matt 21 Deahl, Matt .349 .852 41-41 146 25 51 9 0 0 24 60 .411 20 4 10 5 .441 0 1 4-7
17 Newman, Chris 17 Newman, Chris .346 .860 42-42 156 30 54 5 6 0 29 71 .455 13 3 7 5 .405 1 10 3-5
6 Norris, Adrian 6 Norris, Adrian .317 .952 38-37 104 23 33 5 0 4 30 50 .481 24 7 14 0 .471 1 6 1-1
24 Dobbs, Kyle 24 Dobbs, Kyle .304 .954 41-40 125 30 38 11 3 4 24 67 .536 20 6 26 4 .418 2 0 5-6
33 DeBeer, Greg 33 DeBeer, Greg .298 .882 42-42 141 30 42 9 1 4 27 65 .461 22 8 15 5 .421 0 1 0-0
12 Dickinson, Jeremy 12 Dickinson, Jeremy .254 .625 40-33 118 22 30 5 0 0 16 35 .297 10 3 18 2 .328 0 2 2-3
22 Harris, Zach 22 Harris, Zach .233 .603 39-37 129 13 30 3 0 2 20 39 .302 8 5 10 4 .301 1 3 1-3
4 Weiner, Justin 4 Weiner, Justin .833 1.666 11-1 6 5 5 0 0 0 1 5 .833 0 0 0 0 .833 0 0 0-0
26 Thompson, Kyle 26 Thompson, Kyle .600 1.867 2-1 5 1 3 0 0 1 3 6 1.200 1 0 0 0 .667 0 1 0-0
9 Sisler, Cass 9 Sisler, Cass .400 .800 1-1 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
15 Reese, Eric 15 Reese, Eric .317 .719 19-11 41 9 13 1 0 0 8 14 .341 4 0 4 0 .378 0 1 0-0
14 Groh, Jesse 14 Groh, Jesse .286 .801 11-4 14 2 4 1 0 0 1 5 .357 1 3 1 0 .444 0 0 1-2
27 Gavin, Jack 27 Gavin, Jack .263 .616 9-6 19 3 5 1 0 0 3 6 .316 1 0 1 2 .300 0 1 0-0
8 Drew, Matt 8 Drew, Matt .254 .678 27-20 71 14 18 5 0 0 6 23 .324 7 4 7 1 .354 0 0 0-1
13 Ehlebracht, Gary 13 Ehlebracht, Gary .235 .564 16-8 34 6 8 2 0 0 7 10 .294 2 0 5 2 .270 1 0 1-1
36 Ford, Adam 36 Ford, Adam .235 .547 12-8 34 6 8 1 0 0 5 9 .265 3 0 7 1 .282 2 0 0-0
29 Tri, Jake 29 Tri, Jake .138 .345 9-8 29 1 4 2 0 0 4 6 .207 0 0 7 1 .138 0 0 0-0
35 McAteer, Kevin 35 McAteer, Kevin .095 .364 12-5 21 1 2 0 0 0 1 2 .095 3 2 3 1 .269 0 0 0-0
Totals .299 .802 43-43 1348 266 403 71 10 19 233 551 .409 168 47 145 37 .393 8 30 28-40
Opponents .306 .781 43-43 1398 248 428 76 6 25 215 591 .423 97 27 240 24 .358 19 18 56-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Mitchell, P.J. 16Mitchell, P.J. 3.23 1.24 7-6 16-10 6 0-0 2 78.0 85 33 28 12 80 15 1 3 305 .279 5 3 1 1 6
31 Kihlken, John 31Kihlken, John 3.45 1.23 6-4 11-10 2 1-0 0 60.0 59 26 23 15 38 11 0 4 237 .249 4 4 0 2 3
1 Alland, Jeremy 1Alland, Jeremy 6.09 1.87 5-1 13-6 1 0-0 0 44.1 61 34 30 22 28 7 0 5 194 .314 2 1 0 3 0
36 Ford, Adam 36Ford, Adam 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0 0 0
5 Kleine, Matt 5Kleine, Matt 0.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 0 0 1 0 0 0 7 .429 0 0 0 0 0
3 Scott, Brian 3Scott, Brian 3.42 1.35 0-2 12-0 0 0-0 1 23.2 25 19 9 7 13 4 0 2 96 .260 2 4 0 2 1
28 Rodenhouse, Paul 28Rodenhouse, Paul 6.23 1.85 0-1 8-0 0 0-0 0 8.2 11 7 6 5 3 1 0 1 36 .306 1 0 0 1 0
32 Tschantz, John 32Tschantz, John 7.11 2.05 0-0 5-0 0 0-0 1 6.1 13 8 5 0 5 3 0 0 33 .394 0 0 0 0 0
20 Metzinger, Bill 20Metzinger, Bill 7.19 1.79 1-4 14-7 1 0-0 3 41.1 59 40 33 15 22 10 0 7 178 .331 5 2 0 6 0
23 Meyers, Aaron 23Meyers, Aaron 7.31 1.80 1-1 13-2 0 0-0 0 28.1 44 25 23 7 22 11 3 0 123 .358 2 3 0 1 4
7 Mattingly, Eric 7Mattingly, Eric 8.03 1.70 0-3 10-6 0 0-0 1 24.2 38 25 22 4 18 10 1 1 108 .352 4 6 0 3 2
2 Frost, Kerry 2Frost, Kerry 13.50 2.31 0-1 5-1 0 0-0 0 8.2 17 15 13 3 6 3 0 2 43 .395 2 1 0 0 1
25 Henry, Patrick 25Henry, Patrick 13.50 2.55 0-0 7-1 0 0-0 0 6.2 10 12 10 7 4 1 0 0 30 .333 2 1 0 0 0
34 Caldwell, Jay 34Caldwell, Jay 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 0 1 0 4 .500 0 1 0 0 1
Totals 5.50 1.58 20-23 117-43 10 0 8 333.2 428 248 204 97 240 76 6 25 1398 .306 29 27 1 19 18
Opponents 5.42 1.71 23-20 103-43 13 0 6 334.0 403 266 201 168 145 71 10 19 1348 .299 37 47 6 8 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Tri, Jake 29 Tri, Jake 12 8 4 0 1.000 1 0 0 0 0
31 Kihlken, John 31 Kihlken, John 9 5 4 0 1.000 0 2 3 0 0
36 Ford, Adam 36 Ford, Adam 7 6 1 0 1.000 0 0 0 0 0
28 Rodenhouse, Paul 28 Rodenhouse, Paul 6 1 5 0 1.000 1 0 0 0 0
7 Mattingly, Eric 7 Mattingly, Eric 6 2 4 0 1.000 0 5 0 0 0
23 Meyers, Aaron 23 Meyers, Aaron 5 2 3 0 1.000 0 7 0 0 0
4 Weiner, Justin 4 Weiner, Justin 3 3 0 0 1.000 0 0 0 0 0
9 Sisler, Cass 9 Sisler, Cass 3 1 2 0 1.000 0 0 0 0 0
26 Thompson, Kyle 26 Thompson, Kyle 2 2 0 0 1.000 0 0 0 0 0
32 Tschantz, John 32 Tschantz, John 2 0 2 0 1.000 0 0 0 0 0
17 Newman, Chris 17 Newman, Chris 92 91 0 1 .989 0 0 0 0 0
33 DeBeer, Greg 33 DeBeer, Greg 331 300 24 7 .979 25 0 0 0 0
24 Dobbs, Kyle 24 Dobbs, Kyle 71 66 3 2 .972 1 0 0 0 0
27 Gavin, Jack 27 Gavin, Jack 35 28 6 1 .971 0 6 3 0 0
6 Norris, Adrian 6 Norris, Adrian 233 204 22 7 .970 1 40 7 7 0
5 Kleine, Matt 5 Kleine, Matt 83 78 2 3 .964 0 0 0 0 0
14 Groh, Jesse 14 Groh, Jesse 26 23 2 1 .962 0 9 2 0 0
12 Dickinson, Jeremy 12 Dickinson, Jeremy 135 58 71 6 .956 10 0 0 0 0
16 Mitchell, P.J. 16 Mitchell, P.J. 29 4 23 2 .931 5 11 6 0 0
13 Ehlebracht, Gary 13 Ehlebracht, Gary 27 12 13 2 .926 1 0 0 0 0
15 Reese, Eric 15 Reese, Eric 53 15 34 4 .925 8 0 0 0 0
1 Alland, Jeremy 1 Alland, Jeremy 8 3 4 1 .875 0 2 1 0 0
20 Metzinger, Bill 20 Metzinger, Bill 8 1 6 1 .875 0 16 2 0 0
21 Deahl, Matt 21 Deahl, Matt 85 28 45 12 .859 2 0 0 0 0
22 Harris, Zach 22 Harris, Zach 141 44 75 22 .844 13 0 0 0 0
8 Drew, Matt 8 Drew, Matt 38 14 18 6 .842 2 0 0 0 0
25 Henry, Patrick 25 Henry, Patrick 4 2 1 1 .750 0 1 1 0 0
3 Scott, Brian 3 Scott, Brian 5 0 3 2 .600 0 5 0 0 0
2 Frost, Kerry 2 Frost, Kerry 2 0 1 1 .500 0 6 3 0 0
18 Smith, Brendan 18 Smith, Brendan 0 0 0 0 .000 0 0 0 0 0
34 Caldwell, Jay 34 Caldwell, Jay 0 0 0 0 .000 0 1 0 0 0
35 McAteer, Kevin 35 McAteer, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 1461 1001 378 82 .944 70 111 28 7 0
Opponents 1521 1002 451 68 .955 119 56 24 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Weiner, Justin 4Weiner, Justin .833 1.666 6-1 6 2 5 0 0 0 1 5 .833 0 0 0 0 .833 0 0 0-0
14 Groh, Jesse 14Groh, Jesse .600 1.467 3-1 5 2 3 1 0 0 1 4 .800 0 1 0 0 .667 0 0 0-0
26 Thompson, Kyle 26Thompson, Kyle .600 1.867 1-1 5 1 3 0 0 1 3 6 1.200 1 0 0 0 .667 0 0 0-0
5 Kleine, Matt 5Kleine, Matt .451 1.254 15-15 51 17 23 4 0 3 17 36 .706 10 1 4 0 .548 0 1 3-3
9 Sisler, Cass 9Sisler, Cass .400 .800 1-1 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
33 DeBeer, Greg 33DeBeer, Greg .385 .967 15-15 52 10 20 3 0 1 9 26 .500 7 1 4 2 .467 0 0 0-0
12 Dickinson, Jeremy 12Dickinson, Jeremy .309 .722 15-15 55 13 17 2 0 0 8 19 .345 4 2 8 0 .377 0 2 1-2
22 Harris, Zach 22Harris, Zach .304 .695 14-12 46 7 14 2 0 0 7 16 .348 2 1 2 0 .347 0 1 0-0
27 Gavin, Jack 27Gavin, Jack .300 .700 3-3 10 1 3 1 0 0 2 4 .400 0 0 0 0 .300 0 0 0-0
17 Newman, Chris 17Newman, Chris .298 .759 15-15 57 11 17 2 2 0 10 23 .404 5 0 2 1 .355 0 3 1-2
21 Deahl, Matt 21Deahl, Matt .293 .659 15-15 58 5 17 1 0 0 9 18 .310 5 0 5 3 .349 0 0 0-2
8 Drew, Matt 8Drew, Matt .280 .733 8-7 25 5 7 3 0 0 0 10 .400 1 1 2 0 .333 0 0 0-0
24 Dobbs, Kyle 24Dobbs, Kyle .279 .935 14-13 43 12 12 3 2 2 7 25 .581 3 2 11 2 .354 0 0 1-1
6 Norris, Adrian 6Norris, Adrian .269 .947 12-12 26 8 7 1 0 1 11 11 .423 10 5 2 0 .524 1 2 0-0
36 Ford, Adam 36Ford, Adam .241 .557 7-7 29 5 7 1 0 0 4 8 .276 2 0 5 1 .281 1 0 0-0
13 Ehlebracht, Gary 13Ehlebracht, Gary .235 .610 5-5 17 4 4 1 0 0 4 5 .294 2 0 2 1 .316 0 0 1-1
15 Reese, Eric 15Reese, Eric .200 .533 5-3 10 2 2 0 0 0 2 2 .200 2 0 1 0 .333 0 0 0-0
29 Tri, Jake 29Tri, Jake .111 .333 2-2 9 1 1 1 0 0 2 2 .222 0 0 3 0 .111 0 0 0-0
35 McAteer, Kevin 35McAteer, Kevin .000 .182 5-1 9 1 0 0 0 0 1 0 .000 2 0 0 1 .182 0 0 0-0
Totals .317 .826 16-16 518 108 164 26 4 8 98 222 .429 56 14 52 11 .397 2 9 7-11
Opponents .307 .791 16-16 514 84 158 31 1 11 79 224 .436 35 7 84 7 .355 7 4 11-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Scott, Brian 3Scott, Brian 2.84 1.31 0-0 3-0 0 0-0 1 6.1 6 2 2 2 1 3 0 0 24 .250 0 1 0 0 0
16 Mitchell, P.J. 16Mitchell, P.J. 3.03 1.06 2-2 5-4 4 0-0 1 29.2 26 13 10 5 26 5 0 1 116 .224 4 0 1 1 1
31 Kihlken, John 31Kihlken, John 3.77 1.28 3-1 4-4 1 1-0 0 28.2 29 12 12 7 18 3 0 3 113 .257 2 0 0 1 0
2 Frost, Kerry 2Frost, Kerry 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 1 0 0 1 7 .286 0 0 0 0 1
20 Metzinger, Bill 20Metzinger, Bill 6.06 1.61 0-3 5-3 1 0-0 2 16.1 19 13 11 7 8 5 0 2 66 .288 1 1 0 1 0
25 Henry, Patrick 25Henry, Patrick 6.75 2.73 0-0 1-0 0 0-0 0 1.1 3 1 1 0 0 1 0 0 6 .500 0 0 0 0 0
1 Alland, Jeremy 1Alland, Jeremy 7.08 2.14 3-1 4-4 0 0-0 0 20.1 33 18 16 10 12 6 0 3 93 .355 1 1 0 2 0
23 Meyers, Aaron 23Meyers, Aaron 7.56 1.73 0-0 4-0 0 0-0 0 8.1 13 7 7 1 8 3 1 0 35 .371 1 1 0 1 1
7 Mattingly, Eric 7Mattingly, Eric 14.14 2.71 0-1 3-1 0 0-0 0 7.0 17 11 11 2 9 4 0 0 36 .472 0 3 0 1 1
28 Rodenhouse, Paul 28Rodenhouse, Paul 18.00 3.50 0-0 2-0 0 0-0 0 2.0 6 4 4 1 0 0 0 1 11 .545 0 0 0 0 0
32 Tschantz, John 32Tschantz, John 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 2 0 1 1 0 0 7 .571 0 0 0 0 0
Totals 5.63 1.57 8-8 33-16 6 0 4 123.0 158 84 77 35 84 31 1 11 514 .307 9 7 1 7 4
Opponents 6.15 1.79 8-8 31-16 7 0 3 123.0 164 108 84 56 52 26 4 8 518 .317 15 14 2 2 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 DeBeer, Greg 33 DeBeer, Greg 110 105 5 0 1.000 6 0 0 0 0
17 Newman, Chris 17 Newman, Chris 34 34 0 0 1.000 0 0 0 0 0
24 Dobbs, Kyle 24 Dobbs, Kyle 30 29 1 0 1.000 0 0 0 0 0
27 Gavin, Jack 27 Gavin, Jack 18 14 4 0 1.000 0 2 1 0 0
13 Ehlebracht, Gary 13 Ehlebracht, Gary 15 8 7 0 1.000 1 0 0 0 0
29 Tri, Jake 29 Tri, Jake 9 8 1 0 1.000 1 0 0 0 0
14 Groh, Jesse 14 Groh, Jesse 7 7 0 0 1.000 0 0 0 0 0
36 Ford, Adam 36 Ford, Adam 7 6 1 0 1.000 0 0 0 0 0
8 Drew, Matt 8 Drew, Matt 5 2 3 0 1.000 0 0 0 0 0
20 Metzinger, Bill 20 Metzinger, Bill 4 1 3 0 1.000 0 3 1 0 0
31 Kihlken, John 31 Kihlken, John 4 2 2 0 1.000 0 1 2 0 0
28 Rodenhouse, Paul 28 Rodenhouse, Paul 3 1 2 0 1.000 1 0 0 0 0
4 Weiner, Justin 4 Weiner, Justin 3 3 0 0 1.000 0 0 0 0 0
9 Sisler, Cass 9 Sisler, Cass 3 1 2 0 1.000 0 0 0 0 0
26 Thompson, Kyle 26 Thompson, Kyle 2 2 0 0 1.000 0 0 0 0 0
7 Mattingly, Eric 7 Mattingly, Eric 2 0 2 0 1.000 0 0 0 0 0
23 Meyers, Aaron 23 Meyers, Aaron 1 0 1 0 1.000 0 1 0 0 0
3 Scott, Brian 3 Scott, Brian 1 0 1 0 1.000 0 1 0 0 0
6 Norris, Adrian 6 Norris, Adrian 69 63 4 2 .971 0 9 2 1 0
5 Kleine, Matt 5 Kleine, Matt 35 33 1 1 .971 0 0 0 0 0
21 Deahl, Matt 21 Deahl, Matt 31 10 20 1 .968 1 0 0 0 0
12 Dickinson, Jeremy 12 Dickinson, Jeremy 56 22 32 2 .964 4 0 0 0 0
15 Reese, Eric 15 Reese, Eric 13 4 8 1 .923 2 0 0 0 0
16 Mitchell, P.J. 16 Mitchell, P.J. 10 2 7 1 .900 1 4 0 0 0
22 Harris, Zach 22 Harris, Zach 37 11 20 6 .838 3 0 0 0 0
1 Alland, Jeremy 1 Alland, Jeremy 2 1 0 1 .500 0 1 0 0 0
18 Smith, Brendan 18 Smith, Brendan 0 0 0 0 .000 0 0 0 0 0
2 Frost, Kerry 2 Frost, Kerry 0 0 0 0 .000 0 0 0 0 0
25 Henry, Patrick 25 Henry, Patrick 0 0 0 0 .000 0 0 0 0 0
32 Tschantz, John 32 Tschantz, John 0 0 0 0 .000 0 0 0 0 0
35 McAteer, Kevin 35 McAteer, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 511 369 127 15 .971 20 22 6 1 0
Opponents 552 369 161 22 .960 37 14 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2006 at Anderson University L 0-1 24 0 3 0 0 0 0 5 0 0 0 0 1 0 1 3 18 7 0 .125
2/23/2006 at Anderson University W 5-3 25 5 6 3 0 0 0 5 0 0 1 1 2 0 3 2 21 6 2 .240
2/26/2006 Transylvania W 5-3 23 5 8 4 1 1 0 3 0 1 0 3 1 0 0 1 21 9 1 .348
2/26/2006 Transylvania L 3-6 27 3 5 2 1 0 0 0 0 0 0 4 0 0 0 3 21 8 5 .185
2/28/2006 Marian (Ind.) W 7-6 31 7 10 6 1 0 0 4 1 1 1 0 1 1 1 2 27 14 4 .323
3/4/2006 Benedictine (Ill.) W 8-4 30 8 7 6 1 1 0 5 0 0 1 3 1 0 0 4 27 7 2 .233
3/5/2006 North Park Univ. W 17-8 40 17 15 11 2 1 1 8 0 5 0 2 1 0 1 2 27 14 2 .375
3/5/2006 Mount St. Joseph L 3-5 30 3 9 2 2 0 0 4 0 0 1 0 1 0 3 1 27 12 3 .300
3/12/2006 at Manchester L 1-3 30 1 6 1 3 0 0 4 0 0 0 1 0 0 1 5 24 7 1 .200
3/15/2006 Wabash College W 1-0 29 1 8 1 0 0 0 1 0 2 1 2 1 0 0 4 27 5 1 .276
3/18/2006 Concordia (Ill.) U. W 4-3 24 4 8 3 2 0 0 1 0 0 1 2 1 0 0 1 21 12 1 .333
3/18/2006 Concordia (Ill.) U. L 3-5 24 3 5 3 0 0 0 4 0 0 0 1 0 0 2 3 21 12 2 .208
3/19/2006 Adrian College L 2-8 29 2 2 1 0 0 0 12 0 0 0 0 1 0 1 2 27 13 4 .069
3/25/2006 at Centre College L 2-3 29 2 6 2 2 0 0 1 0 0 0 0 0 0 0 1 18 10 4 .207
3/25/2006 at Centre College W 5-0 30 5 6 4 0 0 0 4 0 0 1 1 0 0 1 0 27 9 1 .200
3/26/2006 at Centre College L 2-7 26 2 7 2 1 0 0 2 0 0 0 2 0 0 1 3 18 6 1 .269
3/26/2006 at Centre College W 9-7 38 9 13 8 0 0 0 7 0 2 0 2 0 0 3 3 27 11 1 .342
3/28/2006 at Emory University L 1-8 32 1 10 1 0 0 0 0 0 0 0 2 1 0 3 6 24 11 3 .313
3/29/2006 at Piedmont College L 7-11 37 7 8 6 1 0 0 8 0 0 0 1 1 0 0 6 24 10 3 .216
3/30/2006 at LaGrange College L 1-8 30 1 5 1 0 0 0 4 0 0 0 2 0 0 1 3 24 12 8 .167
3/31/2006 at Oglethorpe Univ L 4-5 33 4 5 3 1 0 1 4 0 0 0 1 1 0 0 8 24 11 2 .152
4/1/2006 at Oglethorpe Univ W 19-5 41 19 20 17 4 1 1 5 0 2 0 1 0 0 0 3 21 7 1 .488
4/1/2006 at Oglethorpe Univ L 0-2 23 0 3 0 0 0 0 3 0 1 1 0 0 0 0 4 18 7 0 .130
4/2/2006 at Oglethorpe Univ L 7-10 39 7 12 7 3 0 1 3 0 0 0 1 0 0 0 9 24 9 1 .308
4/5/2006 Franklin College W 12-9 37 12 12 11 1 0 1 8 0 2 0 1 0 1 0 3 27 10 1 .324
4/8/2006 Rose-Hulman Inst. W 9-3 27 9 12 5 1 2 0 1 0 0 0 3 1 1 2 2 21 7 1 .444
4/8/2006 Rose-Hulman Inst. L 3-4 33 3 7 3 1 0 0 6 0 0 1 3 1 0 0 4 27 7 0 .212
4/9/2006 Rose-Hulman Inst. L 3-11 27 3 6 3 1 0 0 1 0 0 0 0 0 0 0 0 21 9 0 .222
4/9/2006 Rose-Hulman Inst. W 5-4 29 5 9 5 1 0 0 6 0 1 1 0 4 0 1 4 27 7 1 .310
4/12/2006 vs Anderson University L 1-2 28 1 3 0 2 0 0 3 0 0 0 0 1 0 2 3 24 10 2 .107
4/13/2006 Franklin College W 24-19 47 24 21 23 7 2 3 5 0 1 1 2 0 0 1 5 27 6 4 .447
4-15-06 at Washington Univ. L 1-3 25 1 6 1 0 0 1 1 0 1 0 0 0 0 1 7 18 9 1 .240
4-15-06 at Washington Univ. L 5-10 27 5 9 5 3 0 0 4 0 0 1 1 1 1 0 8 18 8 4 .333
04-18-06 at Franklin College L 8-13 32 8 11 8 3 0 1 5 0 3 0 2 3 2 0 3 24 7 5 .344
4/22/2006 Univ. of South W 4-2 22 4 5 4 0 0 2 1 0 0 0 0 1 0 0 3 21 7 0 .227
4/22/2006 Univ. of South W 8-5 35 8 13 8 2 0 1 3 0 1 0 0 1 0 2 4 27 5 1 .371
4/23/2006 Univ. of South W 20-5 40 20 21 19 6 1 1 5 0 0 0 0 0 0 1 1 21 4 1 .525
4/23/2006 Univ. of South L 8-11 46 8 19 8 3 0 1 4 0 0 0 0 0 1 0 3 27 11 0 .413
4/27/2006 vs Millsaps L 1-7 34 1 7 1 0 0 0 2 0 2 0 1 0 0 0 7 24 16 2 .206
4/28/2006 vs Univ. of South W 15-1 36 15 16 14 6 0 1 6 0 2 0 2 1 1 1 3 21 7 2 .444
4/29/2006 vs Rhodes College W 18-4 39 18 21 17 5 0 2 4 0 0 0 0 0 0 1 4 21 5 1 .538
4/29/2006 vs Millsaps L 1-11 25 1 7 1 1 0 0 2 1 0 0 0 1 0 3 2 20 3 2 .280
5/2/2006 Hanover College W 4-3 35 4 11 3 3 1 1 4 1 1 0 0 1 0 0 0 27 11 1 .314
Total 266-248 1348 266 403 233 71 10 19 168 3 28 12 47 30 8 37 145 1001 378 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2006 at Anderson University L 0-1 6.0 8 1 1 1 7 2 0 0 1 0 0 0 0 1 0 1.50
2/23/2006 at Anderson University W 5-3 7.0 8 3 3 3 9 0 0 0 0 0 0 0 1 1 0 3.86
2/26/2006 Transylvania W 5-3 7.0 5 3 1 1 6 0 1 0 0 0 0 0 2 1 0 1.29
2/26/2006 Transylvania L 3-6 7.0 7 6 2 2 5 1 0 0 0 0 1 0 2 2 0 2.57
2/28/2006 Marian (Ind.) W 7-6 9.0 5 6 3 2 6 1 1 0 0 0 3 1 3 2 0 3.00
3/4/2006 Benedictine (Ill.) W 8-4 9.0 3 4 4 2 11 1 0 0 0 0 2 0 4 2 0 4.00
3/5/2006 North Park Univ. W 17-8 9.0 11 8 6 4 3 1 0 0 2 0 0 0 5 2 0 6.00
3/5/2006 Mount St. Joseph L 3-5 9.0 8 5 2 5 2 1 0 0 2 0 1 1 5 3 0 2.00
3/12/2006 at Manchester L 1-3 8.0 7 3 3 2 8 0 0 2 0 0 0 0 5 4 0 3.38
3/15/2006 Wabash College W 1-0 9.0 5 0 0 1 8 4 0 0 0 0 0 0 6 4 0 0.00
3/18/2006 Concordia (Ill.) U. W 4-3 7.0 12 3 3 0 3 2 0 0 0 0 1 0 7 4 0 3.86
3/18/2006 Concordia (Ill.) U. L 3-5 7.0 8 5 5 4 2 0 0 0 1 0 0 1 7 5 0 6.43
3/19/2006 Adrian College L 2-8 9.0 12 8 4 1 6 3 1 0 0 0 0 0 7 6 0 4.00
3/25/2006 at Centre College L 2-3 6.0 5 3 0 1 5 0 0 0 2 0 0 0 7 7 0 0.00
3/25/2006 at Centre College W 5-0 9.0 5 0 0 1 4 2 0 0 0 0 0 0 8 7 0 0.00
3/26/2006 at Centre College L 2-7 6.0 10 7 5 4 4 3 0 0 1 0 1 0 8 8 0 7.50
3/26/2006 at Centre College W 9-7 9.0 12 7 7 5 4 3 0 1 0 0 0 0 9 8 0 7.00
3/28/2006 at Emory University L 1-8 8.0 9 8 7 2 4 2 0 1 1 0 1 0 9 9 0 7.88
3/29/2006 at Piedmont College L 7-11 8.0 16 11 7 4 5 0 0 1 4 0 0 0 9 10 0 7.88
3/30/2006 at LaGrange College L 1-8 8.0 12 8 7 3 4 2 0 1 1 0 2 0 9 11 0 7.88
3/31/2006 at Oglethorpe Univ L 4-5 8.0 9 5 5 2 5 3 0 1 0 0 0 0 9 12 0 5.63
4/1/2006 at Oglethorpe Univ W 19-5 7.0 8 5 5 2 8 1 0 2 0 0 0 0 10 12 0 6.43
4/1/2006 at Oglethorpe Univ L 0-2 6.0 5 2 2 2 2 0 0 1 0 0 0 0 10 13 0 3.00
4/2/2006 at Oglethorpe Univ L 7-10 8.0 18 10 10 3 7 2 0 0 0 0 1 0 10 14 0 11.25
4/5/2006 Franklin College W 12-9 9.0 10 9 9 6 8 0 0 2 2 0 1 0 11 14 0 9.00
4/8/2006 Rose-Hulman Inst. W 9-3 7.0 9 3 3 0 4 1 0 0 1 1 0 0 12 14 0 3.86
4/8/2006 Rose-Hulman Inst. L 3-4 9.0 9 4 4 3 2 1 0 1 1 0 0 1 12 15 0 4.00
4/9/2006 Rose-Hulman Inst. L 3-11 7.0 18 11 11 1 4 6 1 1 1 0 0 0 12 16 0 14.14
4/9/2006 Rose-Hulman Inst. W 5-4 9.0 7 4 3 2 9 3 0 2 1 0 0 0 13 16 0 3.00
4/12/2006 vs Anderson University L 1-2 8.0 8 2 2 0 5 3 1 0 0 0 0 0 13 17 0 2.25
4/13/2006 Franklin College W 24-19 9.0 23 19 15 3 13 6 0 1 1 0 1 0 14 17 0 15.00
4-15-06 at Washington Univ. L 1-3 6.0 10 3 2 1 7 2 1 0 0 0 1 0 14 18 0 3.00
4-15-06 at Washington Univ. L 5-10 6.0 13 10 8 2 2 5 0 1 0 0 2 0 14 19 0 12.00
04-18-06 at Franklin College L 8-13 8.0 17 13 9 4 3 2 0 1 2 0 2 0 14 20 0 10.13
4/22/2006 Univ. of South W 4-2 7.0 3 2 2 2 8 1 0 0 0 0 0 0 15 20 0 2.57
4/22/2006 Univ. of South W 8-5 9.0 12 5 5 3 4 0 0 1 1 0 1 0 16 20 0 5.00
4/23/2006 Univ. of South W 20-5 7.0 9 5 4 2 4 2 0 0 1 0 1 0 17 20 0 5.14
4/23/2006 Univ. of South L 8-11 9.0 19 11 11 2 10 3 0 1 0 0 3 1 17 21 0 11.00
4/27/2006 vs Millsaps L 1-7 8.0 15 7 7 2 7 3 0 0 0 0 1 1 17 22 0 7.88
4/28/2006 vs Univ. of South W 15-1 7.0 6 1 0 1 3 1 0 0 0 0 0 0 18 22 0 0.00
4/29/2006 vs Rhodes College W 18-4 7.0 7 4 4 3 6 1 0 1 0 0 0 0 19 22 0 5.14
4/29/2006 vs Millsaps L 1-11 6.2 15 11 11 2 3 1 0 3 1 0 0 1 19 23 0 14.85
5/2/2006 Hanover College W 4-3 9.0 10 3 2 1 10 1 0 0 2 0 1 1 20 23 0 2.00
Total 266-248 333.2 428 248 204 97 240 76 6 25 29 1 27 8 20 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
