2017-18 DePauw Men's Swimming and Diving Schedule
Overall
5-3
Pct.
.625
Conf.
0-0
Pct.
.000
Streak
Lost 1
Home
2-1
Away
1-2
Neutral
2-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Sat. 21 | at Indiana Intercollegiates at Purdue | 5th/7 | 12:00 PM EDT | ||
Sat. 28 | at Washington (Mo.) | L, 100-187 | Final | ||
November | |||||
Fri. 3 | Wabash | W, 178-113 | Final | ||
Fri. 17 | at Phoenix Fall Classic at University of Chicago | 3rd/9 (1st of 3 days) | 6:00 PM CST | ||
Sat. 18 | at Phoenix Fall Classic at University of Chicago | 2nd/11 (2nd of 3 days) | 10:00 AM CST | ||
Sun. 19 | at Phoenix Fall Classic at University of Chicago | 2nd/12 (Final) | 10:00 AM CST | ||
December | |||||
Sat. 2 | at Pentathlon Quad Meet at Wabash (Butler, IUPUI, Wabash) | No Team Scoring | 1:00 PM EST | ||
Fri. 15 | at Indianapolis | L, 67-171 | Final | ||
January | |||||
Sat. 6 | vs. Wittenberg @ Vigo County School Corporation Aquatic Center | W, 205-68 | Final | ||
Fri. 12 | Rose-Hulman | Diving at Rose-Hulman, 7 p.m. | W, 163-135 | Final | |
Sat. 20 | at Franklin | at Franklin H.S. | W, 185.5-108.5 | Final | |
vs. Calvin @ Franklin, Ind. | W, 160-134 | Final | |||
Sat. 27 | Chicago | L, 125-151 | Final | ||
February | |||||
Wed. 14 | at North Coast Athletic Conference Championships at Denison University; Granville, Ohio | 3rd/10 (1st of 4 days) | TBA | ||
Thu. 15 | at North Coast Athletic Conference Championships at Denison University; Granville, Ohio | 3rd/10 (2nd of 4 days) | TBA | ||
Fri. 16 | at North Coast Athletic Conference Championships at Denison University; Granville, Ohio | 3rd/10 (3rd of 4 days) | TBA | ||
Sat. 17 | at North Coast Athletic Conference Championships at Denison University; Granville, Ohio | 3rd/10 (Final) | TBA | ||
March | |||||
Wed. 21 | at NCAA Division III Championshps at IU Natatorium; Indianapolis, Ind. | 10:00 AM EDT | |||
Thu. 22 | at NCAA Division III Championshps at IU Natatorium; Indianapolis, Ind. | 10:00 AM EDT | |||
Fri. 23 | at NCAA Division III Championshps at IU Natatorium; Indianapolis, Ind. | 10:00 AM EDT | |||
Sat. 24 | at NCAA Division III Championshps at IU Natatorium; Indianapolis, Ind. | 15th | 10:00 AM EDT |
Bold team: Home event