Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Fri. 1 | at Hanover | Final | W, 2-0 | |
Sun. 3 | Case Western Reserve | Final - 2OT | T, 0-0 | |
Fri. 8 | at Washington University in St. Louis | Final | L, 0-3 | |
Wed. 13 | vs. Franklin @ Carroll Stadium; Indianapolis, Ind. | Final | W, 4-1 | |
Sat. 16 | at Centre | Final | L, 0-4 | |
Wed. 20 | Rose-Hulman | Final | W, 1-0 | |
Sat. 23 | at Wooster * | Final | L, 0-2 | |
Sun. 24 | at Manchester | Final | L, 0-1 | |
Sat. 30 | Hiram * | Final | W, 4-2 | |
October | ||||
Sat. 7 | at Denison * | Final - 2OT | T, 0-0 | |
Wed. 11 | Ohio Wesleyan * | Final - 2OT | T, 1-1 | |
Sat. 14 | at Allegheny * | Final - 2OT | T, 2-2 | |
Tue. 17 | at Wittenberg * | Final | W, 4-1 | |
Sat. 21 | at Kenyon * | Final | L, 0-1 | |
Wed. 25 | Wabash * | Final | L, 1-2 | |
Sat. 28 | Oberlin * | Final | W, 2-0 |
* Conference
Bold team: Home event